The baby name Nanda is a Unisex name , 2 syllables long and is pronounced /ˈnɑːndə/ (NAHN-dah — common Sanskrit/Hindi/English rendering),/ˈnæn.də/ (NAN-da — English variant),/ˈnɐ̃dɐ/ (NAHN-da — Portuguese).
Nanda is Sanskrit in Origin.
The baby name Nanda is a Unisex name , 2 syllables long and is pronounced /ˈnɑːndə/ (NAHN-dah — common Sanskrit/Hindi/English rendering),/ˈnæn.də/ (NAN-da — English variant),/ˈnɐ̃dɐ/ (NAHN-da — Portuguese).
Nanda is Sanskrit in Origin.
Nanda is a unisex given name and surname rooted in Sanskrit nanda “joy, delight,” from the verbal root nand- “to rejoice.” It appears in Vedic and classical Indian literature; in Hindu lore, Nanda (Nandagopa) is Krishna’s foster father and a village chieftain, while in early Buddhist texts Nanda is the Buddha’s half-brother and disciple. The name also labels the powerful Nanda dynasty of Magadha (4th century BCE), anchoring its historic resonance across South Asia.
Used across India, Nepal, Sri Lanka, and the diaspora, Nanda can stand alone or shorten longer forms such as Ananda, Nandakumar, Nandini, and Nandita; in Iberian and Latin American contexts it serves as a pet form of Fernanda, thereby also linking to the “bold journey” sense of Ferdinand/Fernanda. Variants and related names include Nand, Nandu, Nandi, Nandha/Nantha (Tamil transliteration), and the feminine Nandini. Overall meaning centers on happiness, bliss, and “one who gladdens.”
| Nanda Nanda most commonly refers to Nanda, an Indian actress best known for her work in Hindi films. She starred in well-known movies such as Ittefaq, Gumnaam, and Jab Jab Phool Khile. | Nanda Costa Nanda Costa is a Brazilian actress best known for playing Morena in the telenovela Salve Jorge. Born Fernanda Costa Campos Cotote on 24 September 1986, she is also known for her work in productions like Amor de Mãe and Pega Pega. | Nanda Bayin Nanda Bayin is best known as the king of Burma's Toungoo dynasty, ruling from 1581 to 1599. Born in 1535, he was also known as "Patron of Five Buddhas" and is remembered as an important Burmese monarch of the late 16th century. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| HN | 0 | #22 | 1 | 704 | |
| KR | Boys | 0 | #27 | 1 | 897 |
| NA | 0 | #33 | 1 | 2,537 | |
| MV | Girls | 0 | #34 | 2 | 2,021 |
| ID | 0 | #38 | 2 | 2,238 | |
| LU | 0 | #66 | 1 | 2,830 | |
| IN | 0 | #69 | 3 | 2,963 | |
| AO | 0 | #75 | 3 | 2,729 | |
| JP | 0 | #76 | 2 | 4,057 | |
| MV | Boys | 0 | #77 | 3 | 3,375 |
| ID | Girls | 0 | #85 | 14 | 3,319 |
| TW | 0 | #96 | 8 | 4,523 | |
| QA | 0 | #104 | 3 | 7,011 | |
| BN | Girls | 0 | #111 | 4 | 5,459 |
| OM | 0 | #113 | 9 | 6,215 | |
| ID | Boys | 0 | #114 | 18 | 4,130 |
| KW | 0 | #119 | 3 | 5,216 | |
| BN | Boys | 0 | #120 | 14 | 6,332 |
| CY | Girls | 0 | #125 | 1 | 3,755 |
| MU | 0 | #130 | 8 | 3,613 | |
| PA | 0 | #138 | 1 | 3,797 | |
| MT | Girls | 0 | #153 | 1 | 3,773 |
| CR | 0 | #164 | 2 | 5,526 | |
| LU | Girls | 0 | #164 | 22 | 4,850 |
| AO | Girls | 0 | #170 | 40 | 4,575 |
| UY | 0 | #177 | 6 | 2,477 | |
| PT | Girls | 0 | #180 | 529 | 7,952 |
| AE | 0 | #185 | 3 | 10,220 | |
| AR | 0 | #193 | 1 | 2,915 | |
| MU | Girls | 0 | #199 | 157 | 8,539 |
| TW | Girls | 0 | #203 | 74 | 8,139 |
| SI | Boys | 0 | #211 | 1 | 3,402 |
| PT | 0 | #216 | 31 | 4,161 | |
| TW | Boys | 0 | #222 | 20 | 7,111 |
| HU | Girls | 0 | #225 | 1 | 3,308 |
| AL | Girls | 0 | #227 | 1 | 4,141 |
| MO | Boys | 0 | #230 | 5 | 5,842 |
| BG | Girls | 0 | #231 | 1 | 3,559 |
| NA | Girls | 0 | #233 | 5 | 7,146 |
| JP | Girls | 0 | #236 | 10 | 6,592 |
| MO | Girls | 0 | #238 | 14 | 7,056 |
| BD | 0 | #241 | 1 | 5,992 | |
| GH | 0 | #248 | 1 | 5,396 | |
| AO | Boys | 0 | #249 | 1 | 5,568 |
| EC | Girls | 0 | #251 | 8 | 3,650 |
| NA | Boys | 0 | #253 | 1 | 6,830 |
| NG | 0 | #272 | 1 | 5,926 | |
| AF | Boys | 0 | #273 | 2 | 3,535 |
| JM | Girls | 0 | #278 | 1 | 7,507 |
| SG | 0 | #278 | 5 | 11,010 | |
| BR | 0 | #280 | 66 | 5,969 | |
| QA | Girls | 0 | #280 | 37 | 15,378 |
| BR | Girls | 0 | #288 | 1,555 | 12,708 |
| MU | Boys | 0 | #299 | 59 | 8,477 |
| JP | Boys | 0 | #301 | 3 | 7,909 |
| AL | Boys | 0 | #303 | 1 | 5,122 |
| SA | 0 | #308 | 5 | 10,560 | |
| NL | 0 | #309 | 83 | 2,481 | |
| JO | Girls | 0 | #315 | 11 | 7,570 |
| PE | 0 | #329 | 1 | 6,350 | |
| CN | Boys | 0 | #331 | 1 | 9,639 |
| France | Boys | 1985 | #336 | 3 | 1,616 |
| OM | Girls | 0 | #338 | 59 | 15,987 |
| MY | 0 | #346 | 9 | 12,352 | |
| CZ | Girls | 0 | #348 | 4 | 5,378 |
| HK | 0 | #355 | 3 | 8,483 | |
| SD | Girls | 0 | #356 | 3 | 7,678 |
| CN | Girls | 0 | #357 | 3 | 8,829 |
| GH | Boys | 0 | #361 | 1 | 8,138 |
| NL | Girls | 0 | #367 | 899 | 5,933 |
| PT | Boys | 0 | #374 | 8 | 7,951 |
| JO | Boys | 0 | #387 | 3 | 7,057 |
| KW | Girls | 0 | #391 | 125 | 19,177 |
| YE | 0 | #395 | 4 | 8,639 | |
| France | Girls | 2018 | #400 | 3 | 3,265 |
| BD | Girls | 0 | #401 | 6 | 8,413 |
| BO | 0 | #405 | 4 | 6,868 | |
| EG | 0 | #411 | 2 | 6,387 | |
| IN | Girls | 0 | #426 | 210 | 13,121 |
| PH | Girls | 0 | #428 | 2 | 13,098 |
| CL | 0 | #429 | 6 | 6,867 | |
| Spain | 0 | #440 | 13 | 2,326 | |
| UY | Girls | 0 | #443 | 68 | 6,731 |
| SD | Boys | 0 | #463 | 4 | 10,523 |
| CO | 0 | #464 | 17 | 7,768 | |
| ZA | 0 | #466 | 9 | 14,421 | |
| BH | 0 | #480 | 74 | 17,937 | |
| AE | Girls | 0 | #485 | 69 | 20,968 |
| CR | Girls | 0 | #485 | 48 | 11,342 |
| HK | Girls | 0 | #500 | 116 | 16,104 |
| SG | Girls | 0 | #504 | 83 | 18,916 |
| CR | Boys | 0 | #507 | 4 | 10,188 |
| PS | Girls | 0 | #514 | 10 | 10,981 |
| HK | Boys | 0 | #515 | 13 | 12,905 |
| PA | Girls | 0 | #515 | 4 | 9,861 |
| IQ | Girls | 0 | #520 | 6 | 11,303 |
| RU | Girls | 0 | #522 | 2 | 11,913 |
| RU | Boys | 0 | #526 | 1 | 12,621 |
| CM | Girls | 0 | #528 | 13 | 11,671 |
| GT | Girls | 0 | #536 | 6 | 7,500 |
| QA | Boys | 0 | #536 | 172 | 18,093 |
| BD | Boys | 0 | #538 | 39 | 10,045 |
| IR | Girls | 0 | #544 | 2 | 8,334 |
| LY | 0 | #558 | 2 | 12,703 | |
| PS | Boys | 0 | #558 | 4 | 10,655 |
| CM | Boys | 0 | #568 | 8 | 12,054 |
| SG | Boys | 0 | #580 | 118 | 17,960 |
| AR | Girls | 0 | #586 | 14 | 8,289 |
| BO | Girls | 0 | #598 | 14 | 9,488 |
| IL | Boys | 0 | #623 | 3 | 10,983 |
| KW | Boys | 0 | #629 | 141 | 18,755 |
| IL | Girls | 0 | #637 | 9 | 11,648 |
| LB | 0 | #649 | 10 | 13,263 | |
| IN | Boys | 0 | #672 | 349 | 16,750 |
| IT | 0 | #684 | 31 | 4,183 | |
| IQ | Boys | 0 | #696 | 2 | 13,071 |
| SY | 0 | #711 | 18 | 11,684 | |
| BR | Boys | 0 | #722 | 30 | 12,213 |
| Finland | Girls | 2026 | #728 | 11 | 3,895 |
| OM | Boys | 0 | #735 | 147 | 17,948 |
| SA | Girls | 0 | #748 | 188 | 25,931 |
| MY | Boys | 0 | #764 | 364 | 25,439 |
| CL | Girls | 0 | #800 | 52 | 14,098 |
| Germany | Girls | 0 | #820 | 19 | 4,949 |
| NG | Girls | 0 | #825 | 2 | 15,093 |
| United States | Boys | 2004 | #828 | 5 | 7,246 |
| CO | Girls | 0 | #831 | 255 | 16,140 |
| Spain | Girls | 0 | #833 | 151 | 5,561 |
| MY | Girls | 0 | #851 | 144 | 24,821 |
| IT | Girls | 0 | #860 | 683 | 9,415 |
| TN | 0 | #865 | 1 | 13,765 | |
| AE | Boys | 0 | #871 | 223 | 22,615 |
| CO | Boys | 0 | #908 | 13 | 15,656 |
| PE | Girls | 0 | #915 | 29 | 14,861 |
| EG | Boys | 0 | #922 | 4 | 15,035 |
| PE | Boys | 0 | #925 | 2 | 14,506 |
| NL | Boys | 0 | #938 | 14 | 5,873 |
| EG | Girls | 0 | #948 | 12 | 14,742 |
| NG | Boys | 0 | #1,000 | 2 | 16,906 |
| MX | Boys | 0 | #1,031 | 3 | 16,355 |
| ZA | Girls | 0 | #1,055 | 87 | 25,928 |
| SA | Boys | 0 | #1,094 | 575 | 28,008 |
| MA | 0 | #1,114 | 15 | 20,986 | |
| MX | Girls | 0 | #1,125 | 59 | 17,781 |
| ZA | Boys | 0 | #1,144 | 35 | 25,619 |
| TR | 0 | #1,198 | 14 | 19,440 | |
| DZ | 0 | #1,234 | 1 | 20,130 | |
| IT | Boys | 0 | #1,450 | 22 | 10,046 |
Nanda is popular in 74 countries — most recent births per country:
Did we miss something about this name? Let us know!