The baby name Emmanuel is a Male name , 4 syllables long and is pronounced /ɪˈmæn.ju.əl/ (ih-MAN-yoo-uhl).
Emmanuel is Hebrew in Origin.
The baby name Emmanuel is a Male name , 4 syllables long and is pronounced /ɪˈmæn.ju.əl/ (ih-MAN-yoo-uhl).
Emmanuel is Hebrew in Origin.
Emmanuel derives from the Hebrew Immanu’el, literally “God is with us.” The name appears in Isaiah 7:14 and is echoed in Matthew 1:23, becoming a title linked to messianic hope. It passed from Hebrew through Greek (Emmanouel) into Latin (Emmanuel), then into European vernaculars, retaining sacred resonance in Jewish and Christian communities and recurring in Advent liturgy (“O Emmanuel”).
Forms and spellings vary widely: Emmanuel (French, English), Immanuel (German, Scandinavian, and common in Jewish transliteration), Emanuel (one-m spelling in many Central/Eastern European languages and Iberia), and Italian Emanuele. Cognate short forms include Manu and Manny; Iberian Manuel, with nicknames Manolo and Manu, developed as a streamlined variant and was borne by Portuguese royalty. Feminine counterparts include Emmanuelle (French), Emanuela/Emanuella, and Manuela. Across cultures, the name signals divine presence and protection, balancing a solemn biblical heritage with approachable everyday nicknames.
| Emmanuel Macron Emmanuel Macron is a French politician best known for serving as the President of France since 2017. Before his presidency, he was the Minister of the Economy, Industry, and Digital Affairs. Macron has been a central figure in French politics, focusing on economic reforms and European integration. | Emmanuel Joseph Sieyès Emmanuel Joseph Sieyès was a pivotal figure in the French Revolution, best known for his influential pamphlet 'What is the Third Estate?' which challenged the social and political structure of France. He played a significant role in the events leading to the formation of the National Assembly and later contributed to the drafting of the Declaration of the Rights of Man and of the Citizen. | Emmanuel Philibert, Prince of Carignano Emmanuel Philibert of Savoy, 2nd Prince of Carignano, is best known for having the Palazzo Carignano built in Turin. He was the son and heir of Thomas Francis, Prince of Carignano, and lived from 1628 to 1709. |
| Emmanuel Mouret Emmanuel Mouret is a French actor and filmmaker known for his work in the romantic comedy genre. He gained recognition for directing and starring in films like 'The Art of Love' and 'Mademoiselle de Joncquières'. Born in 1970, he has become a prominent figure in French cinema. | Emmanuel Moire Emmanuel Moire is a French singer and actor, best known for his role as Louis XIV in the musical 'Le Roi Soleil'. He gained further popularity with his solo music career, including the hit song 'Je fais de toi mon essentiel'. | Emmanuel Jal Emmanuel Jal is a South Sudanese actor and musician, best known for his music that reflects his experiences as a former child soldier. His album 'War Child' and the song 'We Want Peace' have gained international attention. He also appeared in the film 'The Good Lie' alongside Reese Witherspoon. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Boys | 2025 | #1 | — | 836 |
| Germany | Boys | 2021 | #1 | — | 429 |
| CM | 0 | #1 | 82 | 2,592 | |
| CM | Boys | 0 | #1 | 7,347 | 12,054 |
| GH | Boys | 0 | #1 | 10,003 | 8,138 |
| NG | 0 | #1 | 1,366 | 5,926 | |
| BI | 0 | #2 | 13 | 425 | |
| BI | Boys | 0 | #2 | 66 | 917 |
| GH | 0 | #2 | 1,775 | 5,396 | |
| NG | Boys | 0 | #2 | 52,336 | 16,906 |
| BW | Boys | 0 | #7 | 384 | 4,685 |
| HT | Boys | 0 | #7 | 37 | 903 |
| BW | 0 | #9 | 11 | 960 | |
| HT | 0 | #10 | 3 | 399 | |
| SV | 0 | #11 | 1 | 283 | |
| BF | Boys | 0 | #17 | 12 | 439 |
| FJ | Boys | 0 | #17 | 1 | 603 |
| HT | Girls | 0 | #22 | 2 | 950 |
| ET | Boys | 0 | #27 | 1 | 678 |
| SV | Boys | 0 | #28 | 1 | 352 |
| NA | 0 | #30 | 4 | 2,537 | |
| MT | 0 | #42 | 2 | 1,767 | |
| PR | 0 | #44 | 12 | 1,497 | |
| ZA | Boys | 0 | #51 | 8,801 | 25,619 |
| LU | 0 | #57 | 10 | 2,830 | |
| CY | 0 | #59 | 2 | 1,632 | |
| PR | Boys | 0 | #62 | 160 | 2,508 |
| MX | Boys | 0 | #69 | 17,282 | 16,355 |
| PH | 0 | #69 | 28 | 5,607 | |
| AO | 0 | #70 | 8 | 2,729 | |
| IN | 0 | #70 | 2 | 2,963 | |
| JP | 0 | #72 | 6 | 4,057 | |
| AL | 0 | #76 | 1 | 2,372 | |
| BG | 0 | #81 | 2 | 1,799 | |
| CN | 0 | #81 | 6 | 3,857 | |
| MD | Boys | 0 | #81 | 1 | 756 |
| QA | 0 | #81 | 20 | 7,011 | |
| JM | 0 | #91 | 3 | 3,714 | |
| SD | 0 | #91 | 10 | 2,130 | |
| SD | Boys | 0 | #95 | 787 | 10,523 |
| PH | Boys | 0 | #99 | 412 | 11,440 |
| MT | Boys | 0 | #102 | 82 | 4,064 |
| TW | 0 | #103 | 1 | 4,523 | |
| MX | 0 | #105 | 552 | 8,339 | |
| PA | 0 | #109 | 22 | 3,797 | |
| BN | Girls | 0 | #113 | 2 | 5,459 |
| OM | 0 | #117 | 5 | 6,215 | |
| EC | 0 | #118 | 4 | 2,502 | |
| KW | 0 | #118 | 4 | 5,216 | |
| GR | 0 | #120 | 15 | 3,911 | |
| EE | Boys | 0 | #122 | 4 | 2,087 |
| CY | Boys | 0 | #123 | 9 | 3,473 |
| CY | Girls | 0 | #124 | 2 | 3,755 |
| MU | 0 | #125 | 12 | 3,613 | |
| Norway | Boys | 2025 | #126 | 9 | 444 |
| MU | Boys | 0 | #126 | 304 | 8,477 |
| Switzerland | Boys | 2024 | #128 | 10 | 1,769 |
| BN | Boys | 0 | #131 | 9 | 6,332 |
| CR | 0 | #132 | 27 | 5,526 | |
| ID | Boys | 0 | #132 | 4 | 4,130 |
| IQ | 0 | #133 | 1 | 3,533 | |
| NA | Boys | 0 | #135 | 104 | 6,830 |
| JO | 0 | #140 | 1 | 2,158 | |
| LU | Boys | 0 | #146 | 73 | 4,970 |
| BW | Girls | 0 | #149 | 3 | 4,216 |
| CR | Boys | 0 | #152 | 682 | 10,188 |
| NG | Girls | 0 | #154 | 2,255 | 15,093 |
| Belgium | Boys | 2024 | #155 | 34 | 401 |
| AE | 0 | #156 | 22 | 10,220 | |
| AR | Boys | 0 | #157 | 862 | 7,628 |
| AO | Boys | 0 | #161 | 84 | 5,568 |
| AR | 0 | #161 | 26 | 2,915 | |
| GR | Boys | 0 | #161 | 111 | 6,912 |
| HU | Boys | 0 | #165 | 10 | 3,954 |
| PR | Girls | 0 | #167 | 1 | 3,171 |
| UY | 0 | #167 | 11 | 2,477 | |
| Canada | Boys | 2024 | #169 | 143 | 2,588 |
| PA | Boys | 0 | #171 | 527 | 9,305 |
| United States | Boys | 2024 | #172 | 2,047 | 7,044 |
| GH | Girls | 0 | #173 | 192 | 6,973 |
| Sweden | Boys | 2022 | #174 | 9 | 1,509 |
| CO | Boys | 0 | #174 | 4,309 | 15,656 |
| CZ | 0 | #186 | 1 | 3,154 | |
| LU | Girls | 0 | #190 | 1 | 4,850 |
| RU | 0 | #192 | 3 | 3,641 | |
| MO | Boys | 0 | #197 | 27 | 5,842 |
| DK | 0 | #199 | 8 | 5,198 | |
| PS | 0 | #207 | 12 | 5,692 | |
| France | Boys | 2021 | #209 | 206 | 2,865 |
| ZA | 0 | #210 | 245 | 14,421 | |
| SI | Boys | 0 | #211 | 1 | 3,402 |
| PL | 0 | #212 | 1 | 2,600 | |
| CN | Boys | 0 | #213 | 110 | 9,639 |
| AO | Girls | 0 | #215 | 3 | 4,575 |
| BG | Boys | 0 | #218 | 3 | 3,850 |
| GT | Boys | 0 | #227 | 349 | 7,625 |
| EC | Boys | 0 | #229 | 11 | 3,322 |
| UY | Boys | 0 | #229 | 239 | 5,922 |
| IR | 0 | #231 | 1 | 4,221 | |
| NA | Girls | 0 | #234 | 4 | 7,146 |
| SG | 0 | #240 | 30 | 11,010 | |
| GR | Girls | 0 | #247 | 3 | 6,293 |
| PT | 0 | #247 | 4 | 4,161 | |
| TW | Boys | 0 | #251 | 6 | 7,111 |
| SA | 0 | #253 | 43 | 10,560 | |
| JP | Boys | 0 | #255 | 43 | 7,909 |
| HR | Boys | 0 | #256 | 4 | 3,997 |
| CL | Boys | 0 | #258 | 1,031 | 13,390 |
| IL | 0 | #258 | 17 | 6,291 | |
| JM | Boys | 0 | #259 | 14 | 6,876 |
| AF | Boys | 0 | #272 | 3 | 3,535 |
| GT | 0 | #276 | 39 | 5,948 | |
| DK | Boys | 0 | #278 | 48 | 7,401 |
| KZ | Boys | 0 | #295 | 2 | 6,578 |
| PT | Boys | 0 | #296 | 73 | 7,951 |
| CZ | Boys | 0 | #298 | 8 | 6,530 |
| PE | 0 | #300 | 11 | 6,350 | |
| LY | 0 | #301 | 261 | 12,703 | |
| AL | Boys | 0 | #302 | 2 | 5,122 |
| QA | Girls | 0 | #304 | 13 | 15,378 |
| MY | 0 | #315 | 16 | 12,352 | |
| PL | Boys | 0 | #320 | 16 | 6,459 |
| BR | 0 | #330 | 16 | 5,969 | |
| SD | Girls | 0 | #330 | 16 | 7,678 |
| HK | 0 | #339 | 10 | 8,483 | |
| MU | Girls | 0 | #341 | 11 | 8,539 |
| CM | Girls | 0 | #344 | 206 | 11,671 |
| Finland | Boys | 0 | #355 | 73 | 2,041 |
| IT | Boys | 0 | #356 | 3,134 | 10,046 |
| BO | 0 | #358 | 24 | 6,868 | |
| QA | Boys | 0 | #360 | 387 | 18,093 |
| NL | 0 | #362 | 30 | 2,481 | |
| PL | Girls | 0 | #364 | 1 | 5,096 |
| CL | 0 | #371 | 41 | 6,867 | |
| CO | 0 | #374 | 108 | 7,768 | |
| Austria | Boys | 0 | #375 | 68 | 2,180 |
| JO | Boys | 0 | #386 | 4 | 7,057 |
| EG | 0 | #387 | 14 | 6,387 | |
| YE | 0 | #391 | 8 | 8,639 | |
| France | Girls | 2007 | #402 | 3 | 3,164 |
| Spain | 0 | #409 | 44 | 2,326 | |
| OM | Girls | 0 | #418 | 7 | 15,987 |
| BO | Boys | 0 | #419 | 184 | 9,244 |
| PH | Girls | 0 | #423 | 7 | 13,098 |
| PS | Boys | 0 | #423 | 126 | 10,655 |
| Germany | 0 | #424 | 14 | 2,542 | |
| BR | Boys | 0 | #427 | 401 | 12,213 |
| Spain | Boys | 0 | #442 | 675 | 5,610 |
| SG | Boys | 0 | #457 | 248 | 17,960 |
| RU | Boys | 0 | #461 | 45 | 12,621 |
| PA | Girls | 0 | #471 | 11 | 9,861 |
| PT | Girls | 0 | #471 | 1 | 7,952 |
| IL | Boys | 0 | #472 | 138 | 10,983 |
| HK | Boys | 0 | #489 | 39 | 12,905 |
| BH | 0 | #491 | 63 | 17,937 | |
| PE | Boys | 0 | #493 | 505 | 14,506 |
| KW | Girls | 0 | #495 | 21 | 19,177 |
| RU | Girls | 0 | #521 | 3 | 11,913 |
| IQ | Girls | 0 | #525 | 1 | 11,303 |
| GT | Girls | 0 | #533 | 9 | 7,500 |
| UY | Girls | 0 | #535 | 2 | 6,731 |
| AE | Girls | 0 | #540 | 14 | 20,968 |
| PS | Girls | 0 | #547 | 1 | 10,981 |
| AE | Boys | 0 | #550 | 675 | 22,615 |
| Finland | Boys | 2026 | #559 | 126 | 3,552 |
| IR | Boys | 0 | #559 | 7 | 10,162 |
| CR | Girls | 0 | #573 | 1 | 11,342 |
| IT | 0 | #579 | 137 | 4,183 | |
| BD | Boys | 0 | #598 | 8 | 10,045 |
| LB | 0 | #601 | 58 | 13,263 | |
| HK | Girls | 0 | #603 | 13 | 16,104 |
| KW | Boys | 0 | #604 | 166 | 18,755 |
| AR | Girls | 0 | #622 | 9 | 8,289 |
| SG | Girls | 0 | #627 | 6 | 18,916 |
| NL | Boys | 0 | #633 | 336 | 5,873 |
| IL | Girls | 0 | #643 | 3 | 11,648 |
| BO | Girls | 0 | #651 | 1 | 9,488 |
| EG | Boys | 0 | #651 | 242 | 15,035 |
| IQ | Boys | 0 | #652 | 16 | 13,071 |
| IN | Girls | 0 | #653 | 2 | 13,121 |
| MY | Boys | 0 | #742 | 393 | 25,439 |
| Germany | Boys | 0 | #747 | 206 | 5,697 |
| OM | Boys | 0 | #750 | 132 | 17,948 |
| SY | 0 | #764 | 4 | 11,684 | |
| TN | 0 | #779 | 51 | 13,765 | |
| CL | Girls | 0 | #830 | 22 | 14,098 |
| United States | Girls | 2022 | #899 | 5 | 8,739 |
| IN | Boys | 0 | #919 | 83 | 16,750 |
| SA | Girls | 0 | #920 | 16 | 25,931 |
| ZA | Girls | 0 | #953 | 189 | 25,928 |
| Spain | Girls | 0 | #971 | 13 | 5,561 |
| CO | Girls | 0 | #983 | 96 | 16,140 |
| MY | Girls | 0 | #984 | 11 | 24,821 |
| BR | Girls | 0 | #992 | 1 | 12,708 |
| MA | 0 | #992 | 137 | 20,986 | |
| EG | Girls | 0 | #1,004 | 6 | 14,742 |
| PE | Girls | 0 | #1,006 | 5 | 14,861 |
| SA | Boys | 0 | #1,037 | 657 | 28,008 |
| MX | Girls | 0 | #1,052 | 132 | 17,781 |
| DZ | 0 | #1,103 | 74 | 20,130 | |
| TR | 0 | #1,110 | 102 | 19,440 | |
| IT | Girls | 0 | #1,404 | 43 | 9,415 |
Emmanuel is popular in 92 countries — most recent births per country:
Did we miss something about this name? Let us know!