The baby name Agustin is a Male name , 3 syllables long and is pronounced Spanish: [aɣusˈtin] (ah-goos-TEEN); English common approximation: /əˈɡʌstɪn/ (uh-GUS-tin).
Agustin is Spanish in Origin.
The baby name Agustin is a Male name , 3 syllables long and is pronounced Spanish: [aɣusˈtin] (ah-goos-TEEN); English common approximation: /əˈɡʌstɪn/ (uh-GUS-tin).
Agustin is Spanish in Origin.
Agustin is the Spanish and Filipino form of Augustine, from Latin Augustinus, itself derived from Augustus, meaning “venerable,” “majestic,” or “exalted.” In Spanish it’s properly Agustín (ah-goos-TEEN); the unaccented Agustin is common in English and Filipino usage. It entered the Iberian world early and remains steady in Spain, across Latin America, and in the Philippines.
Its spread owes much to St. Augustine of Hippo (4th–5th c.) and St. Augustine of Canterbury (6th–7th c.), later carrying into Latin America and the Philippines via Spanish influence. International variants include Augustin (French/German), Augustine/Austin (English), Agostino (Italian), Agostinho (Portuguese), and Augustyn (Polish); feminine forms are Agustina/Augustina. Nicknames include Agus, Gus, Tino/Tin, and Augie. Many calendars mark 28 August, the feast of St. Augustine of Hippo, as the name day.
| Agustín I of Mexico Agustín I of Mexico, originally from Spain, is best known for becoming the first Emperor of Mexico after the country gained independence from Spain in the early 19th century. His reign was short-lived, lasting from 1822 to 1823, but he played a crucial role in the transition from colonial rule to independence. | Agustín Lara Agustín Lara was a Mexican composer and singer best known for his romantic boleros and songs like "Granada," "Solamente una vez," and "María Bonita." He became one of the most popular songwriters of his era. | Agustín González Agustín González was a Spanish actor best known for his role in the film 'Belle Époque', which won the Academy Award for Best Foreign Language Film in 1993. He also appeared in 'The Grandfather' and 'The Holy Innocents', showcasing his versatility and depth as an actor. His career spanned several decades, making him a significant figure in Spanish cinema. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| UY | Boys | 0 | #30 | 4,910 | 5,922 |
| AR | Boys | 0 | #34 | 6,330 | 7,628 |
| ID | 0 | #39 | 1 | 2,238 | |
| AR | 0 | #44 | 186 | 2,915 | |
| HN | Boys | 0 | #50 | 3 | 749 |
| PR | 0 | #53 | 3 | 1,497 | |
| UY | 0 | #55 | 153 | 2,477 | |
| AL | 0 | #69 | 8 | 2,372 | |
| AO | 0 | #77 | 1 | 2,729 | |
| Spain | Boys | 0 | #78 | 9,208 | 5,610 |
| SI | 0 | #80 | 1 | 1,612 | |
| PA | Boys | 0 | #92 | 1,252 | 9,305 |
| PA | 0 | #99 | 32 | 3,797 | |
| CL | Boys | 0 | #100 | 4,688 | 13,390 |
| MX | Boys | 0 | #100 | 10,099 | 16,355 |
| ID | Girls | 0 | #101 | 2 | 3,319 |
| TW | 0 | #101 | 3 | 4,523 | |
| QA | 0 | #105 | 2 | 7,011 | |
| EC | 0 | #115 | 7 | 2,502 | |
| PR | Boys | 0 | #129 | 50 | 2,508 |
| BO | Boys | 0 | #131 | 1,635 | 9,244 |
| IQ | 0 | #133 | 1 | 3,533 | |
| ID | Boys | 0 | #134 | 2 | 4,130 |
| GR | 0 | #135 | 1 | 3,911 | |
| BN | Boys | 0 | #137 | 3 | 6,332 |
| EC | Boys | 0 | #140 | 122 | 3,322 |
| RS | Boys | 0 | #154 | 1 | 2,277 |
| CR | 0 | #159 | 7 | 5,526 | |
| AL | Boys | 0 | #164 | 152 | 5,122 |
| HU | Boys | 0 | #173 | 2 | 3,954 |
| Sweden | Boys | 2022 | #179 | 4 | 1,509 |
| PE | Boys | 0 | #186 | 2,826 | 14,506 |
| RU | 0 | #194 | 1 | 3,641 | |
| BO | 0 | #196 | 208 | 6,868 | |
| Spain | 0 | #196 | 341 | 2,326 | |
| DK | 0 | #206 | 1 | 5,198 | |
| GT | Boys | 0 | #208 | 421 | 7,625 |
| SI | Boys | 0 | #210 | 2 | 3,402 |
| CO | Boys | 0 | #213 | 2,704 | 15,656 |
| AL | Girls | 0 | #225 | 3 | 4,141 |
| MO | Boys | 0 | #232 | 3 | 5,842 |
| CR | Boys | 0 | #235 | 341 | 10,188 |
| GR | Boys | 0 | #237 | 31 | 6,912 |
| GT | 0 | #240 | 75 | 5,948 | |
| BD | 0 | #241 | 1 | 5,992 | |
| GH | 0 | #247 | 2 | 5,396 | |
| AO | Boys | 0 | #249 | 1 | 5,568 |
| PT | 0 | #250 | 1 | 4,161 | |
| JP | Girls | 0 | #251 | 1 | 6,592 |
| TW | Boys | 0 | #255 | 2 | 7,111 |
| HR | Boys | 0 | #258 | 2 | 3,997 |
| TW | Girls | 0 | #259 | 18 | 8,139 |
| MO | Girls | 0 | #260 | 4 | 7,056 |
| CL | 0 | #271 | 153 | 6,867 | |
| MX | 0 | #272 | 147 | 8,339 | |
| NG | 0 | #272 | 1 | 5,926 | |
| PE | 0 | #276 | 35 | 6,350 | |
| IL | 0 | #282 | 1 | 6,291 | |
| SG | 0 | #282 | 1 | 11,010 | |
| KZ | Boys | 0 | #296 | 1 | 6,578 |
| JP | Boys | 0 | #301 | 3 | 7,909 |
| Canada | Boys | 2024 | #302 | 5 | 2,588 |
| SA | 0 | #309 | 4 | 10,560 | |
| CN | Boys | 0 | #326 | 6 | 9,639 |
| DK | Boys | 0 | #330 | 3 | 7,401 |
| QA | Girls | 0 | #336 | 8 | 15,378 |
| JO | Girls | 0 | #338 | 2 | 7,570 |
| PH | Boys | 0 | #346 | 38 | 11,440 |
| MY | 0 | #352 | 3 | 12,352 | |
| PT | Boys | 0 | #353 | 15 | 7,951 |
| BR | 0 | #360 | 1 | 5,969 | |
| MU | Boys | 0 | #369 | 1 | 8,477 |
| France | Boys | 2021 | #385 | 3 | 2,865 |
| OM | Girls | 0 | #386 | 11 | 15,987 |
| CO | 0 | #413 | 68 | 7,768 | |
| PH | Girls | 0 | #423 | 7 | 13,098 |
| SD | Boys | 0 | #465 | 2 | 10,523 |
| UY | Girls | 0 | #470 | 41 | 6,731 |
| PA | Girls | 0 | #472 | 10 | 9,861 |
| ZA | 0 | #474 | 1 | 14,421 | |
| GT | Girls | 0 | #495 | 11 | 7,500 |
| KW | Girls | 0 | #505 | 11 | 19,177 |
| AR | Girls | 0 | #517 | 83 | 8,289 |
| IQ | Girls | 0 | #525 | 1 | 11,303 |
| RU | Boys | 0 | #525 | 2 | 12,621 |
| BH | 0 | #538 | 16 | 17,937 | |
| HK | Boys | 0 | #552 | 6 | 12,905 |
| PS | Boys | 0 | #555 | 7 | 10,655 |
| LY | 0 | #559 | 1 | 12,703 | |
| IR | Boys | 0 | #565 | 1 | 10,162 |
| CM | Boys | 0 | #569 | 7 | 12,054 |
| SG | Girls | 0 | #569 | 18 | 18,916 |
| CR | Girls | 0 | #572 | 2 | 11,342 |
| HK | Girls | 0 | #590 | 26 | 16,104 |
| AE | Girls | 0 | #592 | 6 | 20,968 |
| BO | Girls | 0 | #600 | 12 | 9,488 |
| IL | Boys | 0 | #618 | 8 | 10,983 |
| United States | Boys | 2024 | #621 | 277 | 7,044 |
| IN | Girls | 0 | #654 | 1 | 13,121 |
| SG | Boys | 0 | #681 | 17 | 17,960 |
| QA | Boys | 0 | #685 | 23 | 18,093 |
| IT | 0 | #689 | 26 | 4,183 | |
| LB | 0 | #690 | 1 | 13,263 | |
| IQ | Boys | 0 | #696 | 2 | 13,071 |
| BR | Boys | 0 | #732 | 20 | 12,213 |
| KW | Boys | 0 | #750 | 20 | 18,755 |
| CL | Girls | 0 | #766 | 86 | 14,098 |
| SY | 0 | #766 | 2 | 11,684 | |
| NG | Girls | 0 | #825 | 2 | 15,093 |
| OM | Boys | 0 | #862 | 20 | 17,948 |
| SA | Girls | 0 | #903 | 33 | 25,931 |
| NG | Boys | 0 | #923 | 29 | 16,906 |
| EG | Boys | 0 | #924 | 2 | 15,035 |
| Spain | Girls | 0 | #925 | 59 | 5,561 |
| Germany | Boys | 0 | #928 | 25 | 5,697 |
| PE | Girls | 0 | #932 | 12 | 14,861 |
| NL | Boys | 0 | #933 | 19 | 5,873 |
| MY | Girls | 0 | #970 | 25 | 24,821 |
| IN | Boys | 0 | #989 | 13 | 16,750 |
| BR | Girls | 0 | #992 | 1 | 12,708 |
| EG | Girls | 0 | #1,008 | 2 | 14,742 |
| CO | Girls | 0 | #1,049 | 30 | 16,140 |
| MY | Boys | 0 | #1,049 | 63 | 25,439 |
| AE | Boys | 0 | #1,063 | 30 | 22,615 |
| IT | Boys | 0 | #1,110 | 365 | 10,046 |
| MX | Girls | 0 | #1,121 | 63 | 17,781 |
| ZA | Boys | 0 | #1,166 | 13 | 25,619 |
| MA | 0 | #1,194 | 6 | 20,986 | |
| ZA | Girls | 0 | #1,235 | 2 | 25,928 |
| TR | 0 | #1,253 | 2 | 19,440 | |
| SA | Boys | 0 | #1,452 | 163 | 28,008 |
Agustin is popular in 68 countries — most recent births per country:
Did we miss something about this name? Let us know!