| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Nikith | Often interpreted as 'abode' or 'house' (from Sanskrit roots like niket/nikita); sometimes associated with 'victory' via the Greek/Slavic nik- root | Indian, Sanskrit | Boy | 18 #201 | |
| Advaitha | Non-dual; 'not two' - oneness, unity | Indian, Sanskrit | Girl | 17 #202 | |
| Agrim | Foremost; first; leader; one who is ahead | Indian, Sanskrit | Boy | 17 #203 | |
| Jahnvi | Name of the River Ganga; 'daughter of Jahnu' (epithet of the goddess Ganga). | Indian, Sanskrit | Girl | 17 #204 | |
| Kenil | Associated with Ken/Kenneth: 'handsome' or 'born of fire'; in Indian use often treated as a modern proper name without a single traditional meaning. | English, Indian, Scottish | Boy | 17 #205 | |
| Palash | Name of the palash tree (Butea monosperma), commonly called "flame of the forest" | Indian, Sanskrit | Boy | 17 #206 | |
| Samhith | Collected, joined; well-composed, calm | Indian, Sanskrit | Boy | 17 #207 | |
| Sany | Varies by origin - from Alexander/Sandra: "defender of men"; from Sanskrit (Sanjay/Sanya): "victorious/triumphant"; from Hausa/Arabic (Sani): "second" (often second-born). | Arabic, English, Hausa, Indian, Slavic | Unisex | 17 #208 | |
| Sashi | Moon, moonlight | Indian, Sanskrit | Unisex | 17 #209 | |
| Savya | ‘Left‑handed’ or ‘ambidextrous’; can imply skillfulness or adaptability (from Sanskrit savya) | Indian, Sanskrit | Unisex | 17 #210 | |
| Shakthi | Power; energy; divine feminine energy (personified as the goddess Shakti) | Indian, Sanskrit | Girl | 17 #211 | |
| Vanisha | Likely from Sanskrit van (forest) + īśā (female form of īśa), meaning 'goddess/queen or lady of the forest' | Indian, Sanskrit | Girl | 16 #212 | |
| Diksha | Initiation, consecration, dedication (spiritual initiation) | Indian, Sanskrit | Girl | 15 #213 | |
| Dishan | Direction; 'one who shows the way' | Indian, Sanskrit | Boy | 15 #214 | |
| Eklavya | Self-taught; one who learns by himself (devoted pupil) | Indian, Sanskrit | Boy | 15 #215 | |
| Ishvi | Derived from the Sanskrit root 'Ish' (lord/God); commonly interpreted as 'divine' or 'goddess'. | Indian, Sanskrit | Girl | 15 #216 | |
| Sohaan | Handsome, charming, pleasing | Indian | Boy | 15 #217 | |
| Abinav | New, novel, innovative | Indian, Sanskrit | Boy | 14 #218 | |
| Achintya | Inconceivable; beyond thought or comprehension | Indian, Sanskrit | Boy | 14 #219 | |
| Akshadha | Sanskrit-derived name; often interpreted as 'bearer/giver of the eye(s)' or linked by sound to roots meaning 'imperishable' (closely related names like Akshara/Akshaya). | Indian, Sanskrit | Girl | 14 #220 | |
| Inder | Derived from Indra, the Vedic king of gods; associated with rain, thunder and sovereignty. | Indian | Boy | 14 #221 | |
| Richa | Vedic verse; hymn; stanza | Indian, Sanskrit | Girl | 14 #222 | |
| Kumar | Prince; young boy; son; youth | Indian, Sanskrit | Boy | 13 #223 | |
| Mahati | Great, mighty, exalted; possessing greatness | Indian, Sanskrit | Girl | 13 #224 | |
| Nayati | He/she leads; guides; conducts (from Sanskrit nāyati, 'to lead') | Indian, Sanskrit | Unisex | 13 #225 | |
| Ridhika | Prosperity, success; one who brings fortune or abundance | Indian, Sanskrit | Girl | 13 #226 | |
| Ashok | Without sorrow; sorrowless, free from grief | Indian, Sanskrit | Boy | 12 #227 | |
| Devyani | Belonging to the gods; divine; 'beloved of the gods'. | Indian, Sanskrit | Girl | 12 #228 | |
| Ashni | Lightning; a flash of light (often interpreted as divine or bright energy) | Indian, Sanskrit | Girl | 11 #229 | |
| Devisha | Divine; of or like a goddess | Indian, Sanskrit | Girl | 11 #230 | |
| Geethika | Little song; short poem; melody | Indian, Sanskrit | Girl | 11 #231 | |
| Jaimin | Derived from the Vedic sage Jaimini; commonly interpreted as 'victorious' or 'conqueror'. | Indian, Sanskrit | Boy | 11 #232 | |
| Maurya | Of the Maurya clan/dynasty; descendant or member of the Maurya (Moriya) lineage | Indian, Sanskrit | Unisex | 11 #233 | |
| Mithun | Pair, couple; associated with the zodiac sign Gemini | Indian, Sanskrit | Boy | 11 #234 | |
| Shailen | Lord or king of the mountains; an epithet of the Himalaya or Shiva | Indian, Sanskrit | Boy | 11 #235 | |
| Anshuman | Sunbeam; radiant; marked by the sun | Indian, Sanskrit | Boy | 10 #236 | |
| Bharath | From Sanskrit Bhārata - named for the legendary king Bharata; interpreted as 'to be maintained' or 'cherished' and used as the traditional name for India. | Indian, Sanskrit | Boy | 10 #237 | |
| Kalika | Flower bud; also used as an epithet of the goddess Kali | Indian, Sanskrit | Girl | 10 #238 | |
| Kaushik | Belonging to the Kusha lineage; descendant of Kusha; an epithet of the sage Vishvamitra; often associated with being wise or clever. | Indian, Sanskrit | Boy | 10 #239 | |
| Ritwik | Officiating priest; one who performs Vedic/sacrificial rites | Indian, Sanskrit | Boy | 10 #240 | |
| Sairam | Compound of 'Sai' (honorific for a saint, often Sai Baba) and 'Ram' (the Hindu deity) - devoted to or under the protection of Sai and Ram. | Indian | Boy | 10 #241 | |
| Swaraj | Self-rule; autonomy; independence | Indian, Sanskrit | Boy | 10 #242 | |
| Achyut | Imperishable, infallible; an epithet of the god Vishnu/Krishna | Indian, Sanskrit | Boy | 9 #243 | |
| Santhosh | Contentment; satisfaction; happiness | Indian, Sanskrit | Boy | 9 #244 | |
| Arundhati | Name of a Vedic heroine - the faithful wife of sage Vashistha and identified with the star Alcor; symbolizes marital fidelity and devotion, also associated with light/dawn. | Indian, Sanskrit | Girl | 8 #245 | |
| Deeva | Divine; goddess; (in some Indic contexts) lamp or light | English, Indian, Italian, Latin, Sanskrit | Girl | 8 #246 | |
| Nayanka | From Sanskrit nayan 'eye' - 'one with beautiful eyes' or 'beloved'. | Indian, Sanskrit | Girl | 8 #247 | |
| Laksha | Aim, target; in Sanskrit can also denote 'one hundred thousand' | Indian, Sanskrit | Unisex | 7 #248 | |
| Mansi | Of the mind; thoughtful, intellectual | Indian, Sanskrit | Girl | 7 #249 | |
| Pranaya | Affection; love; devotion | Indian, Sanskrit | Girl | 7 #250 |
Aggregated births across United States, United Kingdom, France, Germany for every Indian-origin name in our dataset.