| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Gavriel | God is my strength | Hebrew | Boy | 834 #451 | |
| Hadassa | Myrtle (myrtle tree/plant) | Hebrew | Girl | 833 #452 | |
| Natan | From Hebrew נתן (natan) meaning 'he gave'; often understood as 'gift' or 'giver'. | Hebrew | Boy | 833 #453 | |
| Lior | My light / I have light | Hebrew | Unisex | 828 #454 | |
| Ori | My light | Hebrew | Boy | 826 #455 | |
| Izaac | He will laugh; laughter | Hebrew | Boy | 817 #456 | |
| Elam | Often interpreted from Hebrew as 'eternity' or 'everlasting'; also a historical toponym for the Elamite kingdom. | Hebrew | Boy | 815 #457 | |
| Shulem | Peace | Hebrew | Boy | 808 #458 | |
| Mykah | Who is like God? | Hebrew | Unisex | 807 #459 | |
| Goldy | Derived from 'gold' - 'golden' or 'precious' | English, Hebrew | Girl | 804 #460 | |
| Emmanuelle | God is with us | Hebrew | Girl | 796 #461 | |
| Jahziel | God sees; Yahweh has seen | Hebrew | Boy | 795 #462 | |
| Orin | From Irish Odhrán meaning “little pale one,” or from Hebrew Oren meaning “pine (tree).” | Hebrew, Irish | Boy | 795 #463 | |
| Shira | Song, poetry | Hebrew | Girl | 792 #464 | |
| Emmanuella | God is with us | Hebrew | Girl | 791 #465 | |
| Jacobo | Supplanter; "he who grasps the heel" | Hebrew | Boy | 788 #466 | |
| Haziel | God has seen / vision of God | Hebrew | Boy | 786 #467 | |
| Haron | Variant of Aaron - 'exalted' or 'high mountain' (often interpreted as 'mountain of strength') | Arabic, Hebrew | Boy | 784 #468 | |
| Avia | God is my father (from Hebrew 'Av' = father + 'Yah' = Yahweh) | Hebrew | Girl | 780 #469 | |
| Adonai | My Lord (a reverent title for God) | Hebrew | Boy | 774 #470 | |
| Naomy | Pleasantness; pleasant; my delight | Hebrew | Girl | 771 #471 | |
| Myka | Variant of Micah/Mika; from Hebrew Micah meaning "Who is like God." | English, Hebrew | Unisex | 767 #472 | |
| Jaire | He will enlighten; he will shine | Hebrew | Boy | 766 #473 | |
| Naftali | My struggle (wrestling) | Hebrew | Boy | 766 #474 | |
| Ani | Linked to the medieval Armenian city Ani; often used as a diminutive of Anna/Anita and associated with meanings like "grace" or "beautiful". | Armenian, Georgian, Hebrew | Girl | 764 #475 | |
| Rachael | Ewe, female sheep | Hebrew | Girl | 764 #476 | |
| Ezechiel | God will strengthen / God strengthens | Hebrew | Boy | 754 #477 | |
| Masiah | Anointed; 'the anointed one' | Hebrew | Unisex | 750 #478 | |
| Aviel | God is my father | Hebrew | Boy | 749 #479 | |
| Esty | Diminutive of Esther/Estelle - commonly interpreted as 'star' (from Persian setareh) and alternatively linked to 'myrtle' (from Hebrew Hadassah) | Hebrew | Girl | 749 #480 | |
| Janiah | A modern feminine name. Often interpreted as 'God is gracious' when linked to Jane/Gianna, or evocative of 'paradise' if influenced by Arabic 'jannah'; commonly used as a melodic given name without a single fixed historical meaning. | Arabic, English, Hebrew | Girl | 741 #481 | |
| Samaria | From the biblical region of Samaria; 'watch mountain' or 'guarded place' | Biblical, Hebrew | Girl | 741 #482 | |
| Obed | Servant (often understood as 'servant of God' or 'worshipper') | Hebrew | Boy | 737 #483 | |
| Josef | God will add; He will increase | Hebrew | Boy | 736 #484 | |
| Joaquim | God will establish | Hebrew | Boy | 733 #485 | |
| Elisheva | God is my oath | Hebrew | Girl | 731 #486 | |
| Tamar | Date palm | Hebrew | Girl | 731 #487 | |
| Devora | Bee; name of a biblical prophetess | Hebrew | Girl | 725 #488 | |
| Nava | Pleasant; beautiful | Hebrew | Girl | 725 #489 | |
| Michel | Who is like God? | Hebrew | Boy | 721 #490 | |
| Elyes | My God is Yahweh | Arabic, Hebrew | Boy | 719 #491 | |
| Rena | Joy; song; rejoicing | Hebrew | Girl | 717 #492 | |
| Kayne | Derived from Hebrew Qayin meaning "acquired" or "possessed" (also historically associated with "spear"); used as a surname/variant of Kane | Hebrew | Boy | 711 #493 | |
| Karmelo | Vineyard; 'vineyard of God' or 'garden' | Hebrew | Boy | 710 #494 | |
| Ilias | My God is Yahweh | Hebrew | Boy | 704 #495 | |
| Illan | Tree | Hebrew | Boy | 704 #496 | |
| Mariame | Beloved; traditionally associated with 'sea of bitterness' or 'bitter' | Hebrew | Girl | 704 #497 | |
| Yisrael | 'He who struggles with God' / 'God prevails' | Hebrew | Boy | 704 #498 | |
| Psalm | A sacred song or hymn; one of the biblical Psalms | Hebrew | Unisex | 701 #499 | |
| Edan | Hebrew: from 'עדן' (Eden) meaning 'delight, pleasure'; also used as a variant of the Irish Aodhán/Aidan meaning 'little fire'. | English, Gaelic, Hebrew, Irish | Unisex | 700 #500 |
Aggregated births across United States, United Kingdom, France, Germany for every Hebrew-origin name in our dataset.