| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Cristine | Christian woman | Greek, Latin | Girl | 35 #1001 | |
| Helaena | Bright, shining; torch; light | Greek | Girl | 35 #1002 | |
| Kareen | Pure | Greek | Girl | 35 #1003 | |
| Minas | Name borne by Saint Menas; of Coptic/ancient Egyptian origin. Exact meaning uncertain - often linked to notions of endurance or associated with the Egyptian god Min. | Armenian, Coptic, Egyptian, Greek | Boy | 35 #1004 | |
| Panagiota | From Greek Panagia meaning "All-Holy"; denotes 'all-holy' and is a devotional name associated with the Virgin Mary. | Greek | Girl | 35 #1005 | |
| Sofina | Wisdom; diminutive sense 'little wisdom' or 'young wise one' | Greek | Girl | 35 #1006 | |
| Acheron | Name of a river in Greek mythology associated with pain, sorrow, and the underworld; often rendered 'river of woe' or 'river of pain.' | Greek | Boy | 34 #1007 | |
| Aleksia | Defender of men; protector | Greek | Girl | 34 #1008 | |
| Corynne | Maiden | Greek, Latin | Girl | 34 #1009 | |
| Khione | Snow | Greek | Girl | 34 #1010 | |
| Stina | Christian; anointed | Greek, Latin, Scandinavian | Girl | 34 #1011 | |
| Aesop | Name of the ancient Greek fabulist Aesop; personal name of uncertain etymology | Greek | Boy | 33 #1012 | |
| Alexzandra | Defender of men / protector of mankind | Greek | Girl | 33 #1013 | |
| Ambrosio | Immortal, divine | Greek | Boy | 33 #1014 | |
| Andreah | Manly; strong, courageous | Greek | Girl | 33 #1015 | |
| Bazile | Royal, kingly | Greek | Boy | 33 #1016 | |
| Damarys | Uncertain - often interpreted as 'gentle' or from a Greek root meaning 'to tame' (some sources also cite 'calf'). | Greek | Girl | 33 #1017 | |
| Eileithyia | Goddess of childbirth; 'bringer of childbirth' or 'she who brings to light' | Greek | Girl | 33 #1018 | |
| Nik | Victory | Greek | Boy | 33 #1019 | |
| Cosmas | Derived from Greek 'kosmos' meaning 'order, ornament, world'. | Greek | Boy | 32 #1020 | |
| Dyon | Devotee or follower of Dionysus (Greek god of wine and festivity) | Greek | Boy | 32 #1021 | |
| Jinx | A curse or bringer of bad luck; someone or something that causes misfortune | English, Greek | Unisex | 32 #1022 | |
| Ptolemy | Warlike; associated with war/warrior | Greek | Boy | 32 #1023 | |
| Aretha | Virtue; excellence | Greek | Girl | 31 #1024 | |
| Azalie | Azalea flower (often interpreted as 'flower'; historically 'dry') | Greek | Girl | 31 #1025 | |
| Diona | Divine; 'of Dione' or 'of Zeus' | Greek | Girl | 31 #1026 | |
| Isidor | Gift of Isis | Greek | Boy | 31 #1027 | |
| Mayrah | Generally understood as a variant of names meaning 'beloved' or associated with myrrh/myrtle; in some traditions linked to 'ocean' or 'prosperity' via Meera | Greek, Indian | Girl | 31 #1028 | |
| Sufia | Often interpreted as 'devout' or 'pure' (related to Sufi/mystic) and also used as a variant of Sophia meaning 'wisdom'. | Arabic, Greek, Persian, Urdu | Girl | 31 #1029 | |
| Yul | Youthful; downy-bearded | Greek, Latin, Russian | Boy | 31 #1030 | |
| Adonia | From Hebrew 'Adoni' meaning 'my lord' or 'lordly'; often treated as a feminine/adapted form related to Adon/Adonis. | Greek, Hebrew | Girl | 30 #1031 | |
| Afina | From Athena - the Greek goddess of wisdom; also associated with Athens | Greek | Girl | 30 #1032 | |
| Alexius | Defender, helper (from Greek root alex- 'to defend, help') | Greek | Boy | 30 #1033 | |
| Alyxandra | Defender/protector of mankind | Greek | Girl | 30 #1034 | |
| Angeliki | Derived from Greek 'angelos' meaning 'messenger' or 'angel' | Greek | Girl | 30 #1035 | |
| Antares | Rival of Ares (literally 'anti-Ares'), referring to the red star often likened to Mars | Greek | Boy | 30 #1036 | |
| Calliah | Likely 'bright' or 'beautiful' (from Kalia); with a Hebrew -iah ending it can carry a theophoric sense related to God. | English, Greek, Hawaiian, Hebrew, Latin, Polynesian | Girl | 30 #1037 | |
| Carisa | Grace, kindness | Greek | Girl | 30 #1038 | |
| Cosmos | Universe; order, harmony | Greek | Unisex | 30 #1039 | |
| Kiril | Lordly; masterful (from Greek 'kyrios' meaning 'lord') | Greek | Boy | 30 #1040 | |
| Pallas | Uncertain - possibly 'maiden' or linked to a Greek verb meaning 'to brandish/wield'. | Greek | Unisex | 30 #1041 | |
| Yianna | God is gracious. | Greek, Italian | Girl | 30 #1042 | |
| Zino | Little Zeno; 'of Zeus' or 'gift/of Zeus' (via Zeno) | Greek, Italian | Boy | 30 #1043 | |
| Angell | Messenger; angel; messenger of God | Greek, Spanish | Unisex | 29 #1044 | |
| Aristos | Best, the most excellent | Greek | Boy | 29 #1045 | |
| Daemian | Tamer; from Greek root meaning 'to tame' or 'subdue' | Greek | Boy | 29 #1046 | |
| Melenie | Derived from Greek 'melas' meaning 'black' or 'dark' | Greek | Girl | 29 #1047 | |
| Milon | Union, meeting, coming together | Bengali, French, Germanic, Greek, Latin, Sanskrit | Boy | 29 #1048 | |
| Tewodros | Gift of God | Amharic, Ge'ez, Greek | Boy | 29 #1049 | |
| Chlo | Green shoot; blooming, young verdure | Greek | Girl | 28 #1050 |
Aggregated births across United States, United Kingdom, France, Germany for every Greek-origin name in our dataset.