| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Peter | Rock; stone | Greek | Boy | 17,137 #51 | |
| Sacha | Diminutive of Alexander/Alexandra - 'defender of men' or 'protector of mankind'. | French, Greek, Russian | Unisex | 17,031 #52 | |
| Steven | Crown, wreath; crowned one | English, Greek | Boy | 16,709 #53 | |
| Alyssa | From the alyssum flower; historically linked to 'curing madness' or being 'rational' | Greek | Girl | 16,477 #54 | |
| Andres | Man; manly, masculine | Greek | Boy | 16,316 #55 | |
| Callie | Diminutive often associated with 'beautiful' or 'beautiful voice' | Greek | Girl | 16,044 #56 | |
| Kyrie | Lord (liturgical sense: "Lord, have mercy") | Greek | Unisex | 15,965 #57 | |
| Tom | Twin | Aramaic, English, Greek | Boy | 15,535 #58 | |
| Tobias | Yahweh is good | Greek, Hebrew | Boy | 14,463 #59 | |
| Selena | Moon (from the Greek moon goddess Selene) | Greek | Girl | 14,216 #60 | |
| Adonis | Mythological handsome youth; 'lord'. | Greek | Boy | 13,808 #61 | |
| Tessa | Harvester | English, Greek | Girl | 13,069 #62 | |
| Malia | Hawaiian: "calm" or "peaceful"; also used as a form of Maria/Mary (historically associated with meanings like "beloved" or "bitter"). | Greek, Hawaiian, Hebrew, Latin | Girl | 12,625 #63 | |
| Angela | Angel; messenger (of God) | Greek | Girl | 12,468 #64 | |
| Toby | Yahweh is good | English, Greek, Hebrew | Boy | 12,346 #65 | |
| Jorge | Farmer, earth-worker | Greek | Boy | 12,283 #66 | |
| Nicole | Victory of the people | Greek | Girl | 12,265 #67 | |
| Evangeline | Bearer of good news | Greek | Girl | 12,050 #68 | |
| Catherine | Pure | Greek | Girl | 11,654 #69 | |
| Damien | To tame, subdue | Greek | Boy | 11,649 #70 | |
| Kaia | Commonly interpreted as "sea" (Hawaiian), also associated with "earth" (Gaia) or "pure" (as a form of Katherine). | Greek, Hawaiian, Scandinavian | Girl | 11,268 #71 | |
| Agathe | Good, kind | Greek | Girl | 11,243 #72 | |
| Zander | Defender of men | Greek | Boy | 11,137 #73 | |
| Nico | Victory of the people (from Greek nike 'victory' + laos 'people'). | Greek, Spanish | Boy | 10,964 #74 | |
| Elaina | Bright, shining light; torch | Greek | Girl | 10,766 #75 | |
| Daphne | Laurel, bay tree (symbol of victory/honor) | Greek | Girl | 10,634 #76 | |
| Stephen | Wreath, crown | English, Greek | Boy | 10,082 #77 | |
| Orion | Mythological Greek hunter; name of the constellation Orion | Greek | Boy | 9,909 #78 | |
| Ophelia | Help, aid, benefit | Greek | Girl | 9,307 #79 | |
| Melina | Honey / sweet as honey | Greek, Spanish | Girl | 9,207 #80 | |
| Alexandria | Defender of men; protector of mankind | Greek | Girl | 9,119 #81 | |
| Marie | Derived from Miriam; traditionally interpreted as 'bitter' or (alternatively) 'beloved/sea of bitterness'. | Greek | Girl | 9,094 #82 | |
| Yanis | Yahweh is gracious | French, Greek, Hebrew | Boy | 9,067 #83 | |
| Paris | Name of the Trojan prince in Greek mythology; etymology uncertain; also associated with the city of Paris. | Greek | Unisex | 8,368 #84 | |
| Alexandre | Defender/protector of men | Greek | Boy | 8,206 #85 | |
| Elio | Sun, of the sun (derived from the Greek sun god Helios) | Greek, Italian, Spanish | Boy | 8,099 #86 | |
| Maia | Mother, great (Greek); also 'illusion' (Sanskrit) | Greek | Girl | 7,932 #87 | |
| Kira | Multiple: 'dark-haired' (Irish); 'lady/noble' (Greek/Russian); 'ray/beam of light' (Sanskrit); 'shining/sparkling' (Japanese). | Greek, Hindi, Indian, Irish, Japanese, Persian, Russian, Sanskrit | Girl | 7,641 #88 | |
| Veronica | Bringer of victory | Greek, Latin | Girl | 7,448 #89 | |
| Solomon | Peaceful | Greek, Hebrew, Latin | Boy | 7,447 #90 | |
| Demi | Diminutive of Demetria - "follower of Demeter"; associated with the earth mother | French, Greek | Girl | 6,918 #91 | |
| Jase | Healer; 'to heal' | Greek | Boy | 6,915 #92 | |
| Helen | Bright, shining one; torch | Greek | Girl | 6,887 #93 | |
| Damon | To tame or subdue; 'one who tames' (sometimes historically associated with 'daimon' meaning spirit) | Greek | Boy | 6,606 #94 | |
| Elina | Bright, shining light; torch | Finnish, Greek, Hebrew, Scandinavian, Slavic | Girl | 6,484 #95 | |
| Shawn | God is gracious | Greek | Boy | 6,281 #96 | |
| Onyx | Name of a dark, banded gemstone; from Greek for 'claw' or 'fingernail'. | Greek | Unisex | 6,251 #97 | |
| Lyra | Lyre (a stringed musical instrument); associated with music and the constellation Lyra | Greek, Latin | Girl | 6,210 #98 | |
| Philip | Lover of horses | Greek | Boy | 6,201 #99 | |
| Dorian | From Doris; belonging to the Dorian people of ancient Greece | Greek | Boy | 6,162 #100 |
Aggregated births across United States, United Kingdom, France, Germany for every Greek-origin name in our dataset.