| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Yetty | Home ruler; mother returned | English, French, Germanic, Yoruba | Girl | — | |
| YG | Young gangsta | English | Boy | — | |
| Yip | As a Cantonese surname (葉): 'leaf'. As an English word: a short, high-pitched bark or exclamation. | English | Unisex | — | |
| Yonge | Young; youthful | English | Unisex | — | |
| Yonny | Diminutive of Jonathan or John; can mean "Yahweh has given" (from Jonathan) or "God is gracious" (from John) | English, Hebrew, Spanish | Boy | — | |
| Yuk | Meaning varies by culture and by character. In Korean it is a surname or name syllable whose meaning depends on the hanja (e.g., 六 'six', 育 'raise/nurture'). In Japanese contexts it may be related to Yuki (雪 'snow', 幸 'happiness') or serve as a shortened form of names like Yukio. | English, Japanese, Korean | Unisex | — | |
| Yulee | Likely associated with Yule (the winter festival) or an anglicized form of names like Yuli/Yulia (related to Julius/July) | English | Unisex | — | |
| Yulyn | Possibly 'jade forest' from Chinese (玉林) or a modern compound of 'Yu' + 'lyn' interpreted as 'precious/gentle beauty'. | Chinese, English, Korean | Girl | — | |
| Yum | Delicious; tasty | English | Girl | — | |
| Yung Ro | Compound name whose exact meaning depends on the characters used. Possible readings include 永(ever/eternal) + 路(path) → 'eternal path', or 榮(glory)/英(hero) + 露/dew/路 → 'glorious/heroic path' - overall sense: an enduring or honorable path/way. | Chinese, English, Korean | Boy | — | |
| Zabryna | Severn river name | Celtic, English, Latin | Girl | — | |
| zaden | Usually given the sense of 'growth/abundance' or 'prosperous' (derived from influences such as Arabic Zayd); modern invented name with variable interpretations | English | Boy | — | |
| Zashawn | God is gracious | African American, English, Hebrew, Irish | Boy | — | |
| zayden | Derived from Aiden: 'little fire' or 'born of fire' | English | Boy | — | |
| zaylee | Modern invented name with no single traditional meaning; typically used as a lyrical feminine form often considered a variant of Kaylee. | English | Girl | — | |
| Zebra | Taken from the African equid 'zebra', noted for its black-and-white stripes | English | Unisex | — | |
| Zeff | Short form of Zephyr or Zephaniah - 'west wind' or 'Yah has hidden/protected' | English | Boy | — | |
| zephine | West wind; gentle breeze | English, Greek | Girl | — | |
| Zeppo | Diminutive or nickname associated with Joseph - 'He will add' / 'God will increase' | English | Boy | — | |
| Zey | Short form of Zeynep or Zayn - associated with 'beauty' or 'fragrant/precious' from Arabic roots. | Arabic, English, Turkish | Unisex | — | |
| Zigaboo | No established etymological meaning - an invented, playful nickname conveying energy or whimsy | English | Boy | — | |
| Zoot | Playful, jazzy nickname suggesting energy, style, and flair; originally a nickname rather than a traditional given-name meaning | English | Boy | — | |
| Zuby | A modern diminutive/name with possible meanings 'purpose' (Igbo) or 'bridge' (Basque); often used as an affectionate short form. | Basque, English, Igbo | Unisex | — | |
| Ædelstan | Noble stone | English | Boy | — | |
| Ædelwin | Noble friend | Anglo-Saxon, English | Boy | — | |
| Ælfgifu | “elf-gift” - gift of the elves | English | Girl | — | |
| Ælfgyva | Elf-gift (gift of the elves) | English | Girl | — | |
| Æthelbold | Æthel (noble) + bold (bold/brave) - "noble and bold" | English | Boy | — | |
| Æthelstan | Noble stone | English | Boy | — | |
| Æthelwulf | From Old English æthel 'noble' + wulf 'wolf' - 'noble wolf'. | English | Boy | — | |
| Æðelwine | Noble friend | English | Boy | — | |
| Дарвин | Dear friend | English | Boy | — | |
| Хантер | Hunter, huntsman | English | Boy | — | |
| デクスター ( | Right-handed; skillful | English | Boy | — | |
| 达尔文 | Deer friend (beloved friend) | English | Boy | — |
Aggregated births across United States, United Kingdom, Australia, New Zealand, Ireland, Canada for every English-origin name in our dataset.