English Girl Names
Showing 50
of 10,867 names
| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Edey | Diminutive of Edith - 'rich/blessed; prosperous in war.' | English | Girl | — | |
| Edgith | From ead 'wealth, prosperity' + gyth 'war' - 'prosperous/rich in battle' | English | Girl | — | |
| Edgyth | From ēad 'wealth, fortune' + gȳð 'battle' - 'prosperous in battle' or 'riches in war' | English | Girl | — | |
| Ediline | Noble; 'little noble' or 'noble kind' | English | Girl | — | |
| Edilyn | A modern elaboration meaning roughly 'rich/blessed' or 'noble' with a feminine -lyn ending | English | Girl | — | |
| Edilynn | Blend of Edie/Edith ('wealth, blessed') + Lynn ('lake') - loosely 'blessed/fortunate lake' or 'prosperous pool' | English | Girl | — | |
| Edita | Prosperous in battle (wealth + war/strife) | English | Girl | — | |
| Editha | Prosperous/rich in battle | English | Girl | — | |
| Edithe | Prosperous/rich in war | English | Girl | — | |
| Edithia | From Old English elements meaning 'wealth/riches' (ead) and 'war/strife' (gyth) - 'prosperous in war'. | English | Girl | — | |
| Editta | Prosperous in war; wealthy/famous in battle | English | Girl | — | |
| Edleen | Likely 'prosperous and gentle' (wealth/fortune + tender) | English | Girl | — | |
| Edmona | Wealthy protector | English, Germanic | Girl | — | |
| Edmonda | Wealthy protector | English, Germanic | Girl | — | |
| Edmonde | Wealthy protector | English | Girl | — | |
| Edmonia | Prosperous or wealthy protector | English | Girl | — | |
| Edmunda | Wealthy protector | English | Girl | — | |
| Edonah | Likely 'delight' or 'pleasure' (from Hebrew Edna/Eden); alternatively related to 'love/beloved' (from Albanian Edon) | Albanian, English, Hebrew | Girl | — | |
| Edra | Possibly 'wealth/fortune' (Old English) or 'seat/base' (Greek); sometimes associated with 'dream' in Albanian contexts. | Albanian, English, Greek | Girl | — | |
| Edrea | Variant of Andrea/Andreas - 'manly, brave, courageous' (from Greek andros/andr-) | English | Girl | — | |
| Edrecia | Modern invented name - meaning uncertain; if linked to 'Ed-' it may imply 'wealthy/fortunate'. | English | Girl | — | |
| Edricah | Wealthy ruler | English | Girl | — | |
| Edryca | Feminine form of Eric - "eternal/ever-ruler" (from Old Norse ei 'ever' + ríkr 'ruler') | English | Girl | — | |
| Edrycah | Wealthy or prosperous ruler | English | Girl | — | |
| Edryciah | Probably an invented name meaning roughly 'prosperous/rich ruler' combined with 'God' - e.g., 'prosperous ruler of God' or 'God is prosperous'. | English | Girl | — | |
| Edweena | Feminine form of Edwin, meaning "rich/wealthy friend" | English | Girl | — | |
| Edweenah | Wealthy/prosperous friend | English | Girl | — | |
| Edweene | Wealthy/prosperous friend | English | Girl | — | |
| Edwinah | Rich/blessed friend | English | Girl | — | |
| Edwinna | Wealthy friend | English | Girl | — | |
| Edwinnah | Wealthy guardian / rich protector | English | Girl | — | |
| Edwinne | Rich, prosperous friend | English | Girl | — | |
| Edwyna | Wealthy/prosperous friend | English | Girl | — | |
| Edwynah | Rich or wealthy friend | English | Girl | — | |
| Edyne | Derived from Eden: 'delight' or 'paradise' | English | Girl | — | |
| Edytha | Prosperity in war | English | Girl | — | |
| Edytta | Riches, blessed/prosperous in war | English, Polish | Girl | — | |
| eesi | Possible diminutive of Esther ('star') or of Eelis/Elias ('My God is Yahweh'); in Akan (Esi) means 'born on Sunday'. | Akan, English, Finnish | Girl | — | |
| Effyn | Likely from Euphemia: "well‑spoken" or "good speech" (otherwise of uncertain Welsh origin) | English, Welsh | Girl | — | |
| Egberta | From elements ecg 'edge, sword' + beorht 'bright' - 'bright sword' or 'bright edge'. | English | Girl | — | |
| Egbertina | 'bright edge' or 'bright sword' (edge/sword + bright) | English, Germanic | Girl | — | |
| Egbertine | From Old English ecg 'edge, sword' + beorht 'bright' - 'bright sword' or 'bright edge' | English | Girl | — | |
| Egbertyne | From Old English elements ecg 'edge, sword' + beorht 'bright' - 'bright sword' or 'bright edge.' | English | Girl | — | |
| Eglantyne | Sweetbriar; wild rose | English | Girl | — | |
| Eglentyne | Sweetbriar; wild rose | English, French | Girl | — | |
| Eilea | Probably 'light' or 'bright' (derived from Helen/Aileen) | English | Girl | — | |
| Eileenah | Bright, shining; a variant of Eileen/Elena often interpreted as “light” or “bright” | English, Irish | Girl | — | |
| Eilinora | Generally interpreted as 'light' or 'torch' (by association with Helen/Eleanor) | English, Irish | Girl | — | |
| Eilinore | Light; shining one (associated with 'torch' or 'brightness') | English | Girl | — | |
| Eilisha | Usually interpreted as "noble" (via Alicia/Alisha); occasionally associated with "God is salvation" (via Elisha) | English | Girl | — |
English Girls name popularity over time
Aggregated births across United States, United Kingdom, Australia, New Zealand, Ireland, Canada for every English-origin name in our dataset.
10,867
Names in this origin
159
With data in 2025
3,916
Births 2025
461,741
Peak year 2008