Romanian Boy Names
Showing 26
of 76 names
| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Ilieș | My God is Yahweh | Latin, Romanian | Boy | — | |
| Ionel | God is gracious | Romanian | Boy | — | |
| Ioniță | Diminutive form of John - literally 'little John'; root meaning 'God/Yahweh is gracious' | Romanian | Boy | — | |
| Ionuț | God is gracious | Romanian | Boy | — | |
| Ionuță | God is gracious | Latin, Romanian | Boy | — | |
| Leontin | Lion / lion-like | Greek, Romanian | Boy | — | |
| Mihnea | Who is like God? | Hebrew, Romanian | Boy | — | |
| Mircea-Ionut | Combines 'mir' (peace/world) and 'John' ('God is gracious') - roughly 'peaceful, favored by God.' | Romanian | Boy | — | |
| Mircha | Derived from the Slavic element mir meaning "peace" (or "world"). | Romanian | Boy | — | |
| Moise | Drawn out of the water | Hebrew, Romanian | Boy | — | |
| Muncel | Little mountain | Romanian | Boy | — | |
| Munte | Mountain | Romanian | Boy | — | |
| Nelu | Diminutive of Corneliu; ultimately from Latin Cornelius meaning 'horn' or 'of the horn'. | Romanian | Boy | — | |
| Nelutu | Diminutive form meaning 'little Nelu' - effectively 'little Cornelius' (Corneliu: from Latin Cornelius, of the Cornel family/'horn') | Romanian | Boy | — | |
| Nicușor | Victory of the people | Greek, Romanian | Boy | — | |
| Petrișor | Little Peter; 'little rock' or 'little stone'. | Romanian | Boy | — | |
| Petrus | Rock, stone | Latin, Romanian | Boy | — | |
| Petruț | Diminutive of Peter - 'little Peter' (derived meaning: 'little rock') | Romanian | Boy | — | |
| Raduș | Diminutive of Radu - 'little Radu'; from 'rad' meaning 'happy, eager, willing' | Romanian | Boy | — | |
| Russu | From a root meaning 'red' or 'red-haired'; may also indicate association with the Rus (East Slavic) people | Romanian, Slavic | Boy | — | |
| Simu | He has heard | Greek, Hebrew, Latin, Romanian | Boy | — | |
| Sorinel | Little sun (diminutive of Sorin) | Romanian | Boy | — | |
| Stochelo | Unknown - likely a diminutive or pet name; possibly related to Slavic 'Sto-' root meaning 'to stand/steady', but not established. | Dutch, Romanian | Boy | — | |
| Tchavolo | Little boy / boy | Romanian | Boy | — | |
| Titoș | Diminutive of Tito/Titus - literally 'little Tito'; associated meaning 'honored' or 'title of honor' from Titus | Romanian | Boy | — | |
| Traian | UNKNOWN | Latin, Romanian | Boy | — |
Romanian Boys name popularity over time
Aggregated births across United States, United Kingdom, France, Germany for every Romanian-origin name in our dataset.
76
Names in this origin
13
With data in 2024
179
Births 2024
4,317
Peak year 0