Hebrew Boy Names
Showing 50
of 2,910 names
| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Mathiyas | Gift of God (from Hebrew Mattityahu) | Hebrew | Boy | — | |
| Mathiyus | Gift of God | Hebrew | Boy | — | |
| Matityahu | Gift of Yahweh (God) | Hebrew | Boy | — | |
| Matta | Gift of God (gift of Yahweh) | Hebrew | Boy | — | |
| Mattanyah | Gift of Yahweh (gift of God) | Hebrew | Boy | — | |
| Mattathiah | Gift of Yahweh (gift of God) | Hebrew | Boy | — | |
| Matte | Gift of God | Hebrew, Latin | Boy | — | |
| mattew | Gift of God | Hebrew | Boy | — | |
| Mattey | Gift of God | Hebrew | Boy | — | |
| Matthee | Gift of God | Hebrew | Boy | — | |
| Matthes | Gift of God (from Hebrew 'Mattityahu') | Hebrew | Boy | — | |
| Matthewe | Gift of God | Hebrew | Boy | — | |
| Matthia | Gift of God | Hebrew | Boy | — | |
| Matthiah | Gift of Yahweh (gift of God) | Hebrew | Boy | — | |
| Mattiia | Gift of God | Hebrew | Boy | — | |
| Mattithiah | Gift of Yahweh (Gift of God) | Hebrew | Boy | — | |
| Mattiya | Gift of God (from Hebrew 'Mattityahu' meaning 'gift of Yahweh') | Hebrew | Boy | — | |
| Mattyah | Gift of God (Yahweh) | Hebrew | Boy | — | |
| Mattyahu | Gift of Yahweh (God) | Hebrew | Boy | — | |
| Matvij | Gift of God | Hebrew | Boy | — | |
| Matya | Gift of God | Hebrew, Latin | Boy | — | |
| Matúš | Gift of Yahweh | Greek, Hebrew, Latin, Slovak | Boy | — | |
| Mayeer | One who gives light; illuminator | Hebrew | Boy | — | |
| Maykeli | Who is like God? | Hebrew | Boy | — | |
| Maymon | Trustworthy; protected; fortunate | Arabic, Hebrew | Boy | — | |
| Maziel | Luck, fortune; figuratively 'from the stars' or related to constellations | Hebrew | Boy | — | |
| Meged | Preciousness; choice; precious stone/ore | Hebrew | Boy | — | |
| Meikal | Who is like God? | Hebrew | Boy | — | |
| Meikel | Who is like God? | Hebrew | Boy | — | |
| Meiron | Possibly 'from Meron' or 'illuminating' (from Meir); sometimes associated with 'myrrh' if linked to Myron | Hebrew | Boy | — | |
| Meka'il | 'Who is like God?' - name of an archangel | Hebrew | Boy | — | |
| Mekell | Who is like God? | African American, Hebrew | Boy | — | |
| Melchiah | Yahweh is king (the LORD is king) | Hebrew | Boy | — | |
| Melchijah | The LORD is king | Hebrew | Boy | — | |
| Melchiorre | King of light | Hebrew | Boy | — | |
| Melchoir | Likely 'king of light' (from Hebrew elements malkî 'my king' + ôr 'light') | Hebrew | Boy | — | |
| Melki | My king; kingly; belonging to the king | Aramaic, Hebrew | Boy | — | |
| Menachem-Mendel | Comforter; one who comforts | Hebrew | Boy | — | |
| Menakhem | Comforter; 'one who comforts' | Hebrew | Boy | — | |
| Menashey | He who causes to forget (from the Hebrew root meaning "to forget") | Hebrew | Boy | — | |
| Menasshe | Causing to forget; “he who makes to forget” (from the Hebrew root meaning "to forget") | Hebrew | Boy | — | |
| Menassheh | He who causes to forget | Hebrew | Boy | — | |
| Mende | From Mendel/Menachem: "comforter" (so "little comforter" as a diminutive). May also be used as an ethnonym referring to the Mende people. | Hebrew | Boy | — | |
| Mendyl | Comforter; one who comforts | Hebrew | Boy | — | |
| Menhalom | Probably 'from a dream' or 'dreamer'; may also evoke comfort/peace if influenced by Menachem or Shalom. | Hebrew | Boy | — | |
| Meni | In Hebrew, Meni (מני) is commonly understood as “my portion” or related to “portion/number”; in Greek-related etymology it can be linked to mēnē (month/moon). | Greek, Hebrew | Boy | — | |
| Menny | Comforter, consoler (from Menachem) | Hebrew | Boy | — | |
| Menosh | Derived from Menashe/Manasseh: 'God has caused to forget' or 'causing to forget' (Hebrew origin) | Hebrew | Boy | — | |
| Meny | Short form of Menachem, meaning 'comforter' or 'one who comforts'. | Hebrew | Boy | — | |
| Meor | Light; luminary; source of light | Hebrew | Boy | — |
Hebrew Boys name popularity over time
Aggregated births across United States, United Kingdom, France, Germany for every Hebrew-origin name in our dataset.
2,910
Names in this origin
68
With data in 2025
0
Births 2025
659,611
Peak year 2000