English Boy Names
Showing 50
of 5,565 names
| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Ender | Rare, scarce | English, Turkish | Boy | 1,128 #301 | |
| Sheldon | From the steep-sided or shelf-like valley | English | Boy | 1,128 #302 | |
| Kross | A respelling of 'Cross' - referring to the Christian cross, a crossing or crossroads, or a mark/symbol | English | Boy | 1,125 #303 | |
| Booker | Scribe; bookseller; keeper of books | English | Boy | 1,122 #304 | |
| Alton | Old town - from Old English eald 'old' + tūn 'town, settlement'. | English | Boy | 1,120 #305 | |
| Coy | Quiet, shy, modest | English | Boy | 1,118 #306 | |
| Monte | Mountain | English, Italian, Spanish | Boy | 1,117 #307 | |
| Zach | Yah has remembered | English, Hebrew | Boy | 1,105 #308 | |
| Huck | Nickname meaning 'huckleberry' (the berry); alternatively tied to a surname meaning derived from the personal name Hucca or a topographic 'hook/bend'. | English | Boy | 1,098 #309 | |
| Brenton | Town or settlement associated with Brent - often rendered 'Brent's town' or 'town by the River Brent' | English | Boy | 1,092 #310 | |
| Kenton | King's town / royal settlement | English | Boy | 1,087 #311 | |
| Calder | From the cold or rocky stream | English, Scottish | Boy | 1,081 #312 | |
| Lexington | Settlement or town of Leaxa's people | English | Boy | 1,067 #313 | |
| Kyron | Generally treated as a modern given name; possible meanings include "little dark one" (from Irish Ciarán) or associations with "lord/master" (Cyrus) depending on root. | English | Boy | 1,052 #314 | |
| Jarvis | Derived from Gervase/Gervais, generally interpreted as 'spear-bearer' or 'spear-servant' | English | Boy | 1,050 #315 | |
| Darnell | Derived from a surname referring to the darnel plant (a weed/ryegrass); later used as a given name | English | Boy | 1,029 #316 | |
| Kip | Originally a short form or nickname. Associated with Old English place-name elements meaning 'pointed/small hill' and also appears as a surname (Dutch) meaning 'chicken' or related to a family name. | English | Boy | 1,028 #317 | |
| Khyree | Generally interpreted as 'lord' (if from Kyrie) or 'kingly/noble' (if from Khari); broadly 'lordly/kingly'. | English | Boy | 1,020 #318 | |
| Leyton | Settlement by the meadow or clearing (often rendered as "meadow town") | English | Boy | 1,016 #319 | |
| Edmond | Wealthy/prosperous protector | English | Boy | 1,008 #320 | |
| Alder | From the alder tree | English | Boy | 1,007 #321 | |
| Clint | Derived from the surname Clinton, meaning 'settlement on a hill' or 'town near a cliff' | English | Boy | 996 #322 | |
| Fred | Peace-ruler; elf counsel | English | Boy | 992 #323 | |
| Deion | Of Zeus | English | Boy | 990 #324 | |
| Brexton | Modern form related to Braxton - 'Brock's town' or 'badger's settlement' (town associated with a person named Brock) | English | Boy | 969 #325 | |
| Jarrett | Spear-brave; strong or hardy with a spear | English | Boy | 968 #326 | |
| Hampton | Homestead; home town | English | Boy | 966 #327 | |
| Townes | From the town / town dweller | English | Boy | 958 #328 | |
| Dashiell | Uncertain; originally a surname. Possibly 'of Ashill' or 'dweller by ash trees' - exact meaning is unclear. | English | Boy | 955 #329 | |
| Rafe | Counsel-wolf (counsel + wolf) | English | Boy | 953 #330 | |
| Rush | Associated with the rush (reeds) - 'dweller by the rushes'; in modern usage can also evoke speed/haste | English | Boy | 951 #331 | |
| Chace | Hunter; one who pursues | English | Boy | 945 #332 | |
| Judd | Praised, thankful | English | Boy | 936 #333 | |
| Percy | From Percy (a place name in Normandy); originally a locational surname | English | Boy | 934 #334 | |
| Broderick | Literally 'brother-ruler' or 'ruler of brothers'; Irish form (Ó Bruadair) refers to 'descendant of Bruadar' (Bruadar is a personal name, possibly 'dreamer') | English, Welsh | Boy | 933 #335 | |
| Lester | From Leicester - 'fort/camp on the River Leir' | English | Boy | 929 #336 | |
| Klay | Derived from the word 'clay' - referring to clay or someone who lived by or worked with clay. | English | Boy | 926 #337 | |
| Halston | Neck-land settlement | English | Boy | 925 #338 | |
| Jan | Yahweh/God is gracious | Czech, English, Hebrew, Polish, Scandinavian | Boy | 923 #339 | |
| Colsen | Son of Cole | English | Boy | 913 #340 | |
| Olin | Generally rendered as 'descendant' or 'heritage' (often associated with Old Norse/Scandinavian name elements); meanings vary by tradition. | English, Irish, Scandinavian | Boy | 909 #341 | |
| Lathan | From the barn town; dweller at a settlement with barns | English | Boy | 905 #342 | |
| Clifton | Settlement or town by a cliff | English | Boy | 897 #343 | |
| Donnie | Diminutive of Donald meaning "world ruler" (from Gaelic domhnall); also associated with Donovan meaning "brown-haired chieftain" | English, Irish | Boy | 897 #344 | |
| Irvin | From the Scottish place-name (River Irvine) meaning 'green/fresh water'; in some traditions related to Old English/Germanic elements meaning 'boar-friend' or 'sea-friend'. | English, Gaelic, Irish, Scottish | Boy | 897 #345 | |
| Ransom | Ransom - payment for release; by extension 'redeemed' or 'deliverance' | English | Boy | 893 #346 | |
| Tristin | Tumult, noise | Celtic, English, Latin, Old French | Boy | 891 #347 | |
| Tobin | Related to Tobias - 'God is good' (often understood as 'Yahweh is good'); also used as a surname meaning 'son of Toby' or 'little Toby'. | English, Irish | Boy | 886 #348 | |
| Tevin | No established literal meaning | African American, English | Boy | 877 #349 | |
| Kasyn | A modern variant name often interpreted as 'vigilant' or 'watchful' (from Casey) or as a contemporary '-son' style coinage; meanings vary by source | English | Boy | 876 #350 |
English Boys name popularity over time
Aggregated births across United States, United Kingdom, Australia, New Zealand, Ireland, Canada for every English-origin name in our dataset.
5,565
Names in this origin
125
With data in 2025
3,202
Births 2025
496,739
Peak year 2015