English Boy Names
Showing 50
of 5,565 names
| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Dareon | Modern blended name; exact meaning uncertain - possibly drawing on Darren ('great'/from Irish) or Deon ('divine' from Greek Dios/Deus) | English | Boy | 36 #1201 | |
| Deavion | Modern form related to David - "beloved" or "dearly loved" | English | Boy | 36 #1202 | |
| Dell | Valley; dweller of the valley | English | Boy | 36 #1203 | |
| Lealand | Meadow land; from Old English 'leah' (meadow/clearing) + 'land'. | English | Boy | 36 #1204 | |
| Tarrell | Derived from Old French 'Tirel', often interpreted as 'stubborn' or 'to pull'; used as a surname turned given name. | English | Boy | 36 #1205 | |
| Telly | Far battle | English, Greek | Boy | 36 #1206 | |
| Dejohn | Based on John: "Yahweh/God is gracious." The prefix "De-" implies "of" or is a stylistic/affix form - loosely "of John" or "descendant/son of John." | English | Boy | 35 #1207 | |
| Harding | Descendant/son of the hardy or brave one | English | Boy | 35 #1208 | |
| Hawksley | 'Hawk's clearing' or 'meadow where hawks are found' | English | Boy | 35 #1209 | |
| Cabe | Originally a surname; specific original meaning is uncertain - likely from a nickname or place-name | English | Boy | 34 #1210 | |
| Chauncy | Fortunate; lucky | English | Boy | 34 #1211 | |
| Dallyn | Possibly 'little blind one' (from Irish Dallán) or a modern surname-derived name; meanings vary by source | English, Irish | Boy | 34 #1212 | |
| Demondre | Not historically established; a modern blend. Can be interpreted loosely as 'of the world' (if linked to French 'monde') or as a patronymic-style coinage related to Demond/DeAndre. | English | Boy | 34 #1213 | |
| Garnett | From the garnet gemstone - associated with deep red / 'pomegranate-seeded' | English | Boy | 34 #1214 | |
| Hondo | Spanish: "deep"; Japanese (Hondō 本堂): "main (temple) hall"; also used as an English nickname/surname form. | English, Japanese, Spanish | Boy | 34 #1215 | |
| Tennison | Son of Denis | English | Boy | 34 #1216 | |
| Bodyn | Modern invented name; possibly 'from the shelter/storehouse' (if from Boden) or 'awakening/enlightenment' (if influenced by Bodhi). | English | Boy | 33 #1217 | |
| Bucky | Little buck; young male deer; a spirited or lively nickname, diminutive of Buck | English | Boy | 33 #1218 | |
| Garet | Brave spearman | English | Boy | 33 #1219 | |
| Jedrick | Likely a modern blend meaning "beloved of the Lord" (Jed) + "ruler/power" (-ric) - roughly "beloved ruler" | English | Boy | 33 #1220 | |
| Keiton | From the 'place of hawks' - a town where hawks are kept | English | Boy | 33 #1221 | |
| Linc | Diminutive of Lincoln - 'town/settlement by the lake or pool' | English | Boy | 33 #1222 | |
| Linton | Settlement or farm associated with flax (or a settlement on/near a hill) | English | Boy | 33 #1223 | |
| Morton | Town or settlement on the moor | English | Boy | 33 #1224 | |
| Rawling | Diminutive or surname meaning 'little Raw/Rawlin' or 'son/descendant of Rawlin'; ultimately from elements meaning 'counsel' + 'wolf' ('counsel-wolf') | English | Boy | 33 #1225 | |
| Satchel | Small bag; a satchel - a bag with a strap used for carrying books or personal items | English | Boy | 33 #1226 | |
| Caster | Occupationally 'one who casts' (e.g., metal or molds) or derived from Castor meaning 'beaver' / associated with the mythic twin Castor | English | Boy | 32 #1227 | |
| Covington | 'Cofa's settlement' or 'settlement of Cofa's people' | English | Boy | 32 #1228 | |
| Dennison | Son of Dennis (Dennis = follower/devotee of the god Dionysus) | English | Boy | 32 #1229 | |
| Hylan | Likely 'high land' or 'hill dweller' - from elements meaning 'high'/'hill' and 'land' | English | Boy | 32 #1230 | |
| Jacson | 'son of Jack' (Jack being a diminutive of John) | English | Boy | 32 #1231 | |
| Orvin | Uncertain; possibly derived from Germanic elements meaning 'friend' or related to names evoking 'gold' or martial imagery (arrow/spear); sometimes treated as a variant of Arvin/Orville | English | Boy | 32 #1232 | |
| Rowley | From the 'rough clearing' - originally a place-name/surname | English | Boy | 32 #1233 | |
| Barclay | Birch clearing | English, Scottish | Boy | 31 #1234 | |
| Darwyn | Dear friend | English | Boy | 31 #1235 | |
| Daryll | Derived from a surname meaning 'of Airelle' (often interpreted as 'beloved' or 'darling') | English | Boy | 31 #1236 | |
| Dawan | Varies by origin: Chinese ofter "big bay"; in English/American usage it's typically a modern/created name without a single traditional meaning. | Chinese, English, Indonesian | Boy | 31 #1237 | |
| Hayward | Guardian or warden of the hedged enclosure | English | Boy | 31 #1238 | |
| Nev | Generally 'new' (or 'new town' via Neville); in some Gaelic derivations relates to 'little saint'. | English, Gaelic, Irish, Persian, Turkish | Boy | 31 #1239 | |
| Rohn | Likely derived from Hebrew 'Ron' meaning 'song' or 'joy'; as a surname it may be locational or Germanic | English, Hebrew | Boy | 31 #1240 | |
| Atwood | Dweller at or near a wood/forest | English | Boy | 30 #1241 | |
| Colyn | Diminutive of Nicholas ('victory of the people') or Gaelic 'Coileán' meaning 'young pup'/'whelp'. | English, Scottish Gaelic | Boy | 30 #1242 | |
| Geordie | From George - 'farmer, earthworker' | English | Boy | 30 #1243 | |
| Grantlee | Derived from Grant + Lee: 'great' or 'large' (Grant) + 'meadow' or 'clearing' (Lee) - roughly 'great meadow' or 'Grant's meadow'. | English | Boy | 30 #1244 | |
| Jaymason | Blend of Jay (from the jay bird or a nickname) and Mason (stoneworker) - conveys a connection to 'Jay' and 'stoneworker/son of a mason'. | English | Boy | 30 #1245 | |
| Mykelti | Who is like God? | English | Boy | 30 #1246 | |
| Parson | Parish priest; clergyman (occupational name) | English | Boy | 30 #1247 | |
| Pendleton | Settlement by Pendle hill | Brittonic, English, Old English | Boy | 30 #1248 | |
| Rod | Short form of Roderick ('fame' + 'ruler' → 'famous ruler') or of Rodney (a place-name); generally associated with 'fame' or 'ruler'. | English | Boy | 30 #1249 | |
| Rydar | Horseman; mounted warrior; messenger | English | Boy | 30 #1250 |
English Boys name popularity over time
Aggregated births across United States, United Kingdom, Australia, New Zealand, Ireland, Canada for every English-origin name in our dataset.
5,565
Names in this origin
125
With data in 2025
3,202
Births 2025
496,739
Peak year 2015