English Boy Names
Showing 50
of 5,565 names
| Name | Meaning | Origins | Gender | Popularity (last 10y) | |
|---|---|---|---|---|---|
| Deakin | Related to 'deacon' - originally 'deacon's son' or 'little/young deacon' | English | Boy | 62 #1051 | |
| Ed | Typically 'wealthy guardian' or 'rich protector' (from Edward/Edmund) | English | Boy | 62 #1052 | |
| Keni | Diminutive of Kenneth - often interpreted as "handsome" or "born of fire" | English | Boy | 62 #1053 | |
| Markeese | Nobleman; holder of a marquisate (ruler/guardian of a border territory) | English, French | Boy | 62 #1054 | |
| Millar | Occupational name meaning 'miller' - one who grinds grain at a mill. | English, Scottish | Boy | 62 #1055 | |
| Piers | Rock, stone | English | Boy | 62 #1056 | |
| Tevon | A modern name with no single traditional meaning; often interpreted via related names (from Kevin: 'handsome, kind' or from Devon: 'from Devon'), generally associated with 'beloved' or 'handsome' | English | Boy | 62 #1057 | |
| Caven | From Irish Caomhán: 'little beloved' or 'gentle' (also associated with the place-name Cavan, 'hollow'). | English, Irish | Boy | 61 #1058 | |
| Dagen | Likely "day" (from Old Norse dag) or "grain" (from Hebrew Dagan); also used as an anglicized surname form. | English, Gaelic, Hebrew, Irish, Norse, Semitic | Boy | 61 #1059 | |
| Deston | A modern given name; often taken as a variant of Easton meaning "east town" or as a created surname-style name (no single established historical meaning) | English | Boy | 61 #1060 | |
| Jessup | Originally a surname indicating descent from a personal name such as Jesse or Joseph - broadly, 'descendant of Jesse' or 'associated with Joseph.' | English | Boy | 61 #1061 | |
| Kedric | Likely 'beloved' (from Welsh Ceredig) or 'royal ruler/chief' (from Old English Kendrick/Cyneric) | English | Boy | 61 #1062 | |
| Nivek | A modern/novel name formed by reversing 'Kevin' - linked to the Irish CaoimhÃn meaning 'gentle, kind, of noble birth'. | English | Boy | 61 #1063 | |
| Prentiss | Apprentice; a novice or trainee | English | Boy | 61 #1064 | |
| Barett | Mighty as a bear | English, Irish, Norman French | Boy | 60 #1065 | |
| Bates | Son or descendant of Bate (a pet form of Bartholomew) | English | Boy | 60 #1066 | |
| Brinton | From a place name meaning 'Bryni's settlement' (Bryni = Old English personal name). | English | Boy | 60 #1067 | |
| Deyon | Derived from Dion/Dionysius - "follower of Dionysus" or "dedicated to Dion" | English | Boy | 60 #1068 | |
| Dravin | Uncertain; generally treated as a modern invented name. Sometimes associated by similarity with meanings like 'raven,' 'dragon,' or 'warrior' depending on linked forms | English | Boy | 60 #1069 | |
| Maxfield | From 'Maccus's field' - a place-name surname meaning 'Max's field' | English | Boy | 60 #1070 | |
| Monti | Derived from 'mountain' or a diminutive of Montgomery; 'of the mountain' or 'hill'. | English, Italian, Spanish | Boy | 60 #1071 | |
| Darris | Associated with Darius ('possessor, kingly') or Darren/Darragh ('oak, fruitful'); generally interpreted as 'kingly/possessor' or 'oak/fruitful'. | English | Boy | 59 #1072 | |
| Jahson | Literally "son of Jah" (son of God); sometimes associated with Jason's traditional meaning "healer." | English | Boy | 59 #1073 | |
| Kasch | Possibly 'treasurer' if derived from Caspar/Kaspar; in modern English usage often associated with 'cash' (money) | English | Boy | 59 #1074 | |
| Bentlie | Clearing or meadow of bent grass | English | Boy | 58 #1075 | |
| Bryker | From a surname meaning 'brick maker' or occupational/locational origin; modern usage implies 'builder' or 'one who builds.' | English | Boy | 58 #1076 | |
| Gentri | Likely 'of noble birth' or 'noble' (from English 'gentry'); in Albanian contexts associated with the root 'Gent'. | Albanian, English | Boy | 58 #1077 | |
| Jerrett | From elements meaning 'spear' + 'brave' or 'rule'. | English | Boy | 58 #1078 | |
| Kingsly | From the king's meadow/clearing | English | Boy | 58 #1079 | |
| Kiowa | Principal people | English | Boy | 58 #1080 | |
| Rawlin | Diminutive of Ralph/Raoul - 'counsel-wolf' (literally 'little counsel-wolf') | English | Boy | 58 #1081 | |
| Blayton | Surname-derived place name meaning 'Blay's town' or 'town by the blae (blue/dark) stream' | English | Boy | 57 #1082 | |
| Chasyn | Modern/spelling variant of Chase/Chasen - 'hunter' or 'to hunt'. | English | Boy | 57 #1083 | |
| Gresham | Homestead on gravelly ground | English | Boy | 57 #1084 | |
| Joby | Diminutive of Joseph (meaning 'Jehovah increases') or of Job (meaning 'persecuted/afflicted') | English | Boy | 57 #1085 | |
| Mackey | Patronymic meaning 'son of Aodh' (Aodh = 'fire') - i.e., descendant of Aodh, 'son of fire' | English, Irish, Scottish | Boy | 57 #1086 | |
| Wyndham | From the place name Wymondham - 'Wigmund's homestead' (a homestead associated with the Old English personal name Wigmund). | English | Boy | 57 #1087 | |
| Hoss | From Arabic Hossam/Husam meaning "sword"; in English slang/nickname, "hoss" conveys 'big, strong' (from 'horse'). | Arabic, English | Boy | 56 #1088 | |
| Melvyn | Possibly "council-friend" (from Old English elements) or "from Malleville" (place-name); exact meaning uncertain | English, Scottish | Boy | 56 #1089 | |
| Brasen | Likely a modern English name interpreted as 'son of Bray' or 'bold/brazen' (interpretive) | English | Boy | 55 #1090 | |
| Cub | Young animal (e.g., bear cub); affectionate nickname implying youth, smallness, or endearment | English | Boy | 55 #1091 | |
| Tank | Armored combat vehicle; implies toughness, strength, or resilience | English | Boy | 55 #1092 | |
| Coburn | Originally a place-name surname meaning 'stream (burn) associated with a cock (rooster)' or from 'coal/black stream'; used as a given name | English, Scottish | Boy | 54 #1093 | |
| Keeon | A modern/Anglicized form of Keon/Kian - often interpreted as 'ancient' (from Irish Cian) or 'king/royal' (from Persian Kian); used as a contemporary given name. | English, Irish, Persian | Boy | 54 #1094 | |
| Ravin | Depending on origin: from Sanskrit root Ravi ('sun') in South Asia; alternatively from English/French roots related to 'raven' (bird) or 'ravine' (geographic feature). | English, French, Indian, Sanskrit | Boy | 54 #1095 | |
| Wess | From the west; western meadow/settlement | English | Boy | 54 #1096 | |
| Cheston | From the place-name Cheston in England; a habitational surname likely meaning 'settlement associated with Chet' or 'town near chestnut trees'. | English | Boy | 53 #1097 | |
| Kennard | 'Royal' + 'brave/hardy' - 'royal bravery' or 'kingly strength'. | English | Boy | 53 #1098 | |
| Rosco | From the deer wood (deer forest) | English | Boy | 53 #1099 | |
| Wilford | Willow ford | English, Old English | Boy | 53 #1100 |
English Boys name popularity over time
Aggregated births across United States, United Kingdom, Australia, New Zealand, Ireland, Canada for every English-origin name in our dataset.
5,565
Names in this origin
125
With data in 2025
3,202
Births 2025
496,739
Peak year 2015