Discover and Shortlist Your Perfect Baby Names!

Tim as a Baby Name. Meaning and Origin of Tim

Add to my Name List

The baby name Tim is a Boy name , 1 syllables long and is pronounced TIM.

Tim is Germanic, Greek in Origin.

Gender: Boy
Syllables: 1
Origin: Germanic, Greek
Pronunciation: TIM

What is the meaning of the name Tim ?

The baby name Tim is a boy name , 1 syllables long and is pronounced TIM.

Tim is Germanic, Greek in Origin.

Tim is chiefly an English hypocoristic of Timothy, whose earliest recoverable form is Greek Τιμόθεος, Timótheos. The compound joins timē, honor or esteem, with theos, god; its literal sense is honoring God or one who honors God. As a clipped form, Tim preserves the first syllable of Timothy rather than a separate ancient stem. In German-speaking use it can also shorten Dietmar, from Germanic elements for people and famous.

The name’s main historical weight comes through Saint Timothy, Paul’s companion in the New Testament and traditional recipient of two pastoral epistles, which helped Timothy circulate in Christian Europe. Tim became familiar as an independent given name in English in the mid twentieth century, later declining in the United States after its 1960 peak. Continental forms include Dutch and German Timo, French Timothée, Italian Timoteo, and Russian Timofey; Dickens’s Tiny Tim fixed one literary association.

Tim has the following similar or variant Names

Famous people with the name Tim

Tim Burton Actor · Born 1958 · United States Tim Burton is a filmmaker from the United States, best known for his unique and gothic style in movies. He directed popular films like 'Edward Scissorhands', 'The Nightmare Before Christmas', and 'Beetlejuice'. Born in 1958, Burton has left a significant mark on the world of cinema with his imaginative storytelling. Avicii Musician · Born 1989 · Sweden Avicii, born Tim Bergling, was a Swedish musician and DJ known for his hit songs like 'Wake Me Up', 'Levels', and 'Hey Brother'. He played a significant role in bringing electronic dance music into the mainstream. Avicii's energetic tracks and collaborations with various artists made him a household name in the music industry. Tim Walz Politician · Born 1964 · United States Tim Walz is a politician from the United States, best known for serving as the Governor of Minnesota since 2019. Before his governorship, he was a member of the U.S. House of Representatives, representing Minnesota's 1st congressional district from 2007 to 2019.
Tim Robbins Actor · Born 1958 · United States Tim Robbins is an American actor best known for his role as Andy Dufresne in the film 'The Shawshank Redemption'. He also starred in 'Mystic River' and directed the film 'Dead Man Walking'. Born in 1958, Robbins has made significant contributions to both acting and directing in Hollywood. Tim Roth Actor · Born 1961 · United Kingdom Tim Roth is a British actor best known for his roles in films like 'Reservoir Dogs' and 'Pulp Fiction'. He gained recognition for his collaboration with director Quentin Tarantino and has also starred in 'The Incredible Hulk'. Tim Curry Actor · Born 1946 · United States Tim Curry is an actor from the United States, best known for his role as Dr. Frank-N-Furter in the cult classic film 'The Rocky Horror Picture Show'. He also gained fame for his performances in 'Clue' and as the voice of Nigel Thornberry in 'The Wild Thornberrys'.

Tim – Popularity by country

Based on birth registration data from national statistics agencies.

Country Gender Year Rank Born of
Ireland Boys 2025 #1 836
Germany Boys 2025 #1 423
KH Girls 0 #6 1 148
FJ Boys 0 #17 1 603
BW 0 #19 1 960
NL Boys 0 #23 13,277 5,873
KR Boys 0 #26 2 897
BN 0 #30 3 2,297
NL 0 #30 744 2,481
NA 0 #31 3 2,537
TM Boys 0 #35 2 614
EE 0 #36 2 1,051
MO 0 #36 17 2,706
Germany Boys 0 #42 13,124 5,697
MT 0 #42 2 1,767
BI Boys 0 #44 1 917
LU 0 #48 19 2,830
MO Boys 0 #50 272 5,842
TW Boys 0 #50 362 7,111
SI 0 #52 28 1,612
Austria Boys 2014 #53 156 60
CM 0 #55 2 2,592
Switzerland Boys 2024 #56 93 1,769
JP 0 #56 22 4,057
CN 0 #58 28 3,857
CY 0 #60 1 1,632
TW 0 #66 35 4,523
HK Boys 0 #70 2,321 12,905
AL 0 #71 6 2,372
IN 0 #71 1 2,963
PH 0 #71 26 5,607
CN Boys 0 #73 413 9,639
SI Boys 0 #76 167 3,402
Germany 0 #77 798 2,542
MV Boys 0 #79 1 3,375
BG 0 #80 3 1,799
MD Boys 0 #81 1 756
LU Boys 0 #90 153 4,970
JM 0 #91 3 3,714
KZ 0 #91 4 1,452
QA 0 #98 9 7,011
ID Girls 0 #100 3 3,319
OM 0 #102 15 6,215
BN Girls 0 #107 8 5,459
CR 0 #107 52 5,526
GE Boys 0 #110 1 2,055
HU 0 #113 3 1,675
EE Boys 0 #114 12 2,087
Norway Boys 2025 #115 20 444
CY Boys 0 #117 13 3,473
Sweden Boys 2022 #118 66 1,509
KW 0 #118 4 5,216
RU Boys 0 #122 1,105 12,621
DK Boys 0 #125 332 7,401
AZ Boys 0 #131 1 1,400
ID Boys 0 #131 5 4,130
IQ 0 #132 2 3,533
MU 0 #132 6 3,613
BN Boys 0 #134 6 6,332
PA 0 #137 2 3,797
AE 0 #141 37 10,220
LT Boys 0 #144 8 2,166
KZ Boys 0 #145 193 6,578
BW Boys 0 #146 9 4,685
HK 0 #147 249 8,483
BW Girls 0 #151 1 4,216
RS Boys 0 #153 2 2,277
DK 0 #155 49 5,198
MT Boys 0 #155 22 4,064
RU 0 #158 32 3,641
HU Boys 0 #165 10 3,954
Belgium Boys 2024 #167 22 401
SI Girls 0 #176 2 2,769
PR Boys 0 #177 2 2,508
CZ 0 #181 6 3,154
HR 0 #181 1 2,081
UY 0 #182 1 2,477
SG 0 #187 83 11,010
LU Girls 0 #189 2 4,850
AR 0 #191 3 2,915
Austria 0 #191 23 850
France Boys 2021 #193 241 2,865
LT Girls 0 #199 2 1,904
Austria Boys 0 #208 296 2,180
PL 0 #208 5 2,600
BG Boys 0 #213 8 3,850
NA Boys 0 #213 23 6,830
AO Girls 0 #217 1 4,575
MO Girls 0 #221 31 7,056
HU Girls 0 #224 2 3,308
AL Girls 0 #225 3 4,141
IR 0 #226 6 4,221
PS 0 #226 1 5,692
CR Boys 0 #228 359 10,188
BD 0 #233 9 5,992
GH 0 #234 10 5,396
AL Boys 0 #240 59 5,122
JP Boys 0 #243 55 7,909
NG 0 #243 22 5,926
AO Boys 0 #245 5 5,568
JM Boys 0 #245 28 6,876
EC Boys 0 #246 1 3,322
HR Boys 0 #246 13 3,997
PT 0 #246 5 4,161
GR Boys 0 #250 18 6,912
PH Boys 0 #250 137 11,440
CZ Boys 0 #253 52 6,530
MY 0 #264 67 12,352
AF Boys 0 #274 1 3,535
JM Girls 0 #275 4 7,507
IL 0 #276 7 6,291
SA 0 #281 15 10,560
TW Girls 0 #288 2 8,139
HR Girls 0 #290 5 3,687
Finland 0 #291 17 830
SG Boys 0 #295 527 17,960
Canada Boys 2024 #298 9 2,588
ZA 0 #299 149 14,421
Finland Boys 0 #300 131 2,041
PL Boys 0 #302 34 6,459
QA Girls 0 #306 11 15,378
GH Boys 0 #319 27 8,138
PT Boys 0 #321 47 7,951
Finland Boys 2026 #325 633 3,552
KZ Girls 0 #325 8 5,862
DK Girls 0 #327 3 7,429
PE 0 #328 2 6,350
MU Boys 0 #331 27 8,477
GH Girls 0 #334 4 6,973
GT 0 #338 1 5,948
JO Girls 0 #338 2 7,570
BR 0 #354 7 5,969
CN Girls 0 #356 4 8,829
JO Boys 0 #356 22 7,057
SD Girls 0 #358 1 7,678
MU Girls 0 #361 2 8,539
PL Girls 0 #363 2 5,096
PH Girls 0 #380 11 13,098
YE 0 #392 7 8,639
BD Girls 0 #400 7 8,413
EG 0 #405 8 6,387
UY Boys 0 #407 7 5,922
BO 0 #408 1 6,868
OM Girls 0 #416 9 15,987
Spain 0 #421 32 2,326
CL 0 #431 4 6,867
SD Boys 0 #433 13 10,523
MX 0 #441 5 8,339
CM Boys 0 #455 96 12,054
AR Boys 0 #458 10 7,628
GT Boys 0 #461 14 7,625
PA Boys 0 #463 19 9,305
PS Boys 0 #467 82 10,655
PT Girls 0 #469 3 7,952
RU Girls 0 #473 26 11,913
ZA Boys 0 #473 1,156 25,619
IQ Girls 0 #491 14 11,303
IR Boys 0 #503 50 10,162
HK Girls 0 #507 109 16,104
CM Girls 0 #508 33 11,671
CO 0 #509 2 7,768
IL Boys 0 #510 98 10,983
SY 0 #511 235 11,684
LY 0 #522 14 12,703
BH 0 #523 31 17,937
UY Girls 0 #536 1 6,731
PS Girls 0 #539 9 10,981
GT Girls 0 #541 1 7,500
AE Girls 0 #543 11 20,968
IR Girls 0 #545 1 8,334
SG Girls 0 #545 42 18,916
KW Girls 0 #554 8 19,177
BD Boys 0 #557 20 10,045
CR Girls 0 #573 1 11,342
BO Boys 0 #574 19 9,244
NG Boys 0 #575 467 16,906
MY Boys 0 #577 620 25,439
IL Girls 0 #608 10 11,648
IQ Boys 0 #613 55 13,071
IT 0 #614 101 4,183
QA Boys 0 #625 83 18,093
LB 0 #629 30 13,263
AR Girls 0 #630 1 8,289
CL Boys 0 #632 34 13,390
BO Girls 0 #651 1 9,488
IN Girls 0 #654 1 13,121
BR Boys 0 #660 92 12,213
Spain Boys 0 #692 245 5,610
KW Boys 0 #721 49 18,755
NG Girls 0 #760 27 15,093
Germany Girls 0 #780 59 4,949
TN 0 #790 40 13,765
EG Boys 0 #799 88 15,035
OM Boys 0 #813 69 17,948
PE Boys 0 #828 51 14,506
United States Boys 2024 #839 54 7,044
MY Girls 0 #848 147 24,821
CO Boys 0 #862 59 15,656
SA Girls 0 #862 74 25,931
NL Girls 0 #878 78 5,933
IT Boys 0 #890 621 10,046
MX Boys 0 #907 76 16,355
MA 0 #910 219 20,986
CL Girls 0 #912 4 14,098
AE Boys 0 #918 175 22,615
BR Girls 0 #927 15 12,708
EG Girls 0 #940 20 14,742
IN Boys 0 #984 18 16,750
DZ 0 #990 187 20,130
PE Girls 0 #1,009 2 14,861
TR 0 #1,070 142 19,440
ZA Girls 0 #1,105 37 25,928
CO Girls 0 #1,150 3 16,140
MX Girls 0 #1,260 8 17,781
IT Girls 0 #1,397 50 9,415
SA Boys 0 #1,397 218 28,008

Tim is popular in 96 countries — most recent births per country:

Norway
France
Canada
Ireland
Germany

Did we miss something about this name? Let us know!

People also ask about Tim

Tim is a unisex name, given to both boys and girls.
Tim is a one syllable name, pronounced TIM.
Common nicknames and spelling variations include Timothy, Timmy, Timo, Timotheus, Timothée and Timoteo.
Yes, very popular — Tim ranked #1 in Ireland in 2025, and appears in official birth registries across 12 countries.
Tim ranks highest in Ireland (#1 in 2025).
Yes — 31 notable people named Tim are in our database, including Tim Burton (Actor), Avicii (Musician), Tim Walz (Politician).