Discover and Shortlist Your Perfect Baby Names!

Snow as a Baby Name. Meaning and Origin of Snow

Add to my Name List

The baby name Snow is a Unisex name , 1 syllables long and is pronounced /snoʊ/ (snoh).

Snow is English in Origin.

Gender: Unisex
Syllables: 1.0
Origin: English
Pronunciation: /snoʊ/ (snoh)

What is the meaning of the name Snow ?

The baby name Snow is a Unisex name , 1 syllables long and is pronounced /snoʊ/ (snoh).

Snow is English in Origin.

Snow is an English word name drawn from Old English snāw, via Proto-Germanic *snaiwaz, the source of cognates like German Schnee, Dutch sneeuw, and Icelandic snjór. It first appears as a medieval English surname, likely describing someone with a fair complexion or hair, or one who lived near snowy terrain. As a given name, Snow is modern, spare, and unisex, with a crisp, nature-inflected sound.

Though rare in formal records until the late 19th and 20th centuries, Snow has benefited from contemporary interest in word names and fairy-tale and fantasy imagery (think Snow White or the surname of Jon Snow). Variant spellings and pet forms include Snowe and Snowy. Cross-linguistic counterparts include Neve (Italian), Neige (French), Nieve/Nieves (Spanish), Eira (Welsh), Lumi (Finnish), Yuki (Japanese), and Snezhana/Snejana (Slavic). The meaning evokes literal snowfall as well as symbolism of purity, clarity, and strength, making it a distinctive choice, especially for winter-born children.

Snow has the following similar or variant Names

Snow – Popularity by country

Based on birth registration data from national statistics agencies.

Country Gender Year Rank Born of
MV 0 #19 1 644
BN 0 #32 1 2,297
MV Girls 0 #35 1 2,021
MO 0 #51 2 2,706
CM 0 #56 1 2,592
CN 0 #75 11 3,857
JM 0 #93 1 3,714
TW 0 #97 7 4,523
SD 0 #101 2 2,130
PH 0 #110 1 5,607
BN Girls 0 #111 4 5,459
KW 0 #120 2 5,216
OM 0 #121 1 6,215
IQ 0 #127 7 3,533
BN Boys 0 #136 4 6,332
JO 0 #139 2 2,158
BW Girls 0 #149 3 4,216
LT Boys 0 #150 2 2,166
BW Boys 0 #151 4 4,685
PR Girls 0 #167 1 3,171
HU Boys 0 #174 1 3,954
Sweden Girls 2015 #176 2 1,605
AE 0 #187 1 10,220
LT Girls 0 #200 1 1,904
MO Girls 0 #201 51 7,056
IQ Girls 0 #209 390 11,303
CN Girls 0 #211 155 8,829
LU Boys 0 #220 1 4,970
PS 0 #225 2 5,692
AL Girls 0 #227 1 4,141
MO Boys 0 #227 8 5,842
TW Boys 0 #230 12 7,111
BG Girls 0 #231 1 3,559
NA Girls 0 #236 2 7,146
BD 0 #237 5 5,992
TW Girls 0 #241 36 8,139
JP Girls 0 #246 6 6,592
GH 0 #247 2 5,396
NA Boys 0 #247 7 6,830
SG 0 #249 21 11,010
HR Boys 0 #259 1 3,997
NG 0 #270 3 5,926
GR Boys 0 #273 1 6,912
AF Boys 0 #274 1 3,535
JM Girls 0 #276 3 7,507
IL 0 #282 1 6,291
Canada Girls 2021 #286 5 2,910
SA 0 #286 10 10,560
CN Boys 0 #288 32 9,639
KZ Boys 0 #288 9 6,578
JM Boys 0 #291 3 6,876
JO Girls 0 #297 29 7,570
QA Girls 0 #299 18 15,378
JP Boys 0 #301 3 7,909
YE 0 #308 74 8,639
SD Girls 0 #311 35 7,678
MY 0 #317 14 12,352
SG Girls 0 #323 284 18,916
KZ Girls 0 #331 2 5,862
DK Boys 0 #332 1 7,401
GH Boys 0 #334 12 8,138
GH Girls 0 #334 4 6,973
HK 0 #335 14 8,483
PL Boys 0 #340 1 6,459
BD Girls 0 #346 41 8,413
CZ Girls 0 #351 1 5,378
PH Girls 0 #355 36 13,098
EG 0 #358 43 6,387
MU Girls 0 #361 2 8,539
PL Girls 0 #361 4 5,096
OM Girls 0 #366 31 15,987
MU Boys 0 #368 2 8,477
LY 0 #373 166 12,703
PT Boys 0 #379 3 7,951
JO Boys 0 #384 6 7,057
PH Boys 0 #400 9 11,440
BO 0 #407 2 6,868
UY Boys 0 #413 1 5,922
EG Girls 0 #416 818 14,742
SD Boys 0 #430 16 10,523
HK Girls 0 #438 181 16,104
MX 0 #445 1 8,339
PT Girls 0 #470 2 7,952
RU Girls 0 #473 26 11,913
ZA 0 #473 2 14,421
RU Boys 0 #480 26 12,621
AR Boys 0 #481 3 7,628
KW Girls 0 #488 28 19,177
HK Boys 0 #497 31 12,905
AE Girls 0 #500 54 20,968
PS Girls 0 #503 21 10,981
PA Boys 0 #505 1 9,305
CR Boys 0 #510 1 10,188
UY Girls 0 #536 1 6,731
BH 0 #538 16 17,937
GT Girls 0 #541 1 7,500
IR Girls 0 #544 2 8,334
CM Girls 0 #554 7 11,671
BD Boys 0 #558 19 10,045
PS Boys 0 #558 4 10,655
IR Boys 0 #561 5 10,162
CM Boys 0 #567 9 12,054
CR Girls 0 #573 1 11,342
SY 0 #601 129 11,684
IQ Boys 0 #602 66 13,071
IL Girls 0 #607 11 11,648
BO Boys 0 #620 3 9,244
IL Boys 0 #625 1 10,983
AR Girls 0 #628 3 8,289
IN Girls 0 #648 7 13,121
LB 0 #649 10 13,263
BO Girls 0 #651 1 9,488
SG Boys 0 #655 43 17,960
CL Boys 0 #692 9 13,390
MY Girls 0 #712 290 24,821
QA Boys 0 #737 7 18,093
NG Girls 0 #768 19 15,093
BR Boys 0 #777 9 12,213
EG Boys 0 #798 89 15,035
KW Boys 0 #799 8 18,755
TN 0 #813 17 13,765
Germany Girls 0 #822 17 4,949
SA Girls 0 #831 105 25,931
OM Boys 0 #871 11 17,948
United States Girls 2024 #874 43 8,487
NG Boys 0 #877 75 16,906
United States Boys 2024 #880 13 7,044
CO Boys 0 #907 14 15,656
CL Girls 0 #913 3 14,098
Spain Boys 0 #917 14 5,610
PE Boys 0 #924 3 14,506
PE Girls 0 #934 10 14,861
Germany Boys 0 #936 17 5,697
NL Boys 0 #936 16 5,873
NL Girls 0 #942 14 5,933
MX Boys 0 #962 21 16,355
Spain Girls 0 #972 12 5,561
BR Girls 0 #991 2 12,708
IN Boys 0 #991 11 16,750
MY Boys 0 #1,036 76 25,439
MA 0 #1,046 83 20,986
ZA Girls 0 #1,060 82 25,928
DZ 0 #1,072 105 20,130
AE Boys 0 #1,073 20 22,615
ZA Boys 0 #1,094 85 25,619
CO Girls 0 #1,149 4 16,140
TR 0 #1,187 25 19,440
MX Girls 0 #1,262 6 17,781
IT Girls 0 #1,429 18 9,415
IT Boys 0 #1,449 23 10,046
SA Boys 0 #1,551 64 28,008

Snow is popular in 74 countries — most recent births per country:

United States
Canada
AE
AF
AL

Did we miss something about this name? Let us know!

People also ask about Snow

Snow is a unisex name, given to both boys and girls.
Snow is a one syllable name, pronounced /snoʊ/ (snoh).
Common nicknames and spelling variations include Snowe, Snowy and Snö.
Yes — Snow ranked #176 in Sweden in 2015, and appears in official birth registries across 3 countries.
Snow ranks highest in Sweden (#176 in 2015).