The baby name Pawan is a Boy name , 2 syllables long and is pronounced PUH-vun.
The baby name Pawan is a boy name , 2 syllables long and is pronounced PUH-vun.
Pawan is Hindi, Sanskrit in Origin.
Pawan is a modern Hindi spelling of Sanskrit Pavana (पवन), the earliest recoverable form of the name. In Sanskrit, pavana is an adjective and noun built on the verbal root √pū/√pav, to purify, with the -ana suffix; its literal sense is purifying, hence purifier. As a masculine noun it also denotes the wind, air, or breath, conceived as a cleansing moving force.
The name is used chiefly among Hindus in North India and in diaspora communities, with Pavan a common transliteration and Pavana the fuller Sanskrit form. Hindu tradition connects pavana with Vayu, the wind deity, and with Hanuman through the epithet Pavanaputra, son of the wind. In U.S. birth data it remains rare, appearing intermittently from the 1980s and reaching a small peak of eight boys in 2002.
| Pawan Kalyan Pawan Kalyan is an Indian actor and politician, best known for his work in Telugu cinema. He gained fame with films like 'Gabbar Singh' and 'Attarintiki Daredi'. Besides acting, he founded the Jana Sena Party and is active in Indian politics. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| FJ | Boys | 0 | #17 | 1 | 603 |
| IN | 0 | #34 | 37 | 2,963 | |
| IN | Boys | 0 | #43 | 9,660 | 16,750 |
| MV | Boys | 0 | #76 | 4 | 3,375 |
| QA | 0 | #99 | 8 | 7,011 | |
| GE | Boys | 0 | #110 | 1 | 2,055 |
| OM | 0 | #117 | 5 | 6,215 | |
| CY | Girls | 0 | #124 | 2 | 3,755 |
| EE | Boys | 0 | #124 | 2 | 2,087 |
| CY | Boys | 0 | #125 | 7 | 3,473 |
| IQ | 0 | #129 | 5 | 3,533 | |
| ID | Boys | 0 | #135 | 1 | 4,130 |
| MU | 0 | #136 | 2 | 3,613 | |
| BW | Boys | 0 | #152 | 3 | 4,685 |
| AE | 0 | #158 | 20 | 10,220 | |
| HU | Boys | 0 | #173 | 2 | 3,954 |
| QA | Boys | 0 | #184 | 821 | 18,093 |
| AE | Boys | 0 | #214 | 2,118 | 22,615 |
| LU | Boys | 0 | #220 | 1 | 4,970 |
| MO | Boys | 0 | #233 | 2 | 5,842 |
| BD | 0 | #241 | 1 | 5,992 | |
| AO | Boys | 0 | #248 | 2 | 5,568 |
| GR | Girls | 0 | #249 | 1 | 6,293 |
| TW | Boys | 0 | #255 | 2 | 7,111 |
| KW | Boys | 0 | #262 | 746 | 18,755 |
| GR | Boys | 0 | #266 | 8 | 6,912 |
| AF | Boys | 0 | #272 | 3 | 3,535 |
| JP | Boys | 0 | #272 | 26 | 7,909 |
| OM | Boys | 0 | #277 | 976 | 17,948 |
| SG | 0 | #279 | 4 | 11,010 | |
| MU | Boys | 0 | #281 | 77 | 8,477 |
| QA | Girls | 0 | #281 | 36 | 15,378 |
| JM | Boys | 0 | #290 | 4 | 6,876 |
| BH | 0 | #296 | 277 | 17,937 | |
| Canada | Boys | 1996 | #297 | 6 | 1,867 |
| CZ | Boys | 0 | #305 | 1 | 6,530 |
| CN | Boys | 0 | #306 | 14 | 9,639 |
| SA | 0 | #308 | 5 | 10,560 | |
| DK | Boys | 0 | #328 | 5 | 7,401 |
| DK | Girls | 0 | #329 | 1 | 7,429 |
| IN | Girls | 0 | #332 | 341 | 13,121 |
| PL | Boys | 0 | #335 | 6 | 6,459 |
| JO | Girls | 0 | #337 | 3 | 7,570 |
| Finland | Boys | 0 | #342 | 86 | 2,041 |
| JO | Boys | 0 | #348 | 30 | 7,057 |
| MY | 0 | #353 | 2 | 12,352 | |
| HK | 0 | #355 | 3 | 8,483 | |
| PT | Boys | 0 | #358 | 10 | 7,951 |
| GH | Boys | 0 | #360 | 2 | 8,138 |
| OM | Girls | 0 | #364 | 33 | 15,987 |
| PH | Boys | 0 | #373 | 11 | 11,440 |
| YE | 0 | #397 | 2 | 8,639 | |
| IQ | Girls | 0 | #425 | 80 | 11,303 |
| SA | Boys | 0 | #442 | 2,656 | 28,008 |
| SD | Boys | 0 | #463 | 4 | 10,523 |
| KW | Girls | 0 | #469 | 47 | 19,177 |
| PT | Girls | 0 | #470 | 2 | 7,952 |
| ZA | 0 | #474 | 1 | 14,421 | |
| AE | Girls | 0 | #481 | 73 | 20,968 |
| CR | Boys | 0 | #504 | 7 | 10,188 |
| HK | Boys | 0 | #513 | 15 | 12,905 |
| RU | Boys | 0 | #518 | 9 | 12,621 |
| LY | 0 | #559 | 1 | 12,703 | |
| PS | Boys | 0 | #559 | 3 | 10,655 |
| CR | Girls | 0 | #573 | 1 | 11,342 |
| CM | Boys | 0 | #575 | 1 | 12,054 |
| IQ | Boys | 0 | #583 | 85 | 13,071 |
| BD | Boys | 0 | #601 | 5 | 10,045 |
| BO | Boys | 0 | #622 | 1 | 9,244 |
| IL | Boys | 0 | #624 | 2 | 10,983 |
| SG | Boys | 0 | #625 | 73 | 17,960 |
| SG | Girls | 0 | #627 | 6 | 18,916 |
| LB | 0 | #646 | 13 | 13,263 | |
| HK | Girls | 0 | #649 | 2 | 16,104 |
| Finland | Boys | 2026 | #677 | 6 | 3,552 |
| CL | Boys | 0 | #700 | 1 | 13,390 |
| IT | 0 | #705 | 10 | 4,183 | |
| SY | 0 | #767 | 1 | 11,684 | |
| SA | Girls | 0 | #823 | 113 | 25,931 |
| United States | Boys | 2016 | #892 | 6 | 7,365 |
| MY | Boys | 0 | #905 | 208 | 25,439 |
| Spain | Boys | 0 | #906 | 25 | 5,610 |
| EG | Boys | 0 | #919 | 7 | 15,035 |
| NL | Boys | 0 | #921 | 31 | 5,873 |
| PE | Boys | 0 | #923 | 4 | 14,506 |
| Germany | Boys | 0 | #931 | 22 | 5,697 |
| NG | Boys | 0 | #939 | 13 | 16,906 |
| MY | Girls | 0 | #979 | 16 | 24,821 |
| CO | Boys | 0 | #981 | 1 | 15,656 |
| CO | Girls | 0 | #1,152 | 1 | 16,140 |
| IT | Boys | 0 | #1,174 | 299 | 10,046 |
| MA | 0 | #1,199 | 1 | 20,986 | |
| DZ | 0 | #1,230 | 5 | 20,130 | |
| TR | 0 | #1,249 | 6 | 19,440 | |
| ZA | Boys | 0 | #1,267 | 6 | 25,619 |
| IT | Girls | 0 | #1,420 | 27 | 9,415 |
Pawan is popular in 64 countries — most recent births per country:
Did we miss something about this name? Let us know!