The baby name Marcel is a Male name , 2 syllables long and is pronounced English: /mɑrˈsɛl/ (mar-SELL); French: /maʁ.sɛl/ (mar-SEL).
Marcel is Latin in Origin.
The baby name Marcel is a Male name , 2 syllables long and is pronounced English: /mɑrˈsɛl/ (mar-SELL); French: /maʁ.sɛl/ (mar-SEL).
Marcel is Latin in Origin.
Marcel derives from the Roman family name Marcellus, a diminutive of Marcus ultimately linked to Mars, the god of war, giving the meaning warlike or little warrior. The name passed into Old French and remained steady through the Middle Ages thanks to saints such as Marcellus of Paris and early popes named Marcellus. It gained broader European currency in the 19th and 20th centuries and today feels polished yet familiar across many languages.
International variants include Marcelo (Spanish, Portuguese), Marcello (Italian), Marcellus (Latin/English), Marcell (Hungarian, German), Marceli (Polish), Marcelino and Marcellin/Marcelin (Romance forms). Feminine counterparts are Marcella, Marcelle, and Marcela. Common nicknames are Marc and, in Italian and Portuguese, Cello or Marcelinho. Literary and artistic associations are strong, through figures like novelist Marcel Proust, artist Marcel Duchamp, and mime Marcel Marceau, lending the name an urbane, creative profile while retaining its sturdy, time-tested roots.
| Marcel Mauss Marcel Mauss was a French sociologist and anthropologist best known as a foundational figure in French ethnology. A nephew of Émile Durkheim, he helped bridge sociology and anthropology through influential work such as The Gift, A General Theory of Magic, and Manual of Ethnography. | Marcel Ciolacu Marcel Ciolacu is a Romanian politician best known for serving as prime minister of Romania from 2023 to 2025. He entered national politics in 2012, when he was first elected to a deputy seat in the Parliament of Romania. | Marcel Khalife Marcel Khalife is a Lebanese composer, singer, and oud player best known for his influential Arabic music. Born on 10 June 1950, he became widely known for songs such as “Jawaz al-Safar,” “Oummi,” and “Rita w’al-Bunduqiya.” |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Germany | Boys | 2025 | #1 | — | 423 |
| Ireland | Boys | 2025 | #1 | — | 836 |
| NL | Boys | 0 | #10 | 16,956 | 5,873 |
| Germany | Boys | 0 | #14 | 23,692 | 5,697 |
| NL | 0 | #15 | 960 | 2,481 | |
| BW | 0 | #19 | 1 | 960 | |
| BF | Boys | 0 | #25 | 2 | 439 |
| CM | 0 | #25 | 31 | 2,592 | |
| HT | Boys | 0 | #25 | 10 | 903 |
| MD | 0 | #25 | 10 | 434 | |
| ET | Boys | 0 | #27 | 1 | 678 |
| NA | 0 | #32 | 2 | 2,537 | |
| MV | Girls | 0 | #35 | 1 | 2,021 |
| ID | 0 | #36 | 4 | 2,238 | |
| Belgium | Boys | 2024 | #38 | 185 | 401 |
| Austria | Boys | 0 | #39 | 3,060 | 2,180 |
| BI | Boys | 0 | #40 | 5 | 917 |
| MD | Boys | 0 | #41 | 55 | 756 |
| CM | Boys | 0 | #42 | 2,228 | 12,054 |
| MT | 0 | #43 | 1 | 1,767 | |
| Germany | 0 | #44 | 1,114 | 2,542 | |
| MO | 0 | #51 | 2 | 2,706 | |
| NL | Boys | 2014 | #58 | 9 | 79 |
| Austria | Boys | 2018 | #59 | 155 | 60 |
| CZ | Boys | 0 | #59 | 1,322 | 6,530 |
| LU | 0 | #61 | 6 | 2,830 | |
| JP | 0 | #70 | 8 | 4,057 | |
| LU | Boys | 0 | #76 | 200 | 4,970 |
| SI | 0 | #76 | 5 | 1,612 | |
| PL | Boys | 0 | #81 | 1,627 | 6,459 |
| BG | 0 | #82 | 1 | 1,799 | |
| CN | 0 | #86 | 1 | 3,857 | |
| JM | 0 | #89 | 5 | 3,714 | |
| QA | 0 | #103 | 4 | 7,011 | |
| France | Boys | 2021 | #107 | 517 | 2,865 |
| PH | 0 | #109 | 2 | 5,607 | |
| Austria | 0 | #111 | 113 | 850 | |
| Switzerland | Boys | 2024 | #113 | 25 | 1,769 |
| BN | Girls | 0 | #114 | 1 | 5,459 |
| OM | 0 | #118 | 4 | 6,215 | |
| CZ | 0 | #120 | 78 | 3,154 | |
| KW | 0 | #121 | 1 | 5,216 | |
| EE | Boys | 0 | #122 | 4 | 2,087 |
| Norway | Boys | 2025 | #126 | 9 | 444 |
| ID | Boys | 0 | #127 | 9 | 4,130 |
| CY | Boys | 0 | #128 | 4 | 3,473 |
| IQ | 0 | #132 | 2 | 3,533 | |
| PA | 0 | #132 | 7 | 3,797 | |
| GR | 0 | #133 | 3 | 3,911 | |
| MU | 0 | #135 | 3 | 3,613 | |
| BN | Boys | 0 | #139 | 1 | 6,332 |
| JO | 0 | #140 | 1 | 2,158 | |
| LT | Boys | 0 | #151 | 1 | 2,166 |
| Sweden | Boys | 2022 | #153 | 30 | 1,509 |
| BW | Boys | 0 | #153 | 2 | 4,685 |
| MT | Girls | 0 | #153 | 1 | 3,773 |
| RS | Boys | 0 | #153 | 2 | 2,277 |
| UY | 0 | #153 | 25 | 2,477 | |
| IR | Boys | 0 | #154 | 1,247 | 10,162 |
| IR | 0 | #154 | 82 | 4,221 | |
| HU | Boys | 0 | #159 | 16 | 3,954 |
| MT | Boys | 0 | #160 | 17 | 4,064 |
| SI | Boys | 0 | #162 | 48 | 3,402 |
| CR | 0 | #164 | 2 | 5,526 | |
| UY | Boys | 0 | #169 | 486 | 5,922 |
| PR | Boys | 0 | #173 | 6 | 2,508 |
| PL | 0 | #175 | 39 | 2,600 | |
| HR | 0 | #176 | 6 | 2,081 | |
| AE | 0 | #183 | 5 | 10,220 | |
| AR | 0 | #189 | 5 | 2,915 | |
| HR | Boys | 0 | #189 | 79 | 3,997 |
| RU | 0 | #192 | 3 | 3,641 | |
| DK | 0 | #203 | 4 | 5,198 | |
| NA | Boys | 0 | #214 | 22 | 6,830 |
| BG | Boys | 0 | #218 | 3 | 3,850 |
| PS | 0 | #219 | 8 | 5,692 | |
| EC | Boys | 0 | #220 | 20 | 3,322 |
| JM | Boys | 0 | #223 | 50 | 6,876 |
| TW | Boys | 0 | #231 | 11 | 7,111 |
| MO | Boys | 0 | #233 | 2 | 5,842 |
| NA | Girls | 0 | #234 | 4 | 7,146 |
| BD | 0 | #238 | 4 | 5,992 | |
| AO | Boys | 0 | #242 | 8 | 5,568 |
| NG | 0 | #246 | 19 | 5,926 | |
| PT | 0 | #246 | 5 | 4,161 | |
| France | Girls | 1927 | #247 | 3 | 910 |
| GH | 0 | #247 | 2 | 5,396 | |
| GR | Girls | 0 | #248 | 2 | 6,293 |
| GR | Boys | 0 | #249 | 19 | 6,912 |
| JP | Girls | 0 | #251 | 1 | 6,592 |
| DK | Boys | 0 | #255 | 71 | 7,401 |
| EC | Girls | 0 | #258 | 1 | 3,650 |
| SG | 0 | #260 | 10 | 11,010 | |
| IL | 0 | #263 | 12 | 6,291 | |
| JP | Boys | 0 | #263 | 35 | 7,909 |
| Canada | Boys | 2024 | #266 | 41 | 2,588 |
| Spain | Boys | 0 | #268 | 1,569 | 5,610 |
| JM | Girls | 0 | #273 | 6 | 7,507 |
| AF | Boys | 0 | #274 | 1 | 3,535 |
| SA | 0 | #286 | 10 | 10,560 | |
| PT | Boys | 0 | #287 | 82 | 7,951 |
| BR | 0 | #288 | 58 | 5,969 | |
| TW | Girls | 0 | #288 | 2 | 8,139 |
| KZ | Boys | 0 | #293 | 4 | 6,578 |
| AL | Boys | 0 | #297 | 7 | 5,122 |
| PE | 0 | #299 | 12 | 6,350 | |
| BR | Boys | 0 | #302 | 842 | 12,213 |
| ZA | 0 | #302 | 146 | 14,421 | |
| CN | Boys | 0 | #304 | 16 | 9,639 |
| MU | Boys | 0 | #304 | 54 | 8,477 |
| QA | Girls | 0 | #307 | 10 | 15,378 |
| PA | Boys | 0 | #326 | 165 | 9,305 |
| GH | Boys | 0 | #327 | 19 | 8,138 |
| CZ | Girls | 0 | #328 | 14 | 5,378 |
| GT | 0 | #334 | 5 | 5,948 | |
| JO | Girls | 0 | #335 | 5 | 7,570 |
| GH | Girls | 0 | #336 | 2 | 6,973 |
| HK | 0 | #337 | 12 | 8,483 | |
| PL | Girls | 0 | #344 | 11 | 5,096 |
| CL | Boys | 0 | #346 | 478 | 13,390 |
| Spain | 0 | #346 | 107 | 2,326 | |
| MY | 0 | #350 | 5 | 12,352 | |
| PH | Boys | 0 | #356 | 28 | 11,440 |
| SD | Girls | 0 | #358 | 1 | 7,678 |
| CN | Girls | 0 | #359 | 1 | 8,829 |
| BO | 0 | #362 | 20 | 6,868 | |
| CL | 0 | #380 | 32 | 6,867 | |
| OM | Girls | 0 | #380 | 17 | 15,987 |
| JO | Boys | 0 | #383 | 7 | 7,057 |
| EG | 0 | #391 | 10 | 6,387 | |
| YE | 0 | #393 | 6 | 8,639 | |
| MX | 0 | #399 | 15 | 8,339 | |
| BD | Girls | 0 | #406 | 1 | 8,413 |
| Austria | Girls | 0 | #410 | 11 | 1,885 |
| CR | Boys | 0 | #410 | 78 | 10,188 |
| Finland | Boys | 0 | #410 | 18 | 2,041 |
| IT | Boys | 0 | #420 | 2,488 | 10,046 |
| PH | Girls | 0 | #421 | 9 | 13,098 |
| AR | Boys | 0 | #436 | 32 | 7,628 |
| CO | 0 | #440 | 41 | 7,768 | |
| GT | Boys | 0 | #451 | 24 | 7,625 |
| RU | Boys | 0 | #452 | 54 | 12,621 |
| LB | 0 | #453 | 215 | 13,263 | |
| SD | Boys | 0 | #458 | 9 | 10,523 |
| CM | Girls | 0 | #459 | 82 | 11,671 |
| PS | Boys | 0 | #462 | 87 | 10,655 |
| BO | Boys | 0 | #463 | 131 | 9,244 |
| NG | Boys | 0 | #476 | 716 | 16,906 |
| IL | Boys | 0 | #483 | 125 | 10,983 |
| KW | Girls | 0 | #485 | 31 | 19,177 |
| ZA | Boys | 0 | #487 | 1,106 | 25,619 |
| PS | Girls | 0 | #496 | 28 | 10,981 |
| UY | Girls | 0 | #500 | 11 | 6,731 |
| HK | Boys | 0 | #509 | 19 | 12,905 |
| PA | Girls | 0 | #513 | 6 | 9,861 |
| IR | Girls | 0 | #514 | 17 | 8,334 |
| IQ | Girls | 0 | #521 | 5 | 11,303 |
| RU | Girls | 0 | #523 | 1 | 11,913 |
| BH | 0 | #538 | 16 | 17,937 | |
| GT | Girls | 0 | #539 | 3 | 7,500 |
| AE | Girls | 0 | #540 | 14 | 20,968 |
| LY | 0 | #556 | 4 | 12,703 | |
| BD | Boys | 0 | #565 | 12 | 10,045 |
| IL | Girls | 0 | #565 | 53 | 11,648 |
| CR | Girls | 0 | #567 | 7 | 11,342 |
| AR | Girls | 0 | #573 | 27 | 8,289 |
| United States | Boys | 2024 | #576 | 339 | 7,044 |
| CO | Boys | 0 | #585 | 385 | 15,656 |
| BO | Girls | 0 | #601 | 11 | 9,488 |
| HK | Girls | 0 | #606 | 10 | 16,104 |
| Finland | Boys | 2026 | #610 | 73 | 3,552 |
| SY | 0 | #621 | 108 | 11,684 | |
| SG | Girls | 0 | #627 | 6 | 18,916 |
| SG | Boys | 0 | #632 | 66 | 17,960 |
| IT | 0 | #638 | 77 | 4,183 | |
| PE | Boys | 0 | #643 | 246 | 14,506 |
| IQ | Boys | 0 | #647 | 21 | 13,071 |
| QA | Boys | 0 | #675 | 33 | 18,093 |
| KW | Boys | 0 | #719 | 51 | 18,755 |
| NG | Girls | 0 | #750 | 37 | 15,093 |
| EG | Girls | 0 | #762 | 199 | 14,742 |
| TN | 0 | #767 | 63 | 13,765 | |
| Germany | Girls | 0 | #772 | 67 | 4,949 |
| CL | Girls | 0 | #804 | 48 | 14,098 |
| MX | Boys | 0 | #818 | 166 | 16,355 |
| OM | Boys | 0 | #839 | 43 | 17,948 |
| EG | Boys | 0 | #864 | 23 | 15,035 |
| SA | Girls | 0 | #896 | 40 | 25,931 |
| NL | Girls | 0 | #913 | 43 | 5,933 |
| United States | Girls | 2015 | #919 | 5 | 9,502 |
| PE | Girls | 0 | #922 | 22 | 14,861 |
| Spain | Girls | 0 | #965 | 19 | 5,561 |
| CO | Girls | 0 | #969 | 110 | 16,140 |
| MY | Boys | 0 | #973 | 139 | 25,439 |
| MY | Girls | 0 | #981 | 14 | 24,821 |
| BR | Girls | 0 | #984 | 9 | 12,708 |
| IN | Boys | 0 | #989 | 13 | 16,750 |
| MA | 0 | #1,019 | 110 | 20,986 | |
| AE | Boys | 0 | #1,020 | 73 | 22,615 |
| ZA | Girls | 0 | #1,048 | 94 | 25,928 |
| MX | Girls | 0 | #1,100 | 84 | 17,781 |
| DZ | 0 | #1,131 | 46 | 20,130 | |
| TR | 0 | #1,177 | 35 | 19,440 | |
| IT | Girls | 0 | #1,406 | 41 | 9,415 |
| SA | Boys | 0 | #1,544 | 71 | 28,008 |
Marcel is popular in 93 countries — most recent births per country:
Did we miss something about this name? Let us know!