Discover and Shortlist Your Perfect Baby Names!

Lim as a Baby Name. Meaning and Origin of Lim

Add to my Name List

The baby name Lim is a Unisex name , 1 syllables long and is pronounced {'IPA': '/lɪm/', 'common_English': 'LIM (rhymes with "him")', 'Korean': '[im] (often realized as "Im")'}.

Lim is Chinese, Korean in Origin.

Gender: Unisex
Syllables: 1.0
Origin: Chinese, Korean
Pronunciation: {'IPA': '/lɪm/', 'common_English': 'LIM (rhymes with "him")', 'Korean': '[im] (often realized as "Im")'}

What is the meaning of the name Lim ?

The baby name Lim is a Unisex name , 1 syllables long and is pronounced {'IPA': '/lɪm/', 'common_English': 'LIM (rhymes with "him")', 'Korean': '[im] (often realized as "Im")'}.

Lim is Chinese, Korean in Origin.

Lim is predominantly an East and Southeast Asian surname that sometimes functions as a minimalist unisex given name. Its chief origin is the Chinese character 林 (Mandarin Lín), pronounced Lim in Hokkien and Teochew and borne by many families in Singapore, Malaysia, and the Philippines; the graph means "forest; woods." In Korean, the surname 임 (Im; also spelled Lim) derives from hanja such as 林 and 任; many families adopt Lim in Roman letters to reflect regional usage and, for 林, the underlying Sino-Korean initial r/l. As a given name, Lim signals heritage and nature imagery, with a clean, contemporary sound.

Variants and cognates include Lin (Mandarin), Lam (Cantonese for 林), Lâm (Vietnamese), and Im/Rim (Korean). Though rare historically as a standalone given name, Lim has gained occasional modern, cross-cultural use in English-speaking settings, especially within the Asian diaspora, appreciated for its brevity and serene "forest" symbolism.

Lim has the following similar or variant Names

Lim – Popularity by country

Based on birth registration data from national statistics agencies.

Country Gender Year Rank Born of
KH 0 #2 2 102
SG Boys 0 #2 8,552 17,960
SG 0 #2 1,266 11,010
SG Girls 0 #3 4,894 18,916
KH Girls 0 #6 1 148
KR 0 #7 2 201
MY Girls 0 #7 12,150 24,821
MY 0 #8 1,736 12,352
KH Boys 0 #9 1 270
MY Boys 0 #9 17,116 25,439
KR Girls 0 #14 2 572
BN 0 #16 16 2,297
MV 0 #19 1 644
BN Boys 0 #20 176 6,332
KR Boys 0 #22 6 897
BN Girls 0 #33 83 5,459
ID 0 #34 6 2,238
MV Girls 0 #34 2 2,021
MO 0 #51 2 2,706
ID Girls 0 #64 35 3,319
AZ Girls 0 #75 1 1,051
JP 0 #77 1 4,057
CN 0 #79 8 3,857
MV Boys 0 #79 1 3,375
SI 0 #80 1 1,612
ID Boys 0 #89 43 4,130
TW 0 #96 8 4,523
QA 0 #105 2 7,011
PH 0 #109 2 5,607
GE Boys 0 #110 1 2,055
OM 0 #113 9 6,215
IQ 0 #133 1 3,533
GR 0 #135 1 3,911
MU 0 #136 2 3,613
PA 0 #138 1 3,797
BW Girls 0 #151 1 4,216
RS Boys 0 #154 1 2,277
CZ 0 #185 2 3,154
RU 0 #193 2 3,641
SI Boys 0 #199 11 3,402
MO Boys 0 #207 17 5,842
TW Boys 0 #211 31 7,111
LU Boys 0 #220 1 4,970
IR 0 #229 3 4,221
BG Girls 0 #231 1 3,559
JP Girls 0 #231 15 6,592
NA Girls 0 #237 1 7,146
TW Girls 0 #237 40 8,139
BD 0 #241 1 5,992
MO Girls 0 #242 10 7,056
GH 0 #248 1 5,396
NG 0 #272 1 5,926
AF Boys 0 #274 1 3,535
AL Boys 0 #279 20 5,122
Canada Girls 2020 #279 5 2,919
IL 0 #282 1 6,291
CN Boys 0 #284 36 9,639
JP Boys 0 #285 13 7,909
KZ Boys 0 #291 6 6,578
QA Girls 0 #307 10 15,378
SA 0 #310 3 10,560
HK 0 #322 27 8,483
DK Girls 0 #327 3 7,429
KZ Girls 0 #327 6 5,862
CN Girls 0 #329 21 8,829
PH Boys 0 #335 49 11,440
GH Girls 0 #336 2 6,973
JO Girls 0 #339 1 7,570
PL Boys 0 #340 1 6,459
SD Girls 0 #357 2 7,678
GH Boys 0 #360 2 8,138
MU Girls 0 #360 3 8,539
MU Boys 0 #362 8 8,477
PL Girls 0 #364 1 5,096
PH Girls 0 #370 21 13,098
OM Girls 0 #371 26 15,987
PT Boys 0 #381 1 7,951
YE 0 #397 2 8,639
BO 0 #405 4 6,868
EG 0 #412 1 6,387
HK Boys 0 #412 119 12,905
SD Boys 0 #436 10 10,523
MX 0 #444 2 8,339
ZA 0 #473 2 14,421
AR Boys 0 #482 2 7,628
RU Boys 0 #495 11 12,621
PA Boys 0 #500 6 9,305
KW Girls 0 #505 11 19,177
CR Boys 0 #509 2 10,188
CO 0 #510 1 7,768
PA Girls 0 #516 3 9,861
RU Girls 0 #516 8 11,913
HK Girls 0 #518 98 16,104
IQ Girls 0 #521 5 11,303
UY Girls 0 #536 1 6,731
GT Girls 0 #539 3 7,500
PS Girls 0 #547 1 10,981
CM Girls 0 #559 2 11,671
LY 0 #559 1 12,703
BO Boys 0 #565 28 9,244
IR Boys 0 #565 1 10,162
CR Girls 0 #571 3 11,342
CM Boys 0 #575 1 12,054
BH 0 #580 8 17,937
AE Girls 0 #589 9 20,968
BD Boys 0 #603 3 10,045
AR Girls 0 #626 5 8,289
IL Girls 0 #642 4 11,648
BO Girls 0 #649 3 9,488
IN Girls 0 #650 5 13,121
QA Boys 0 #693 15 18,093
IQ Boys 0 #695 3 13,071
CL Boys 0 #699 2 13,390
KW Boys 0 #756 14 18,755
SY 0 #765 3 11,684
BR Boys 0 #781 5 12,213
TN 0 #803 27 13,765
NG Girls 0 #824 3 15,093
OM Boys 0 #826 56 17,948
PE Boys 0 #855 24 14,506
EG Boys 0 #875 12 15,035
SA Girls 0 #899 37 25,931
CL Girls 0 #913 3 14,098
PE Girls 0 #926 18 14,861
NL Boys 0 #931 21 5,873
Germany Boys 0 #940 13 5,697
CO Boys 0 #973 9 15,656
BR Girls 0 #991 2 12,708
NG Boys 0 #993 9 16,906
EG Girls 0 #1,008 2 14,742
MX Boys 0 #1,026 8 16,355
IN Boys 0 #1,036 4 16,750
MA 0 #1,057 72 20,986
CO Girls 0 #1,064 15 16,140
AE Boys 0 #1,074 19 22,615
DZ 0 #1,095 82 20,130
ZA Boys 0 #1,168 11 25,619
MX Girls 0 #1,172 12 17,781
ZA Girls 0 #1,232 5 25,928
TR 0 #1,248 7 19,440
IT Boys 0 #1,429 43 10,046
IT Girls 0 #1,432 15 9,415
SA Boys 0 #1,541 74 28,008

Lim is popular in 72 countries — most recent births per country:

AE
AF
AL
AR
AZ

Did we miss something about this name? Let us know!

People also ask about Lim

Lim is a unisex name, given to both boys and girls.
Lim is a one syllable name, pronounced {'IPA': '/lɪm/', 'common_English': 'LIM (rhymes with "him")', 'Korean': '[im] (often realized as "Im")'}.
Common nicknames and spelling variations include Lin (pinyin), Im (Korean romanization), Lim (Hokkien/Teochew spelling) and Lâm / Lam (related Vietnamese form).
Yes — Lim ranked #279 in Canada in 2020.