The baby name Lawrence is a Male name , 2 syllables long and is pronounced LAW-rəns (common English); IPA: /ˈlɔːrəns/ (UK), /ˈlɔːrəns/ or /ˈlɑːrəns/ (US).
Lawrence is Latin in Origin.
The baby name Lawrence is a Male name , 2 syllables long and is pronounced LAW-rəns (common English); IPA: /ˈlɔːrəns/ (UK), /ˈlɔːrəns/ or /ˈlɑːrəns/ (US).
Lawrence is Latin in Origin.
Rooted in Latin Laurentius, Lawrence denotes "man from Laurentum," a coastal city near Rome; through association with laurus (laurel), it also conveys "laurel-crowned," a sign of honor and victory. The name flourished in Christendom via Saint Lawrence of Rome, the 3rd-century deacon-martyr, and Saint Laurence of Canterbury (d. 619), embedding it in early English usage; Norman influence sustained it in medieval records. In the Anglophone world, Lawrence/Laurence remained steady, peaking in the 20th century and yielding the familiar nickname Larry.
Forms and cognates include English Laurence, diminutives Laurie/Lawrie; French Laurent (fem. Laurence); Italian and Spanish Lorenzo; Portuguese Lourenço; German Lorenz; Dutch Laurens; Scandinavian Lars; Romanian Laurențiu; Hungarian Lőrinc; Irish Labhrás; Scottish Gaelic Labhruinn; Polish Wawrzyniec; and Czech Vavřinec. Related feminine names are Lauren, Laura, and Laurel, all echoing the laurel tree’s symbolism of triumph and poetic inspiration.
| Lawrence Wong Lawrence Wong is a Singaporean politician best known as the fourth prime minister of Singapore, a role he has held since 2024. He has also served as minister of finance since 2021 and has been a member of Parliament for the Limbang division of Marsiling–Yew Tee GRC since 2015. | Lawrence Gonzi Lawrence Gonzi is best known as the Prime Minister of Malta from 2004 to 2013 and as a former leader of the Nationalist Party. A Maltese politician and lawyer, he spent 25 years in major public roles and became a leading figure in Maltese politics. | Lawrence Eagleburger Lawrence Eagleburger was an American statesman and career diplomat best known for briefly serving as U.S. secretary of state under President George H. W. Bush. He had a long career in foreign policy and was one of the most prominent diplomats of his era. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Boys | 2025 | #1 | — | 836 |
| BW | 0 | #15 | 5 | 960 | |
| BN | 0 | #32 | 1 | 2,297 | |
| NA | 0 | #32 | 2 | 2,537 | |
| EE | 0 | #37 | 1 | 1,051 | |
| BW | Boys | 0 | #38 | 146 | 4,685 |
| MT | 0 | #40 | 4 | 1,767 | |
| MO | 0 | #44 | 9 | 2,706 | |
| CM | 0 | #54 | 3 | 2,592 | |
| PR | 0 | #55 | 1 | 1,497 | |
| LU | 0 | #65 | 2 | 2,830 | |
| IN | 0 | #71 | 1 | 2,963 | |
| CN | 0 | #72 | 14 | 3,857 | |
| MT | Boys | 0 | #73 | 131 | 4,064 |
| PH | 0 | #73 | 24 | 5,607 | |
| JM | 0 | #76 | 12 | 3,714 | |
| JP | 0 | #76 | 2 | 4,057 | |
| MV | Boys | 0 | #78 | 2 | 3,375 |
| BG | 0 | #82 | 1 | 1,799 | |
| TW | 0 | #83 | 18 | 4,523 | |
| ZA | Boys | 0 | #90 | 6,084 | 25,619 |
| KZ | 0 | #94 | 1 | 1,452 | |
| QA | 0 | #98 | 9 | 7,011 | |
| NG | Boys | 0 | #103 | 5,247 | 16,906 |
| GH | Boys | 0 | #104 | 581 | 8,138 |
| HK | Boys | 0 | #108 | 1,376 | 12,905 |
| GE | Boys | 0 | #110 | 1 | 2,055 |
| SG | 0 | #110 | 182 | 11,010 | |
| SG | Boys | 0 | #110 | 1,440 | 17,960 |
| BN | Girls | 0 | #114 | 1 | 5,459 |
| NG | 0 | #114 | 159 | 5,926 | |
| OM | 0 | #114 | 8 | 6,215 | |
| BN | Boys | 0 | #116 | 18 | 6,332 |
| TW | Boys | 0 | #118 | 147 | 7,111 |
| KW | 0 | #121 | 1 | 5,216 | |
| MO | Boys | 0 | #123 | 106 | 5,842 |
| EE | Boys | 0 | #125 | 1 | 2,087 |
| CY | Boys | 0 | #129 | 3 | 3,473 |
| IQ | 0 | #131 | 3 | 3,533 | |
| ID | Boys | 0 | #134 | 2 | 4,130 |
| MU | 0 | #136 | 2 | 3,613 | |
| PA | 0 | #137 | 2 | 3,797 | |
| CR | 0 | #145 | 14 | 5,526 | |
| BW | Girls | 0 | #151 | 1 | 4,216 |
| GH | 0 | #164 | 83 | 5,396 | |
| AE | 0 | #167 | 11 | 10,220 | |
| HK | 0 | #170 | 212 | 8,483 | |
| NA | Boys | 0 | #173 | 63 | 6,830 |
| HU | Boys | 0 | #174 | 1 | 3,954 |
| PR | Boys | 0 | #177 | 2 | 2,508 |
| PH | Boys | 0 | #178 | 239 | 11,440 |
| Sweden | Boys | 2022 | #181 | 2 | 1,509 |
| JM | Boys | 0 | #182 | 94 | 6,876 |
| CZ | 0 | #186 | 1 | 3,154 | |
| CN | Boys | 0 | #197 | 132 | 9,639 |
| MY | 0 | #198 | 139 | 12,352 | |
| DK | 0 | #206 | 1 | 5,198 | |
| PL | 0 | #211 | 2 | 2,600 | |
| LU | Boys | 0 | #215 | 6 | 4,970 |
| MY | Boys | 0 | #216 | 2,088 | 25,439 |
| ZA | 0 | #218 | 235 | 14,421 | |
| BG | Boys | 0 | #219 | 2 | 3,850 |
| PS | 0 | #222 | 5 | 5,692 | |
| HU | Girls | 0 | #225 | 1 | 3,308 |
| Belgium | Boys | 1996 | #232 | 22 | 419 |
| NA | Girls | 0 | #236 | 2 | 7,146 |
| BD | 0 | #241 | 1 | 5,992 | |
| AO | Boys | 0 | #248 | 2 | 5,568 |
| GR | Girls | 0 | #249 | 1 | 6,293 |
| JP | Girls | 0 | #251 | 1 | 6,592 |
| HR | Boys | 0 | #256 | 4 | 3,997 |
| GR | Boys | 0 | #258 | 10 | 6,912 |
| Canada | Boys | 2024 | #261 | 46 | 2,588 |
| MO | Girls | 0 | #263 | 1 | 7,056 |
| IL | 0 | #276 | 7 | 6,291 | |
| JM | Girls | 0 | #278 | 1 | 7,507 |
| JP | Boys | 0 | #279 | 19 | 7,909 |
| SA | 0 | #281 | 15 | 10,560 | |
| KZ | Boys | 0 | #295 | 2 | 6,578 |
| CZ | Boys | 0 | #300 | 6 | 6,530 |
| AL | Boys | 0 | #303 | 1 | 5,122 |
| Canada | Girls | 1996 | #308 | 7 | 2,386 |
| GH | Girls | 0 | #313 | 12 | 6,973 |
| DK | Boys | 0 | #315 | 11 | 7,401 |
| JO | Boys | 0 | #334 | 44 | 7,057 |
| CM | Boys | 0 | #335 | 247 | 12,054 |
| QA | Girls | 0 | #337 | 7 | 15,378 |
| PL | Boys | 0 | #339 | 2 | 6,459 |
| MU | Boys | 0 | #346 | 12 | 8,477 |
| PT | Boys | 0 | #356 | 12 | 7,951 |
| CN | Girls | 0 | #357 | 3 | 8,829 |
| MU | Girls | 0 | #362 | 1 | 8,539 |
| France | Girls | 1990 | #364 | 4 | 1,952 |
| France | Boys | 2021 | #380 | 8 | 2,865 |
| OM | Girls | 0 | #386 | 11 | 15,987 |
| YE | 0 | #395 | 4 | 8,639 | |
| UY | Boys | 0 | #409 | 5 | 5,922 |
| EG | 0 | #411 | 2 | 6,387 | |
| Finland | Boys | 0 | #415 | 13 | 2,041 |
| PH | Girls | 0 | #422 | 8 | 13,098 |
| SD | Boys | 0 | #422 | 24 | 10,523 |
| CR | Boys | 0 | #423 | 65 | 10,188 |
| CL | 0 | #427 | 8 | 6,867 | |
| Austria | Boys | 0 | #433 | 10 | 2,180 |
| United States | Boys | 2024 | #437 | 596 | 7,044 |
| MX | 0 | #443 | 3 | 8,339 | |
| NG | Girls | 0 | #462 | 387 | 15,093 |
| PA | Boys | 0 | #463 | 19 | 9,305 |
| BH | 0 | #478 | 76 | 17,937 | |
| AR | Boys | 0 | #483 | 1 | 7,628 |
| GT | Boys | 0 | #493 | 7 | 7,625 |
| CO | 0 | #507 | 4 | 7,768 | |
| LY | 0 | #517 | 19 | 12,703 | |
| PA | Girls | 0 | #518 | 1 | 9,861 |
| PS | Boys | 0 | #518 | 31 | 10,655 |
| IQ | Girls | 0 | #519 | 7 | 11,303 |
| RU | Boys | 0 | #521 | 6 | 12,621 |
| RU | Girls | 0 | #521 | 3 | 11,913 |
| CM | Girls | 0 | #529 | 12 | 11,671 |
| AE | Girls | 0 | #543 | 11 | 20,968 |
| PS | Girls | 0 | #547 | 1 | 10,981 |
| KW | Girls | 0 | #557 | 5 | 19,177 |
| BD | Boys | 0 | #558 | 19 | 10,045 |
| IR | Boys | 0 | #561 | 5 | 10,162 |
| CR | Girls | 0 | #571 | 3 | 11,342 |
| SG | Girls | 0 | #577 | 10 | 18,916 |
| KW | Boys | 0 | #578 | 193 | 18,755 |
| IL | Boys | 0 | #580 | 28 | 10,983 |
| QA | Boys | 0 | #588 | 120 | 18,093 |
| HK | Girls | 0 | #602 | 14 | 16,104 |
| BO | Boys | 0 | #621 | 2 | 9,244 |
| IQ | Boys | 0 | #634 | 34 | 13,071 |
| CL | Boys | 0 | #643 | 23 | 13,390 |
| Finland | Boys | 2026 | #645 | 38 | 3,552 |
| LB | 0 | #646 | 13 | 13,263 | |
| IN | Girls | 0 | #652 | 3 | 13,121 |
| OM | Boys | 0 | #680 | 202 | 17,948 |
| IT | 0 | #681 | 34 | 4,183 | |
| SY | 0 | #691 | 38 | 11,684 | |
| BR | Boys | 0 | #735 | 17 | 12,213 |
| AE | Boys | 0 | #789 | 310 | 22,615 |
| NL | Boys | 0 | #820 | 132 | 5,873 |
| PE | Boys | 0 | #857 | 22 | 14,506 |
| EG | Boys | 0 | #859 | 28 | 15,035 |
| TN | 0 | #861 | 5 | 13,765 | |
| Spain | Boys | 0 | #876 | 55 | 5,610 |
| IN | Boys | 0 | #891 | 111 | 16,750 |
| Germany | Boys | 0 | #894 | 59 | 5,697 |
| CO | Boys | 0 | #898 | 23 | 15,656 |
| United States | Girls | 2024 | #906 | 11 | 8,487 |
| CL | Girls | 0 | #914 | 2 | 14,098 |
| SA | Girls | 0 | #915 | 21 | 25,931 |
| MX | Boys | 0 | #950 | 33 | 16,355 |
| MY | Girls | 0 | #969 | 26 | 24,821 |
| BR | Girls | 0 | #992 | 1 | 12,708 |
| EG | Girls | 0 | #1,005 | 5 | 14,742 |
| ZA | Girls | 0 | #1,014 | 128 | 25,928 |
| IT | Boys | 0 | #1,141 | 333 | 10,046 |
| CO | Girls | 0 | #1,151 | 2 | 16,140 |
| DZ | 0 | #1,167 | 10 | 20,130 | |
| MA | 0 | #1,192 | 8 | 20,986 | |
| TR | 0 | #1,193 | 19 | 19,440 | |
| SA | Boys | 0 | #1,213 | 411 | 28,008 |
| MX | Girls | 0 | #1,261 | 7 | 17,781 |
Lawrence is popular in 82 countries — most recent births per country:
Did we miss something about this name? Let us know!