Discover and Shortlist Your Perfect Baby Names!

Kor as a Baby Name. Meaning and Origin of Kor

Add to my Name List

The baby name Kor is a Male name , 1 syllables long and is pronounced /kɔr/ (approx. "core").

Kor is Dutch in Origin.

Gender: Male
Syllables: 1.0
Origin: Dutch
Pronunciation: /kɔr/ (approx. "core")

What is the meaning of the name Kor ?

The baby name Kor is a Male name , 1 syllables long and is pronounced /kɔr/ (approx. "core").

Kor is Dutch in Origin.

Kor is a compact cross-cultural name with several credible roots. In Dutch and Flemish use, Kor is a K-spelled variant of Cor, a familiar short form of Cornelis or Cornelia, ultimately from Latin Cornelius, often linked to cornu “horn” or the cornel tree. In Hebrew, קור (qor) means “cold; chill,” and Kor can be adopted as a modern word-name or as a clipped form of Korach/Korah, a biblical name associated with “bald/ice.” In Turkish, kor means “ember, live coal,” making Kor a vivid modern choice and a base element in names such as Koray and Korhan.

The name appears sporadically in Dutch-Belgian records since the 19th century and gains pop-cultural visibility via Kor, a notable Klingon commander in Star Trek; Kôr is also the name of the lost city in H. Rider Haggard’s She. Variants and related forms: Cor, Kornelis/Kornelius, Kornelia/Cornelia; Korach/Korah; Koray, Korhan.

Kor has the following similar or variant Names

Kor – Popularity by country

Based on birth registration data from national statistics agencies.

Country Gender Year Rank Born of
AZ 0 #43 1 706
MV Boys 0 #79 1 3,375
AF Girls 0 #94 1 2,402
SD 0 #100 3 2,130
AZ Boys 0 #127 5 1,400
ID Boys 0 #135 1 4,130
LT Girls 0 #200 1 1,904
SI Boys 0 #211 1 3,402
PS 0 #226 1 5,692
BG Girls 0 #231 1 3,559
BD 0 #241 1 5,992
AO Boys 0 #249 1 5,568
JP Girls 0 #251 1 6,592
NA Boys 0 #253 1 6,830
HR Boys 0 #259 1 3,997
SG 0 #274 9 11,010
KZ Boys 0 #294 3 6,578
AL Boys 0 #303 1 5,122
SA 0 #312 1 10,560
MY 0 #321 10 12,352
PL Boys 0 #326 10 6,459
DK Girls 0 #328 2 7,429
CN Boys 0 #331 1 9,639
DK Boys 0 #332 1 7,401
GH Girls 0 #337 1 6,973
PL Girls 0 #356 9 5,096
HK 0 #357 1 8,483
SD Girls 0 #357 2 7,678
NL 0 #380 12 2,481
EG 0 #412 1 6,387
OM Girls 0 #424 1 15,987
PH Girls 0 #429 1 13,098
SD Boys 0 #433 13 10,523
ZA 0 #474 1 14,421
AR Boys 0 #483 1 7,628
PA Boys 0 #504 2 9,305
CR Boys 0 #510 1 10,188
PA Girls 0 #518 1 9,861
RU Boys 0 #518 9 12,621
RU Girls 0 #522 2 11,913
IQ Girls 0 #524 2 11,303
PS Girls 0 #546 2 10,981
HK Boys 0 #550 8 12,905
IR Boys 0 #558 8 10,162
CM Girls 0 #559 2 11,671
LY 0 #559 1 12,703
PS Boys 0 #559 3 10,655
KW Girls 0 #561 1 19,177
SG Girls 0 #571 16 18,916
CM Boys 0 #575 1 12,054
BH 0 #587 1 17,937
AE Girls 0 #597 1 20,968
BD Boys 0 #600 6 10,045
NL Boys 0 #616 354 5,873
IL Boys 0 #623 3 10,983
IL Girls 0 #644 2 11,648
HK Girls 0 #647 4 16,104
IQ Boys 0 #649 19 13,071
SG Boys 0 #659 39 17,960
LB 0 #690 1 13,263
CL Boys 0 #699 2 13,390
QA Boys 0 #740 4 18,093
SY 0 #767 1 11,684
NG Girls 0 #777 10 15,093
BR Boys 0 #784 2 12,213
TN 0 #860 6 13,765
EG Boys 0 #867 20 15,035
OM Boys 0 #917 2 17,948
MY Girls 0 #924 71 24,821
PE Boys 0 #926 1 14,506
NG Boys 0 #928 24 16,906
Germany Boys 0 #941 12 5,697
CO Boys 0 #980 2 15,656
MY Boys 0 #986 126 25,439
SA Girls 0 #1,007 8 25,931
EG Girls 0 #1,008 2 14,742
PE Girls 0 #1,010 1 14,861
MX Boys 0 #1,032 2 16,355
IN Boys 0 #1,036 4 16,750
MA 0 #1,110 19 20,986
AE Boys 0 #1,142 2 22,615
DZ 0 #1,145 32 20,130
CO Girls 0 #1,152 1 16,140
TR 0 #1,163 49 19,440
MX Girls 0 #1,267 1 17,781
ZA Boys 0 #1,272 1 25,619
IT Boys 0 #1,459 13 10,046
SA Boys 0 #1,598 17 28,008

Kor is popular in 57 countries — most recent births per country:

AE
AF
AL
AO
AR

Did we miss something about this name? Let us know!

People also ask about Kor

Kor is predominantly a boy's name.
Kor is a one syllable name, pronounced /kɔr/ (approx. "core").
Common nicknames and spelling variations include Kornelis, Korneel, Kornel, Kornelius, Cor and Corneel.
Kor is a name of Dutch origin, traditionally used in the Netherlands. It doesn't appear in the major international birth registries we track, but it is an established name within the Netherlands and its diaspora communities.