The baby name Konstantin is a Male name , 3 syllables long and is pronounced English: KON-stən-TEEN or kon-STAN-tin; IPA: /ˌkɒn.stənˈtiːn/ or /kɒnˈstæn.tɪn/; Russian: [kənstɐnˈtʲin].
Konstantin is Latin in Origin.
The baby name Konstantin is a Male name , 3 syllables long and is pronounced English: KON-stən-TEEN or kon-STAN-tin; IPA: /ˌkɒn.stənˈtiːn/ or /kɒnˈstæn.tɪn/; Russian: [kənstɐnˈtʲin].
Konstantin is Latin in Origin.
Konstantin derives from Latin Constantinus, meaning “steadfast, constant,” transmitted through Greek Konstantinos and deeply rooted across the Orthodox Slavic world and German-speaking Europe. The name gained prestige from Constantine the Great and a line of Byzantine emperors, anchoring its use among saints, rulers, and scholars. In Russia, the Balkans, and Bulgaria it signals continuity and faith; in Germany and Austria it enjoyed periodic revivals in the 18th–20th centuries and remains familiar without being common.
Variants include Constantine (English), Konstantinos (Greek), Constantin (Romanian, French), Costantino (Italian), Constantino (Spanish, Portuguese), Konstantin (German, Russian, Bulgarian, Serbian), Konstantine (Georgian), Kostiantyn (Ukrainian), Kanstantsin (Belarusian), Konstantinas (Lithuanian), and Konstanty (Polish). Diminutives and short forms span Kostya, Kostik, Kosta/Kostas, Kote, and Tino. Feminine counterparts are Konstantina, Constantina, and Konstancja. The name carries a resolute, serious tone with a classical, pan-European pedigree.
| Grand Duke Konstantin Pavlovich of Russia Grand Duke Konstantin Pavlovich of Russia was a prominent figure in the Russian Empire, known for being the second son of Tsar Paul I and his involvement in the Napoleonic Wars. Although he was next in line for the Russian throne, he famously renounced his claim, which led to a succession crisis known as the Decembrist revolt. | Konstantin Khabensky Konstantin Khabensky is a well-known Russian actor, most famous for his role in the film 'Night Watch'. He has also starred in 'Day Watch' and 'Admiral'. Born in 1972, he has become a prominent figure in Russian cinema. | Grand Duke Konstantin Nikolayevich of Russia Grand Duke Konstantin Nikolayevich of Russia was a prominent figure in the Russian Empire, known for his significant role in the reform of the Russian Navy during the 19th century. He was also influential in the emancipation of the serfs and served as the Viceroy of Poland. |
| Konstantin Kryukov Konstantin Kryukov is a Russian actor best known for his role in the film '9th Company'. Born in 1985, he has appeared in several other Russian films and television series, making a name for himself in the entertainment industry. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Germany | Boys | 2025 | #1 | — | 423 |
| Ireland | Boys | 2023 | #1 | — | 807 |
| RU | Boys | 0 | #28 | 7,392 | 12,621 |
| TM | Boys | 0 | #28 | 9 | 614 |
| NA | 0 | #33 | 1 | 2,537 | |
| EE | 0 | #35 | 3 | 1,051 | |
| EE | Boys | 0 | #42 | 116 | 2,087 |
| GE | 0 | #44 | 1 | 997 | |
| RU | 0 | #45 | 292 | 3,641 | |
| BG | 0 | #46 | 35 | 1,799 | |
| Austria | Boys | 2024 | #48 | 173 | 60 |
| BG | Boys | 0 | #49 | 442 | 3,850 |
| KZ | 0 | #55 | 37 | 1,452 | |
| CY | 0 | #58 | 3 | 1,632 | |
| MD | Boys | 0 | #71 | 10 | 756 |
| KZ | Boys | 0 | #74 | 573 | 6,578 |
| LT | Boys | 0 | #87 | 84 | 2,166 |
| LT | 0 | #88 | 1 | 949 | |
| GE | Boys | 0 | #100 | 10 | 2,055 |
| CY | Boys | 0 | #117 | 13 | 3,473 |
| OM | 0 | #121 | 1 | 6,215 | |
| RS | Boys | 0 | #124 | 31 | 2,277 |
| Switzerland | Boys | 2024 | #125 | 13 | 1,769 |
| Norway | Boys | 2025 | #130 | 5 | 444 |
| AZ | Boys | 0 | #131 | 1 | 1,400 |
| GR | 0 | #134 | 2 | 3,911 | |
| HU | Boys | 0 | #162 | 13 | 3,954 |
| CR | 0 | #165 | 1 | 5,526 | |
| MT | Boys | 0 | #173 | 7 | 4,064 |
| Sweden | Boys | 2022 | #175 | 8 | 1,509 |
| HR | 0 | #181 | 1 | 2,081 | |
| CZ | 0 | #183 | 4 | 3,154 | |
| AE | 0 | #185 | 3 | 10,220 | |
| Austria | 0 | #200 | 14 | 850 | |
| DK | 0 | #205 | 2 | 5,198 | |
| PS | 0 | #206 | 13 | 5,692 | |
| SI | Boys | 0 | #209 | 3 | 3,402 |
| LU | Boys | 0 | #216 | 5 | 4,970 |
| GR | Boys | 0 | #218 | 50 | 6,912 |
| CZ | Boys | 0 | #219 | 89 | 6,530 |
| IR | 0 | #226 | 6 | 4,221 | |
| BG | Girls | 0 | #230 | 2 | 3,559 |
| MO | Boys | 0 | #234 | 1 | 5,842 |
| NA | Girls | 0 | #237 | 1 | 7,146 |
| GR | Girls | 0 | #249 | 1 | 6,293 |
| IL | 0 | #249 | 26 | 6,291 | |
| HR | Boys | 0 | #253 | 7 | 3,997 |
| NA | Boys | 0 | #253 | 1 | 6,830 |
| Austria | Boys | 0 | #261 | 198 | 2,180 |
| Germany | Boys | 0 | #272 | 1,420 | 5,697 |
| SG | 0 | #280 | 3 | 11,010 | |
| PL | Boys | 0 | #291 | 45 | 6,459 |
| Canada | Boys | 2024 | #296 | 11 | 2,588 |
| JP | Boys | 0 | #299 | 5 | 7,909 |
| CN | Boys | 0 | #304 | 16 | 9,639 |
| DK | Boys | 0 | #306 | 20 | 7,401 |
| IL | Boys | 0 | #322 | 348 | 10,983 |
| DK | Girls | 0 | #329 | 1 | 7,429 |
| KZ | Girls | 0 | #330 | 3 | 5,862 |
| Germany | 0 | #336 | 104 | 2,542 | |
| PS | Boys | 0 | #345 | 220 | 10,655 |
| PT | Boys | 0 | #349 | 19 | 7,951 |
| CN | Girls | 0 | #359 | 1 | 8,829 |
| GH | Boys | 0 | #361 | 1 | 8,138 |
| MU | Boys | 0 | #365 | 5 | 8,477 |
| Finland | Boys | 0 | #373 | 55 | 2,041 |
| France | Boys | 2021 | #381 | 7 | 2,865 |
| PH | Boys | 0 | #408 | 1 | 11,440 |
| UY | Boys | 0 | #413 | 1 | 5,922 |
| Finland | Boys | 2026 | #429 | 320 | 3,552 |
| IR | Boys | 0 | #457 | 96 | 10,162 |
| ZA | 0 | #474 | 1 | 14,421 | |
| RU | Girls | 0 | #476 | 23 | 11,913 |
| AR | Boys | 0 | #482 | 2 | 7,628 |
| PA | Boys | 0 | #505 | 1 | 9,305 |
| CR | Boys | 0 | #508 | 3 | 10,188 |
| PS | Girls | 0 | #545 | 3 | 10,981 |
| HK | Boys | 0 | #557 | 1 | 12,905 |
| BH | 0 | #587 | 1 | 17,937 | |
| IL | Girls | 0 | #644 | 2 | 11,648 |
| CL | Boys | 0 | #696 | 5 | 13,390 |
| IQ | Boys | 0 | #697 | 1 | 13,071 |
| IT | 0 | #703 | 12 | 4,183 | |
| SG | Boys | 0 | #734 | 6 | 17,960 |
| QA | Boys | 0 | #741 | 3 | 18,093 |
| BR | Boys | 0 | #785 | 1 | 12,213 |
| KW | Boys | 0 | #805 | 2 | 18,755 |
| Spain | Boys | 0 | #830 | 101 | 5,610 |
| TN | 0 | #862 | 4 | 13,765 | |
| United States | Boys | 2024 | #870 | 23 | 7,044 |
| NL | Boys | 0 | #882 | 70 | 5,873 |
| CL | Girls | 0 | #915 | 1 | 14,098 |
| OM | Boys | 0 | #915 | 4 | 17,948 |
| EG | Boys | 0 | #922 | 4 | 15,035 |
| PE | Boys | 0 | #925 | 2 | 14,506 |
| MX | Boys | 0 | #1,032 | 2 | 16,355 |
| AE | Boys | 0 | #1,061 | 32 | 22,615 |
| MY | Boys | 0 | #1,181 | 2 | 25,439 |
| MA | 0 | #1,197 | 3 | 20,986 | |
| TR | 0 | #1,200 | 12 | 19,440 | |
| DZ | 0 | #1,234 | 1 | 20,130 | |
| IT | Boys | 0 | #1,258 | 214 | 10,046 |
| ZA | Boys | 0 | #1,267 | 6 | 25,619 |
| SA | Boys | 0 | #1,689 | 3 | 28,008 |
Konstantin is popular in 67 countries — most recent births per country:
Did we miss something about this name? Let us know!