The baby name Kobi is a Male name , 2 syllables long and is pronounced KO-bee (/ˈkoʊbi/).
Kobi is Hebrew in Origin.
The baby name Kobi is a Male name , 2 syllables long and is pronounced KO-bee (/ˈkoʊbi/).
Kobi is Hebrew in Origin.
Kobi is a modern diminutive of the Hebrew Ya’akov (Jacob), common in Israel as both nickname and standalone name. From the biblical root akev “heel,” Jacob is interpreted as “holder of the heel” or “supplanter,” which carries over to Kobi. Beyond Hebrew use, the form aligns with English short forms of Jacob/Jacoby, and it parallels Dutch feminine diminutives Coby/Cobie from Jacoba, giving Kobi occasional unisex appeal.
The name rose in Israel in the mid-20th century and spread more widely in English-speaking countries in the late 20th and early 21st centuries, aided by the fashion for brisk, two-syllable, -i ending names. It is borne by Israeli figures such as singer Kobi Peretz and musician Kobi Oz. Variants include Koby, Coby, Cobi, and Cobie; related long forms are Jacob, Yaakov, Jacoby, and Jacoba. Though sometimes confused with Kobe, that spelling has distinct Japanese origins.
| Kobi Marimi Kobi Marimi is an Israeli actor and singer best known for representing Israel in the Eurovision Song Contest 2019 with the song 'Home'. Born in 1991, he has also appeared in various theatrical productions in Israel. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Boys | 2025 | #1 | — | 836 |
| IL | Boys | 0 | #57 | 2,712 | 10,983 |
| IL | 0 | #65 | 378 | 6,291 | |
| PS | 0 | #72 | 172 | 5,692 | |
| JP | 0 | #77 | 1 | 4,057 | |
| CN | 0 | #86 | 1 | 3,857 | |
| PS | Boys | 0 | #96 | 1,171 | 10,655 |
| GE | Boys | 0 | #110 | 1 | 2,055 |
| HU | 0 | #115 | 1 | 1,675 | |
| CY | Boys | 0 | #131 | 1 | 3,473 |
| PA | 0 | #138 | 1 | 3,797 | |
| BW | Girls | 0 | #151 | 1 | 4,216 |
| RS | Boys | 0 | #154 | 1 | 2,277 |
| RU | 0 | #194 | 1 | 3,641 | |
| SI | Boys | 0 | #211 | 1 | 3,402 |
| GH | 0 | #227 | 17 | 5,396 | |
| BG | Girls | 0 | #231 | 1 | 3,559 |
| MO | Boys | 0 | #234 | 1 | 5,842 |
| BD | 0 | #241 | 1 | 5,992 | |
| AO | Boys | 0 | #248 | 2 | 5,568 |
| NA | Boys | 0 | #253 | 1 | 6,830 |
| HR | Boys | 0 | #259 | 1 | 3,997 |
| MO | Girls | 0 | #263 | 1 | 7,056 |
| GR | Boys | 0 | #273 | 1 | 6,912 |
| GH | Boys | 0 | #279 | 68 | 8,138 |
| KZ | Boys | 0 | #294 | 3 | 6,578 |
| Canada | Boys | 2024 | #301 | 6 | 2,588 |
| JP | Boys | 0 | #302 | 2 | 7,909 |
| AL | Boys | 0 | #303 | 1 | 5,122 |
| Canada | Girls | 2016 | #304 | 5 | 2,798 |
| CZ | Boys | 0 | #304 | 2 | 6,530 |
| SA | 0 | #312 | 1 | 10,560 | |
| CN | Boys | 0 | #329 | 3 | 9,639 |
| DK | Girls | 0 | #329 | 1 | 7,429 |
| PE | 0 | #329 | 1 | 6,350 | |
| GH | Girls | 0 | #331 | 7 | 6,973 |
| DK | Boys | 0 | #332 | 1 | 7,401 |
| PL | Boys | 0 | #337 | 4 | 6,459 |
| QA | Girls | 0 | #340 | 4 | 15,378 |
| MY | 0 | #354 | 1 | 12,352 | |
| HK | 0 | #355 | 3 | 8,483 | |
| SD | Girls | 0 | #358 | 1 | 7,678 |
| PT | Boys | 0 | #381 | 1 | 7,951 |
| BD | Girls | 0 | #404 | 3 | 8,413 |
| PH | Boys | 0 | #406 | 3 | 11,440 |
| OM | Girls | 0 | #423 | 2 | 15,987 |
| SD | Boys | 0 | #462 | 5 | 10,523 |
| GT | Boys | 0 | #499 | 1 | 7,625 |
| PA | Boys | 0 | #504 | 2 | 9,305 |
| IQ | Girls | 0 | #524 | 2 | 11,303 |
| RU | Boys | 0 | #525 | 2 | 12,621 |
| CM | Boys | 0 | #530 | 21 | 12,054 |
| BD | Boys | 0 | #539 | 38 | 10,045 |
| IR | Girls | 0 | #540 | 6 | 8,334 |
| PS | Girls | 0 | #540 | 8 | 10,981 |
| HK | Boys | 0 | #554 | 4 | 12,905 |
| LY | 0 | #557 | 3 | 12,703 | |
| CM | Girls | 0 | #558 | 3 | 11,671 |
| KW | Girls | 0 | #560 | 2 | 19,177 |
| IR | Boys | 0 | #561 | 5 | 10,162 |
| CR | Girls | 0 | #573 | 1 | 11,342 |
| BH | 0 | #579 | 9 | 17,937 | |
| HK | Girls | 0 | #593 | 23 | 16,104 |
| IL | Girls | 0 | #595 | 23 | 11,648 |
| AE | Girls | 0 | #597 | 1 | 20,968 |
| BO | Boys | 0 | #621 | 2 | 9,244 |
| IN | Girls | 0 | #650 | 5 | 13,121 |
| Finland | Boys | 2026 | #676 | 7 | 3,552 |
| SG | Boys | 0 | #685 | 13 | 17,960 |
| QA | Boys | 0 | #694 | 14 | 18,093 |
| IQ | Boys | 0 | #696 | 2 | 13,071 |
| CL | Boys | 0 | #700 | 1 | 13,390 |
| SY | 0 | #767 | 1 | 11,684 | |
| United States | Boys | 2024 | #793 | 100 | 7,044 |
| KW | Boys | 0 | #800 | 7 | 18,755 |
| NG | Girls | 0 | #820 | 7 | 15,093 |
| United States | Girls | 2024 | #851 | 66 | 8,487 |
| TN | 0 | #862 | 4 | 13,765 | |
| OM | Boys | 0 | #867 | 15 | 17,948 |
| Spain | Boys | 0 | #920 | 11 | 5,610 |
| PE | Boys | 0 | #924 | 3 | 14,506 |
| EG | Boys | 0 | #925 | 1 | 15,035 |
| NG | Boys | 0 | #929 | 23 | 16,906 |
| Germany | Boys | 0 | #941 | 12 | 5,697 |
| NL | Girls | 0 | #944 | 12 | 5,933 |
| CO | Boys | 0 | #979 | 3 | 15,656 |
| SA | Girls | 0 | #1,007 | 8 | 25,931 |
| PE | Girls | 0 | #1,010 | 1 | 14,861 |
| MX | Boys | 0 | #1,026 | 8 | 16,355 |
| IN | Boys | 0 | #1,034 | 6 | 16,750 |
| MY | Girls | 0 | #1,072 | 1 | 24,821 |
| AE | Boys | 0 | #1,081 | 12 | 22,615 |
| MY | Boys | 0 | #1,083 | 29 | 25,439 |
| MA | 0 | #1,090 | 39 | 20,986 | |
| DZ | 0 | #1,137 | 40 | 20,130 | |
| ZA | Boys | 0 | #1,154 | 25 | 25,619 |
| TR | 0 | #1,201 | 11 | 19,440 | |
| ZA | Girls | 0 | #1,228 | 9 | 25,928 |
| MX | Girls | 0 | #1,267 | 1 | 17,781 |
| IT | Boys | 0 | #1,458 | 14 | 10,046 |
| SA | Boys | 0 | #1,578 | 37 | 28,008 |
Kobi is popular in 64 countries — most recent births per country:
Did we miss something about this name? Let us know!