The baby name Kazi is a Male name , 2 syllables long and is pronounced KAH-zee (IPA: /ˈkɑːzi/).
Kazi is Arabic in Origin.
The baby name Kazi is a Male name , 2 syllables long and is pronounced KAH-zee (IPA: /ˈkɑːzi/).
Kazi is Arabic in Origin.
Kazi is a multifaceted given name and surname rooted chiefly in the Arabic qāḍī (“judge”), a title for Islamic legal officials. Through Persian and South Asian languages (Urdu, Bengali), the spelling Kazi became common, especially in Bangladesh and India, where it functions as an honorific, family name, and male given name. The title’s prestige encouraged its adoption beyond officeholders; noted bearers include the Bengali poet Kazi Nazrul Islam.
Across the Swahili coast, kazi means “work, labor,” giving the name an additional, modern sense of industry and purpose and making it usable for any gender. Less commonly, Kazi also appears as a clipped international nickname for Slavic Kazimierz/Kazimiera (traditional Polish diminutives are Kazio/Kazia). Variants and related spellings include Qazi, Qadi, Qadhi, and Kadhi; in Islamic usage it is traditionally masculine. Meanings cluster around “judge; justice,” or, in Swahili contexts, “work; diligence.”
| Name | Last Name(s) | Mother | Mother famous for | Fame Level | Father | Father famous for | Fame Level |
|---|---|---|---|---|---|---|---|
| Kazi | Sabyasachi | Kazi Nazrul Islam | singer | ★★★★★ |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| BD | Boys | 0 | #8 | 6,194 | 10,045 |
| BD | 0 | #15 | 454 | 5,992 | |
| BD | Girls | 0 | #39 | 877 | 8,413 |
| MV | Boys | 0 | #56 | 22 | 3,375 |
| CY | 0 | #60 | 1 | 1,632 | |
| JP | 0 | #76 | 2 | 4,057 | |
| CN | 0 | #86 | 1 | 3,857 | |
| QA | 0 | #103 | 4 | 7,011 | |
| OM | 0 | #107 | 10 | 6,215 | |
| BN | Boys | 0 | #117 | 17 | 6,332 |
| CY | Boys | 0 | #129 | 3 | 3,473 |
| GR | 0 | #135 | 1 | 3,911 | |
| BW | Girls | 0 | #151 | 1 | 4,216 |
| BW | Boys | 0 | #152 | 3 | 4,685 |
| AE | 0 | #165 | 13 | 10,220 | |
| BH | 0 | #171 | 514 | 17,937 | |
| HU | Boys | 0 | #173 | 2 | 3,954 |
| MT | Boys | 0 | #179 | 1 | 4,064 |
| OM | Boys | 0 | #206 | 1,351 | 17,948 |
| HU | Girls | 0 | #225 | 1 | 3,308 |
| IR | 0 | #231 | 1 | 4,221 | |
| MO | Boys | 0 | #234 | 1 | 5,842 |
| NA | Girls | 0 | #237 | 1 | 7,146 |
| AO | Boys | 0 | #249 | 1 | 5,568 |
| PT | 0 | #250 | 1 | 4,161 | |
| GR | Boys | 0 | #252 | 16 | 6,912 |
| NA | Boys | 0 | #252 | 2 | 6,830 |
| SA | 0 | #257 | 39 | 10,560 | |
| QA | Boys | 0 | #261 | 571 | 18,093 |
| MO | Girls | 0 | #262 | 2 | 7,056 |
| KZ | Boys | 0 | #270 | 20 | 6,578 |
| AF | Boys | 0 | #274 | 1 | 3,535 |
| Canada | Girls | 2023 | #274 | 6 | 2,824 |
| SG | 0 | #279 | 4 | 11,010 | |
| QA | Girls | 0 | #287 | 30 | 15,378 |
| KW | Boys | 0 | #291 | 654 | 18,755 |
| JP | Boys | 0 | #296 | 8 | 7,909 |
| Canada | Boys | 2024 | #302 | 5 | 2,588 |
| AL | Boys | 0 | #303 | 1 | 5,122 |
| CZ | Boys | 0 | #305 | 1 | 6,530 |
| OM | Girls | 0 | #323 | 74 | 15,987 |
| CN | Boys | 0 | #327 | 5 | 9,639 |
| DK | Boys | 0 | #330 | 3 | 7,401 |
| KZ | Girls | 0 | #331 | 2 | 5,862 |
| SG | Boys | 0 | #333 | 452 | 17,960 |
| JO | Girls | 0 | #337 | 3 | 7,570 |
| PL | Boys | 0 | #340 | 1 | 6,459 |
| CZ | Girls | 0 | #349 | 3 | 5,378 |
| MY | 0 | #352 | 3 | 12,352 | |
| PT | Boys | 0 | #356 | 12 | 7,951 |
| SD | Girls | 0 | #357 | 2 | 7,678 |
| CN | Girls | 0 | #359 | 1 | 8,829 |
| MU | Girls | 0 | #362 | 1 | 8,539 |
| AE | Boys | 0 | #367 | 1,194 | 22,615 |
| MU | Boys | 0 | #367 | 3 | 8,477 |
| JO | Boys | 0 | #382 | 8 | 7,057 |
| SA | Boys | 0 | #389 | 3,196 | 28,008 |
| YE | 0 | #394 | 5 | 8,639 | |
| PH | Boys | 0 | #406 | 3 | 11,440 |
| Finland | Boys | 0 | #418 | 10 | 2,041 |
| SD | Boys | 0 | #460 | 7 | 10,523 |
| ZA | 0 | #469 | 6 | 14,421 | |
| PT | Girls | 0 | #471 | 1 | 7,952 |
| KW | Girls | 0 | #476 | 40 | 19,177 |
| AE | Girls | 0 | #479 | 75 | 20,968 |
| IQ | Girls | 0 | #492 | 13 | 11,303 |
| LY | 0 | #497 | 39 | 12,703 | |
| CR | Boys | 0 | #509 | 2 | 10,188 |
| RU | Boys | 0 | #518 | 9 | 12,621 |
| RU | Girls | 0 | #522 | 2 | 11,913 |
| IR | Girls | 0 | #539 | 7 | 8,334 |
| HK | Boys | 0 | #554 | 4 | 12,905 |
| IR | Boys | 0 | #558 | 8 | 10,162 |
| CM | Girls | 0 | #560 | 1 | 11,671 |
| CM | Boys | 0 | #570 | 6 | 12,054 |
| SG | Girls | 0 | #571 | 16 | 18,916 |
| IN | Girls | 0 | #620 | 12 | 13,121 |
| LB | 0 | #625 | 34 | 13,263 | |
| IQ | Boys | 0 | #626 | 42 | 13,071 |
| HK | Girls | 0 | #649 | 2 | 16,104 |
| Finland | Boys | 2026 | #675 | 8 | 3,552 |
| CL | Boys | 0 | #700 | 1 | 13,390 |
| SA | Girls | 0 | #745 | 191 | 25,931 |
| SY | 0 | #763 | 5 | 11,684 | |
| BR | Boys | 0 | #785 | 1 | 12,213 |
| MY | Boys | 0 | #787 | 337 | 25,439 |
| TN | 0 | #817 | 13 | 13,765 | |
| NG | Girls | 0 | #819 | 8 | 15,093 |
| United States | Boys | 2024 | #860 | 33 | 7,044 |
| IN | Boys | 0 | #860 | 142 | 16,750 |
| EG | Boys | 0 | #868 | 19 | 15,035 |
| United States | Girls | 2024 | #911 | 6 | 8,487 |
| Spain | Boys | 0 | #912 | 19 | 5,610 |
| PE | Boys | 0 | #926 | 1 | 14,506 |
| NG | Boys | 0 | #936 | 16 | 16,906 |
| Germany | Boys | 0 | #939 | 14 | 5,697 |
| NL | Boys | 0 | #941 | 11 | 5,873 |
| MY | Girls | 0 | #979 | 16 | 24,821 |
| IT | Boys | 0 | #996 | 488 | 10,046 |
| EG | Girls | 0 | #1,008 | 2 | 14,742 |
| ZA | Girls | 0 | #1,048 | 94 | 25,928 |
| ZA | Boys | 0 | #1,093 | 86 | 25,619 |
| DZ | 0 | #1,098 | 79 | 20,130 | |
| MA | 0 | #1,109 | 20 | 20,986 | |
| TR | 0 | #1,172 | 40 | 19,440 | |
| MX | Girls | 0 | #1,265 | 3 | 17,781 |
| IT | Girls | 0 | #1,417 | 30 | 9,415 |
Kazi is popular in 61 countries — most recent births per country:
Did we miss something about this name? Let us know!