The baby name Jason is a Male name , 2 syllables long and is pronounced JAY-sən (IPA: /ˈdʒeɪsən/).
Jason is Greek in Origin.
The baby name Jason is a Male name , 2 syllables long and is pronounced JAY-sən (IPA: /ˈdʒeɪsən/).
Jason is Greek in Origin.
Jason derives from Greek Iásōn (Ἰάσων), from iaomai “to heal,” hence “healer.” In Greek myth, Jason leads the Argonauts to the Golden Fleece. The name spread across the Hellenistic world and appears in the New Testament (Acts 17) for a host of Paul; among Jews of the era it also served as a Hellenized counterpart to Joshua (Yehoshua).
In the English-speaking world, Jason was rare until the mid‑20th century, then soared in the 1960s–80s, peaking in the U.S. and U.K. before settling as a classic-modern choice. International forms include Greek Iason/Iasonas, Italian Giasone, Spanish Jasón, Portuguese Jasão, French Jason, Russian Yason, and Polish Jazon. Modern spellings and short forms include Jayson, Jasen, Jase, and Jay. The name’s enduring appeal combines heroic legend with the benevolent meaning “healer.”
| Jason Bateman Jason Bateman is an American actor best known for playing Michael Bluth in Arrested Development and Marty Byrde in Ozark. He has also starred in many comedy films and is widely recognized for his dry, sharp comedic style. | Jason Statham Jason Statham is best known as an English action star famous for playing tough, hard-edged characters. He’s especially known for films like The Transporter, Crank, and The Expendables, and helped bring action movies back into the spotlight in the 2000s and 2010s. | Jason Momoa Jason Momoa is an American actor and producer best known for playing Khal Drogo in Game of Thrones and Aquaman in the DC films. He first gained attention on Baywatch: Hawaii and also starred as Ronon Dex in Stargate Atlantis. |
| Jason Robards Jason Robards was an American actor best known for his powerful stage and film performances. He appeared in well-known films like All the President's Men, Once Upon a Time in the West, and Magnolia. | Jason Alexander Jason Alexander is an American actor and comedian best known for playing George Costanza on Seinfeld. Born Jay Scott Greenspan in 1959, he has won an Emmy and a Tony, with additional recognition including four Golden Globe nominations. | Jason Segel Jason Segel is an American actor, screenwriter, and producer best known for playing Marshall Eriksen on How I Met Your Mother. He’s also known for films like Forgetting Sarah Marshall and The Muppets. |
| Name | Last Name(s) | Mother | Mother famous for | Fame Level | Father | Father famous for | Fame Level |
|---|---|---|---|---|---|---|---|
| Jason | Connery | Sean Connery | television actor | ★★★★★ | |||
| Jason | Gould | Barbra Streisand | film director | ★★★★★ | Elliott Gould | television actor | ★★★★★ |
| Jason | Robards III | Jason Robards | television actor | ★★★★★ | |||
| Jason | Schwartzman | Talia Shire | television actor | ★★★★★ | Jack Schwartzman | film producer | ★★★★★ |
| Jason | Reitman | Geneviève Robert | film director | Ivan Reitman | film director | ★★★★★ | |
| Jason | Sanjay | Vijay | singer | ★★★★★ |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Boys | 2025 | #1 | — | 836 |
| Germany | Boys | 2025 | #1 | — | 423 |
| CN | Boys | 0 | #2 | 2,432 | 9,639 |
| TW | Boys | 0 | #4 | 1,287 | 7,111 |
| CN | 0 | #6 | 114 | 3,857 | |
| SG | 0 | #6 | 568 | 11,010 | |
| TW | 0 | #6 | 124 | 4,523 | |
| MO | Boys | 0 | #7 | 587 | 5,842 |
| SG | Boys | 0 | #7 | 5,069 | 17,960 |
| KR | 0 | #8 | 1 | 201 | |
| KH | Boys | 0 | #9 | 1 | 270 |
| BI | 0 | #12 | 1 | 425 | |
| HK | Boys | 0 | #12 | 5,830 | 12,905 |
| JM | Boys | 0 | #13 | 1,152 | 6,876 |
| FJ | Boys | 0 | #14 | 4 | 603 |
| KR | Boys | 0 | #15 | 13 | 897 |
| MO | 0 | #16 | 37 | 2,706 | |
| NA | 0 | #16 | 18 | 2,537 | |
| BW | 0 | #17 | 3 | 960 | |
| JM | 0 | #17 | 82 | 3,714 | |
| MY | 0 | #19 | 633 | 12,352 | |
| NA | Boys | 0 | #21 | 529 | 6,830 |
| HN | 0 | #22 | 1 | 704 | |
| HK | 0 | #24 | 665 | 8,483 | |
| ZA | 0 | #24 | 801 | 14,421 | |
| MT | Boys | 0 | #25 | 305 | 4,064 |
| ET | Boys | 0 | #27 | 1 | 678 |
| MY | Boys | 0 | #27 | 8,406 | 25,439 |
| PH | Boys | 0 | #28 | 856 | 11,440 |
| BN | 0 | #29 | 4 | 2,297 | |
| MT | 0 | #30 | 14 | 1,767 | |
| HT | Boys | 0 | #34 | 1 | 903 |
| ID | 0 | #37 | 3 | 2,238 | |
| PH | 0 | #39 | 58 | 5,607 | |
| HN | Boys | 0 | #51 | 2 | 749 |
| PR | 0 | #52 | 4 | 1,497 | |
| CR | 0 | #53 | 120 | 5,526 | |
| JP | 0 | #54 | 24 | 4,057 | |
| CM | 0 | #55 | 2 | 2,592 | |
| CY | 0 | #57 | 4 | 1,632 | |
| BN | Boys | 0 | #58 | 77 | 6,332 |
| LU | 0 | #61 | 6 | 2,830 | |
| New Zealand | Boys | 2004 | #64 | 62 | 100 |
| ZA | Boys | 0 | #64 | 7,471 | 25,619 |
| IN | 0 | #65 | 7 | 2,963 | |
| CR | Boys | 0 | #67 | 1,976 | 10,188 |
| QA | 0 | #73 | 28 | 7,011 | |
| AO | 0 | #74 | 4 | 2,729 | |
| MV | Boys | 0 | #75 | 5 | 3,375 |
| AF | 0 | #76 | 1 | 1,883 | |
| SI | 0 | #80 | 1 | 1,612 | |
| BG | 0 | #81 | 2 | 1,799 | |
| MU | Boys | 0 | #86 | 463 | 8,477 |
| OM | 0 | #90 | 27 | 6,215 | |
| KZ | 0 | #94 | 1 | 1,452 | |
| BW | Boys | 0 | #98 | 52 | 4,685 |
| ID | Boys | 0 | #102 | 30 | 4,130 |
| Switzerland | Boys | 2024 | #104 | 34 | 1,769 |
| GE | Boys | 0 | #109 | 2 | 2,055 |
| CY | Boys | 0 | #113 | 17 | 3,473 |
| MU | 0 | #114 | 23 | 3,613 | |
| GR | 0 | #115 | 20 | 3,911 | |
| HU | 0 | #115 | 1 | 1,675 | |
| KW | 0 | #115 | 7 | 5,216 | |
| AE | 0 | #116 | 62 | 10,220 | |
| EC | 0 | #117 | 5 | 2,502 | |
| EE | Boys | 0 | #117 | 9 | 2,087 |
| LU | Boys | 0 | #121 | 103 | 4,970 |
| PA | 0 | #121 | 10 | 3,797 | |
| IQ | 0 | #125 | 9 | 3,533 | |
| AZ | Boys | 0 | #129 | 3 | 1,400 |
| GR | Boys | 0 | #132 | 152 | 6,912 |
| Norway | Boys | 2024 | #133 | 4 | 437 |
| PR | Boys | 0 | #134 | 43 | 2,508 |
| JO | 0 | #139 | 2 | 2,158 | |
| Sweden | Boys | 2022 | #140 | 43 | 1,509 |
| Canada | Boys | 2024 | #141 | 192 | 2,588 |
| United States | Boys | 2024 | #143 | 2,448 | 7,044 |
| MT | Girls | 0 | #147 | 7 | 3,773 |
| LT | Boys | 0 | #149 | 3 | 2,166 |
| RS | Boys | 0 | #153 | 2 | 2,277 |
| HU | Boys | 0 | #160 | 15 | 3,954 |
| Belgium | Boys | 2023 | #172 | 24 | 415 |
| CZ | 0 | #181 | 6 | 3,154 | |
| JP | Boys | 0 | #182 | 120 | 7,909 |
| RU | 0 | #186 | 9 | 3,641 | |
| AR | 0 | #191 | 3 | 2,915 | |
| DK | 0 | #193 | 11 | 5,198 | |
| NA | Girls | 0 | #193 | 32 | 7,146 |
| PS | 0 | #203 | 16 | 5,692 | |
| SI | Boys | 0 | #205 | 7 | 3,402 |
| BD | 0 | #210 | 18 | 5,992 | |
| PL | 0 | #210 | 3 | 2,600 | |
| BG | Boys | 0 | #212 | 9 | 3,850 |
| EC | Boys | 0 | #212 | 28 | 3,322 |
| NL | Boys | 0 | #219 | 1,861 | 5,873 |
| PA | Boys | 0 | #219 | 382 | 9,305 |
| AL | Girls | 0 | #224 | 4 | 4,141 |
| AO | Boys | 0 | #226 | 17 | 5,568 |
| IR | 0 | #226 | 6 | 4,221 | |
| GH | 0 | #230 | 14 | 5,396 | |
| BG | Girls | 0 | #231 | 1 | 3,559 |
| GH | Boys | 0 | #231 | 120 | 8,138 |
| JM | Girls | 0 | #239 | 21 | 7,507 |
| NG | 0 | #244 | 21 | 5,926 | |
| SA | 0 | #244 | 52 | 10,560 | |
| HR | Boys | 0 | #246 | 13 | 3,997 |
| GT | Boys | 0 | #248 | 298 | 7,625 |
| GR | Girls | 0 | #249 | 1 | 6,293 |
| KZ | Boys | 0 | #252 | 38 | 6,578 |
| MO | Girls | 0 | #255 | 9 | 7,056 |
| France | Boys | 2021 | #256 | 137 | 2,865 |
| IL | 0 | #258 | 17 | 6,291 | |
| DK | Boys | 0 | #261 | 65 | 7,401 |
| CZ | Boys | 0 | #263 | 42 | 6,530 |
| AF | Boys | 0 | #271 | 4 | 3,535 |
| Germany | Boys | 0 | #275 | 1,398 | 5,697 |
| CL | Boys | 0 | #278 | 853 | 13,390 |
| AL | Boys | 0 | #283 | 16 | 5,122 |
| GT | 0 | #284 | 31 | 5,948 | |
| TW | Girls | 0 | #284 | 6 | 8,139 |
| PE | 0 | #288 | 23 | 6,350 | |
| Canada | Girls | 1994 | #292 | 5 | 2,166 |
| Finland | 0 | #295 | 13 | 830 | |
| PL | Boys | 0 | #295 | 41 | 6,459 |
| PT | Boys | 0 | #298 | 71 | 7,951 |
| NL | 0 | #307 | 85 | 2,481 | |
| RU | Boys | 0 | #322 | 197 | 12,621 |
| CN | Girls | 0 | #328 | 22 | 8,829 |
| DK | Girls | 0 | #329 | 1 | 7,429 |
| KZ | Girls | 0 | #330 | 3 | 5,862 |
| GH | Girls | 0 | #334 | 4 | 6,973 |
| CO | Boys | 0 | #336 | 1,173 | 15,656 |
| JO | Girls | 0 | #339 | 1 | 7,570 |
| QA | Girls | 0 | #340 | 4 | 15,378 |
| CM | Boys | 0 | #346 | 231 | 12,054 |
| JO | Boys | 0 | #349 | 29 | 7,057 |
| CZ | Girls | 0 | #351 | 1 | 5,378 |
| BR | 0 | #352 | 9 | 5,969 | |
| CO | 0 | #355 | 128 | 7,768 | |
| LB | 0 | #355 | 369 | 13,263 | |
| Finland | Boys | 0 | #356 | 72 | 2,041 |
| SD | Girls | 0 | #358 | 1 | 7,678 |
| Austria | Boys | 0 | #359 | 84 | 2,180 |
| MU | Girls | 0 | #361 | 2 | 8,539 |
| PL | Girls | 0 | #364 | 1 | 5,096 |
| BO | 0 | #366 | 16 | 6,868 | |
| Germany | 0 | #367 | 72 | 2,542 | |
| PH | Girls | 0 | #367 | 24 | 13,098 |
| UY | Boys | 0 | #370 | 30 | 5,922 |
| YE | 0 | #370 | 12 | 8,639 | |
| CL | 0 | #385 | 27 | 6,867 | |
| MX | 0 | #390 | 24 | 8,339 | |
| SD | Boys | 0 | #399 | 47 | 10,523 |
| BD | Girls | 0 | #405 | 2 | 8,413 |
| EG | 0 | #406 | 7 | 6,387 | |
| Spain | 0 | #413 | 40 | 2,326 | |
| OM | Girls | 0 | #422 | 3 | 15,987 |
| Finland | Boys | 2026 | #425 | 327 | 3,552 |
| AR | Boys | 0 | #434 | 34 | 7,628 |
| BO | Boys | 0 | #436 | 164 | 9,244 |
| PE | Boys | 0 | #440 | 650 | 14,506 |
| QA | Boys | 0 | #446 | 269 | 18,093 |
| BH | 0 | #447 | 107 | 17,937 | |
| PS | Boys | 0 | #455 | 94 | 10,655 |
| NG | Boys | 0 | #461 | 755 | 16,906 |
| PT | Girls | 0 | #471 | 1 | 7,952 |
| MX | Boys | 0 | #476 | 707 | 16,355 |
| IR | Boys | 0 | #480 | 73 | 10,162 |
| BD | Boys | 0 | #484 | 93 | 10,045 |
| IL | Boys | 0 | #500 | 108 | 10,983 |
| IT | Boys | 0 | #501 | 1,783 | 10,046 |
| KW | Girls | 0 | #506 | 10 | 19,177 |
| LY | 0 | #516 | 20 | 12,703 | |
| PA | Girls | 0 | #518 | 1 | 9,861 |
| IQ | Girls | 0 | #520 | 6 | 11,303 |
| RU | Girls | 0 | #521 | 3 | 11,913 |
| KW | Boys | 0 | #525 | 250 | 18,755 |
| Spain | Boys | 0 | #535 | 463 | 5,610 |
| SG | Girls | 0 | #538 | 49 | 18,916 |
| BR | Boys | 0 | #539 | 222 | 12,213 |
| GT | Girls | 0 | #539 | 3 | 7,500 |
| IR | Girls | 0 | #541 | 5 | 8,334 |
| IQ | Boys | 0 | #542 | 126 | 13,071 |
| AE | Girls | 0 | #543 | 11 | 20,968 |
| PS | Girls | 0 | #547 | 1 | 10,981 |
| HK | Girls | 0 | #556 | 60 | 16,104 |
| CM | Girls | 0 | #557 | 4 | 11,671 |
| CR | Girls | 0 | #568 | 6 | 11,342 |
| AE | Boys | 0 | #581 | 615 | 22,615 |
| IT | 0 | #597 | 119 | 4,183 | |
| AR | Girls | 0 | #630 | 1 | 8,289 |
| EG | Boys | 0 | #643 | 250 | 15,035 |
| IL | Girls | 0 | #645 | 1 | 11,648 |
| BO | Girls | 0 | #651 | 1 | 9,488 |
| IN | Girls | 0 | #651 | 4 | 13,121 |
| OM | Boys | 0 | #666 | 216 | 17,948 |
| SY | 0 | #697 | 32 | 11,684 | |
| NG | Girls | 0 | #741 | 46 | 15,093 |
| TN | 0 | #743 | 87 | 13,765 | |
| SA | Boys | 0 | #784 | 1,129 | 28,008 |
| Germany | Girls | 0 | #823 | 16 | 4,949 |
| IN | Boys | 0 | #844 | 158 | 16,750 |
| DZ | 0 | #886 | 292 | 20,130 | |
| SA | Girls | 0 | #894 | 42 | 25,931 |
| United States | Girls | 2022 | #899 | 5 | 8,739 |
| MY | Girls | 0 | #910 | 85 | 24,821 |
| CL | Girls | 0 | #912 | 4 | 14,098 |
| MA | 0 | #922 | 207 | 20,986 | |
| NL | Girls | 0 | #936 | 20 | 5,933 |
| EG | Girls | 0 | #943 | 17 | 14,742 |
| BR | Girls | 0 | #990 | 3 | 12,708 |
| PE | Girls | 0 | #1,009 | 2 | 14,861 |
| TR | 0 | #1,019 | 193 | 19,440 | |
| ZA | Girls | 0 | #1,066 | 76 | 25,928 |
| CO | Girls | 0 | #1,148 | 5 | 16,140 |
| MX | Girls | 0 | #1,171 | 13 | 17,781 |
| IT | Girls | 0 | #1,430 | 17 | 9,415 |
Jason is popular in 98 countries — most recent births per country:
Did we miss something about this name? Let us know!