The baby name Jae is a Unisex name , 1 syllables long and is pronounced /dʒeɪ/ (rhymes with 'day').
The baby name Jae is a Unisex name , 1 syllables long and is pronounced /dʒeɪ/ (rhymes with 'day').
Jae is English, Korean in Origin.
Jae is a brief unisex name with multiple roots. In English it functions as a variant of Jay, derived either from the jaybird - associated with colorful plumage and lively chatter - or from the initial J used as a pet form for names like James, Jacob, Jason, and John. In Korean, Jae is the romanization of the Sino-Korean element 재, used in many names and carrying meanings such as “talent,” “wealth,” “exist,” or “timber,” depending on the chosen hanja.
As a standalone given name in the English-speaking world, Jae appears from the mid‑20th century and has grown alongside other minimalist, gender-neutral choices. It is also borne by members of the Korean diaspora, sometimes as a clipped form of compound names (e.g., Jae‑Min, Jae‑Hee). Related spellings and cognates include Jay and Jaye; Jai is a phonetic cousin in South Asia (from Sanskrit “victory”) but has distinct etymology.
| Moon Jae-in Moon Jae-in is a South Korean politician who served as the President of South Korea from 2017 to 2022. He is known for his efforts to improve relations with North Korea and his focus on domestic economic reforms. Before his presidency, he was a human rights lawyer and served as the Chief Presidential Secretary to President Roh Moo-hyun. | Lee Jae Myung Lee Jae Myung is best known as a South Korean politician who became the country’s 14th president in 2025. Born around December 8, 1963, he is also a lawyer and has been a prominent figure in South Korean politics. | Song Jae-lim Song Jae-lim is a South Korean actor best known for his roles in popular television dramas like 'Moon Embracing the Sun' and 'Unkind Ladies'. Born in 1985, he has charmed audiences with his versatile performances and charismatic presence on screen. |
| Ahn Jae-hyun Ahn Jae-hyun is a South Korean model and actor best known for his roles in TV dramas like Blood, Cinderella with Four Knights, and The Beauty Inside. Born on July 1, 1987, he has built a popular career through a string of Korean drama appearances. | Ahn Jae-wook Ahn Jae-wook is a South Korean actor born in 1971, best known for his role in the popular TV drama 'Star in My Heart'. He also starred in 'Goodbye My Love' and 'Oh Pil-seung, Bong Soon-young', making a significant impact on the Korean entertainment industry. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| KR | 0 | #8 | 1 | 201 | |
| KR | Girls | 0 | #14 | 2 | 572 |
| KR | Boys | 0 | #24 | 4 | 897 |
| BN | 0 | #32 | 1 | 2,297 | |
| MO | 0 | #50 | 3 | 2,706 | |
| PR | 0 | #55 | 1 | 1,497 | |
| JP | 0 | #76 | 2 | 4,057 | |
| JM | 0 | #90 | 4 | 3,714 | |
| QA | 0 | #106 | 1 | 7,011 | |
| PH | 0 | #109 | 2 | 5,607 | |
| BN | Girls | 0 | #112 | 3 | 5,459 |
| OM | 0 | #120 | 2 | 6,215 | |
| BN | Boys | 0 | #133 | 7 | 6,332 |
| ID | Boys | 0 | #135 | 1 | 4,130 |
| CR | 0 | #163 | 3 | 5,526 | |
| AE | 0 | #186 | 2 | 10,220 | |
| PL | 0 | #212 | 1 | 2,600 | |
| LU | Boys | 0 | #220 | 1 | 4,970 |
| MO | Boys | 0 | #231 | 4 | 5,842 |
| NA | Girls | 0 | #237 | 1 | 7,146 |
| JM | Girls | 0 | #241 | 19 | 7,507 |
| JM | Boys | 0 | #243 | 30 | 6,876 |
| TW | Boys | 0 | #252 | 5 | 7,111 |
| SG | 0 | #255 | 15 | 11,010 | |
| EC | Girls | 0 | #257 | 2 | 3,650 |
| MO | Girls | 0 | #257 | 7 | 7,056 |
| NG | 0 | #271 | 2 | 5,926 | |
| Canada | Girls | 2023 | #275 | 5 | 2,824 |
| TW | Girls | 0 | #284 | 6 | 8,139 |
| KZ | Boys | 0 | #296 | 1 | 6,578 |
| JP | Boys | 0 | #303 | 1 | 7,909 |
| Canada | Boys | 2021 | #308 | 8 | 2,600 |
| SA | 0 | #310 | 3 | 10,560 | |
| MY | 0 | #319 | 12 | 12,352 | |
| PE | 0 | #328 | 2 | 6,350 | |
| CN | Boys | 0 | #329 | 3 | 9,639 |
| KZ | Girls | 0 | #332 | 1 | 5,862 |
| GH | Girls | 0 | #337 | 1 | 6,973 |
| GT | 0 | #338 | 1 | 5,948 | |
| QA | Girls | 0 | #338 | 6 | 15,378 |
| PL | Boys | 0 | #340 | 1 | 6,459 |
| HK | 0 | #350 | 8 | 8,483 | |
| CN | Girls | 0 | #357 | 3 | 8,829 |
| GH | Boys | 0 | #357 | 5 | 8,138 |
| PH | Boys | 0 | #361 | 23 | 11,440 |
| MU | Girls | 0 | #362 | 1 | 8,539 |
| PH | Girls | 0 | #363 | 28 | 13,098 |
| MU | Boys | 0 | #367 | 3 | 8,477 |
| YE | 0 | #398 | 1 | 8,639 | |
| BD | Girls | 0 | #405 | 2 | 8,413 |
| BO | 0 | #408 | 1 | 6,868 | |
| OM | Girls | 0 | #423 | 2 | 15,987 |
| CL | 0 | #433 | 2 | 6,867 | |
| SD | Boys | 0 | #465 | 2 | 10,523 |
| ZA | 0 | #470 | 5 | 14,421 | |
| AR | Boys | 0 | #480 | 4 | 7,628 |
| GT | Boys | 0 | #497 | 3 | 7,625 |
| PA | Boys | 0 | #504 | 2 | 9,305 |
| KW | Girls | 0 | #506 | 10 | 19,177 |
| CR | Boys | 0 | #508 | 3 | 10,188 |
| HK | Boys | 0 | #516 | 12 | 12,905 |
| PA | Girls | 0 | #518 | 1 | 9,861 |
| IQ | Girls | 0 | #519 | 7 | 11,303 |
| RU | Girls | 0 | #521 | 3 | 11,913 |
| RU | Boys | 0 | #525 | 2 | 12,621 |
| AE | Girls | 0 | #534 | 20 | 20,968 |
| UY | Girls | 0 | #534 | 3 | 6,731 |
| SG | Girls | 0 | #538 | 49 | 18,916 |
| GT | Girls | 0 | #540 | 2 | 7,500 |
| IR | Girls | 0 | #545 | 1 | 8,334 |
| PS | Girls | 0 | #546 | 2 | 10,981 |
| LY | 0 | #556 | 4 | 12,703 | |
| PS | Boys | 0 | #561 | 1 | 10,655 |
| CR | Girls | 0 | #567 | 7 | 11,342 |
| CM | Boys | 0 | #574 | 2 | 12,054 |
| BH | 0 | #582 | 6 | 17,937 | |
| BD | Boys | 0 | #605 | 1 | 10,045 |
| BO | Boys | 0 | #617 | 6 | 9,244 |
| AR | Girls | 0 | #628 | 3 | 8,289 |
| HK | Girls | 0 | #643 | 8 | 16,104 |
| SG | Boys | 0 | #643 | 55 | 17,960 |
| IL | Girls | 0 | #645 | 1 | 11,648 |
| BO | Girls | 0 | #646 | 6 | 9,488 |
| IN | Girls | 0 | #653 | 2 | 13,121 |
| LB | 0 | #690 | 1 | 13,263 | |
| CL | Boys | 0 | #697 | 4 | 13,390 |
| Finland | Girls | 2026 | #734 | 5 | 3,895 |
| QA | Boys | 0 | #735 | 9 | 18,093 |
| SY | 0 | #764 | 4 | 11,684 | |
| NG | Girls | 0 | #776 | 11 | 15,093 |
| BR | Boys | 0 | #784 | 2 | 12,213 |
| KW | Boys | 0 | #800 | 7 | 18,755 |
| United States | Boys | 2024 | #864 | 29 | 7,044 |
| TN | 0 | #864 | 2 | 13,765 | |
| PE | Boys | 0 | #869 | 10 | 14,506 |
| SA | Girls | 0 | #896 | 40 | 25,931 |
| United States | Girls | 2024 | #899 | 18 | 8,487 |
| CL | Girls | 0 | #907 | 9 | 14,098 |
| OM | Boys | 0 | #918 | 1 | 17,948 |
| Spain | Boys | 0 | #920 | 11 | 5,610 |
| EG | Boys | 0 | #924 | 2 | 15,035 |
| NG | Boys | 0 | #931 | 21 | 16,906 |
| MY | Girls | 0 | #937 | 58 | 24,821 |
| NL | Boys | 0 | #941 | 11 | 5,873 |
| NL | Girls | 0 | #942 | 14 | 5,933 |
| MX | Boys | 0 | #970 | 13 | 16,355 |
| CO | Boys | 0 | #974 | 8 | 15,656 |
| BR | Girls | 0 | #992 | 1 | 12,708 |
| PE | Girls | 0 | #1,004 | 7 | 14,861 |
| MY | Boys | 0 | #1,005 | 107 | 25,439 |
| IN | Boys | 0 | #1,035 | 5 | 16,750 |
| CO | Girls | 0 | #1,068 | 11 | 16,140 |
| AE | Boys | 0 | #1,081 | 12 | 22,615 |
| ZA | Girls | 0 | #1,112 | 30 | 25,928 |
| MA | 0 | #1,117 | 12 | 20,986 | |
| ZA | Boys | 0 | #1,152 | 27 | 25,619 |
| MX | Girls | 0 | #1,170 | 14 | 17,781 |
| DZ | 0 | #1,232 | 3 | 20,130 | |
| TR | 0 | #1,248 | 7 | 19,440 | |
| IT | Boys | 0 | #1,461 | 11 | 10,046 |
| SA | Boys | 0 | #1,579 | 36 | 28,008 |
Jae is popular in 63 countries — most recent births per country:
Did we miss something about this name? Let us know!