The baby name Edmund is a Male name , 2 syllables long and is pronounced /ˈɛd.mənd/ (ED-mund).
Edmund is English in Origin.
The baby name Edmund is a Male name , 2 syllables long and is pronounced /ˈɛd.mənd/ (ED-mund).
Edmund is English in Origin.
Edmund derives from Old English elements ēad “wealth, fortune” and mund “protector, guardian,” yielding the sense “protector of prosperity” or “wealth-guardian.” It was favored in Anglo-Saxon England, borne by Saint Edmund the Martyr, king of East Anglia (9th c.), and by King Edmund II “Ironside.” The name remained common through the Middle Ages, later enjoying a 19th‑century revival and continuing as a steady, traditional choice in Britain, Ireland, and across Europe.
International forms include Edmond (English/French), Edmundo (Spanish/Portuguese), Edmondo (Italian), Éamon/Éamonn (Irish), Edmundas (Lithuanian), and Edmunds (Latvian); Polish, German, and Czech also use Edmund. Nicknames: Ed, Eddie/Eddy, Ned, and Ted. A feminine Edmunda appears rarely. Notable bearers range from poet Edmund Spenser and philosopher Edmund Husserl to mountaineer Sir Edmund Hillary; in literature, the name spans Shakespeare’s King Lear to C. S. Lewis’s Edmund Pevensie.
| Edmund Burke Edmund Burke was an influential politician and philosopher from the Kingdom of Ireland, best known for his support of the American Revolution and his criticism of the French Revolution. He served as a member of the British Parliament and wrote important works like 'Reflections on the Revolution in France'. Burke's ideas on conservatism and political theory continue to impact political thought today. | Edmund I Edmund I was most famous for being King of the English from 939 to 946. Also known as Eadmund I, he was the elder son of King Edward the Elder and Queen Eadgifu, and the grandson of Alfred the Great. | Edmund II of England Edmund II of England, also known as Edmund Ironside, was most famous for his role as King of England in 1016. He earned his nickname due to his valiant efforts in defending his kingdom against Danish invasion. Despite his short reign, he is remembered for his resilience and leadership during a turbulent period in English history. |
| Edmund Stoiber Edmund Stoiber is best known as a leading German politician who served as Minister-President of Bavaria from 1993 to 2007 and as head of the Christian Social Union from 1999 to 2007. In 2002, he ran for chancellor of Germany and narrowly lost the federal election to Gerhard Schröder. | Emund the Old Emund the Old was a king of Sweden in the 11th century, known for being the last king of the House of Munsö. He ruled during a time of transition and was involved in the early Christianization of Sweden. | Ed Stoppard Edmund Stoppard, better known as Ed Stoppard, is an English actor best known for roles in films and TV dramas such as Brideshead Revisited, The Pianist, and The Crown. He was born on 16 September 1974 and is the son of playwright Tom Stoppard and Miriam Stoppard. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Boys | 2025 | #1 | — | 836 |
| BN | 0 | #31 | 2 | 2,297 | |
| NA | 0 | #33 | 1 | 2,537 | |
| MT | 0 | #43 | 1 | 1,767 | |
| BI | Boys | 0 | #44 | 1 | 917 |
| MO | 0 | #51 | 2 | 2,706 | |
| HN | Boys | 0 | #52 | 1 | 749 |
| CM | 0 | #56 | 1 | 2,592 | |
| JP | 0 | #75 | 3 | 4,057 | |
| CN | 0 | #83 | 4 | 3,857 | |
| JM | 0 | #93 | 1 | 3,714 | |
| QA | 0 | #99 | 8 | 7,011 | |
| PH | 0 | #105 | 6 | 5,607 | |
| SG | 0 | #117 | 172 | 11,010 | |
| Norway | Boys | 2025 | #118 | 17 | 444 |
| OM | 0 | #118 | 4 | 6,215 | |
| BN | Boys | 0 | #123 | 11 | 6,332 |
| SG | Boys | 0 | #124 | 1,252 | 17,960 |
| ID | Boys | 0 | #132 | 4 | 4,130 |
| GH | Boys | 0 | #133 | 360 | 8,138 |
| IQ | 0 | #133 | 1 | 3,533 | |
| Switzerland | Boys | 2024 | #136 | 2 | 1,769 |
| PL | Boys | 0 | #138 | 362 | 6,459 |
| LT | Boys | 0 | #141 | 10 | 2,166 |
| BW | Boys | 0 | #151 | 4 | 4,685 |
| MT | Girls | 0 | #153 | 1 | 3,773 |
| HU | Boys | 0 | #170 | 5 | 3,954 |
| MT | Boys | 0 | #171 | 9 | 4,064 |
| Sweden | Boys | 2022 | #179 | 4 | 1,509 |
| AE | 0 | #179 | 9 | 10,220 | |
| MO | Boys | 0 | #189 | 35 | 5,842 |
| France | Boys | 1939 | #197 | 3 | 663 |
| NA | Boys | 0 | #197 | 39 | 6,830 |
| GH | 0 | #200 | 44 | 5,396 | |
| LT | Girls | 0 | #200 | 1 | 1,904 |
| MY | 0 | #205 | 132 | 12,352 | |
| DK | 0 | #206 | 1 | 5,198 | |
| PL | 0 | #209 | 4 | 2,600 | |
| HK | Boys | 0 | #217 | 547 | 12,905 |
| TW | Boys | 0 | #224 | 18 | 7,111 |
| NA | Girls | 0 | #236 | 2 | 7,146 |
| BD | 0 | #241 | 1 | 5,992 | |
| AO | Boys | 0 | #247 | 3 | 5,568 |
| NG | 0 | #249 | 16 | 5,926 | |
| HK | 0 | #259 | 92 | 8,483 | |
| HR | Boys | 0 | #259 | 1 | 3,997 |
| MO | Girls | 0 | #263 | 1 | 7,056 |
| PH | Boys | 0 | #265 | 121 | 11,440 |
| GR | Boys | 0 | #273 | 1 | 6,912 |
| Canada | Boys | 2024 | #278 | 29 | 2,588 |
| SA | 0 | #282 | 14 | 10,560 | |
| JM | Boys | 0 | #288 | 6 | 6,876 |
| CN | Boys | 0 | #289 | 31 | 9,639 |
| Austria | Boys | 0 | #292 | 155 | 2,180 |
| KZ | Boys | 0 | #296 | 1 | 6,578 |
| CZ | Boys | 0 | #301 | 5 | 6,530 |
| JP | Boys | 0 | #301 | 3 | 7,909 |
| MY | Boys | 0 | #304 | 1,421 | 25,439 |
| DK | Boys | 0 | #325 | 8 | 7,401 |
| GH | Girls | 0 | #332 | 6 | 6,973 |
| GT | 0 | #338 | 1 | 5,948 | |
| PL | Girls | 0 | #361 | 4 | 5,096 |
| MU | Boys | 0 | #368 | 2 | 8,477 |
| PT | Boys | 0 | #381 | 1 | 7,951 |
| Germany | 0 | #420 | 18 | 2,542 | |
| ZA | 0 | #422 | 26 | 14,421 | |
| OM | Girls | 0 | #424 | 1 | 15,987 |
| CL | 0 | #434 | 1 | 6,867 | |
| RU | Boys | 0 | #496 | 10 | 12,621 |
| GT | Boys | 0 | #499 | 1 | 7,625 |
| PA | Boys | 0 | #501 | 5 | 9,305 |
| CR | Boys | 0 | #507 | 4 | 10,188 |
| CO | 0 | #510 | 1 | 7,768 | |
| CM | Boys | 0 | #522 | 29 | 12,054 |
| RU | Girls | 0 | #522 | 2 | 11,913 |
| BH | 0 | #543 | 11 | 17,937 | |
| PS | Girls | 0 | #547 | 1 | 10,981 |
| LY | 0 | #556 | 4 | 12,703 | |
| IR | Boys | 0 | #559 | 7 | 10,162 |
| PS | Boys | 0 | #559 | 3 | 10,655 |
| Germany | Boys | 0 | #589 | 408 | 5,697 |
| BD | Boys | 0 | #605 | 1 | 10,045 |
| BO | Boys | 0 | #617 | 6 | 9,244 |
| IL | Boys | 0 | #622 | 4 | 10,983 |
| SG | Girls | 0 | #630 | 3 | 18,916 |
| IL | Girls | 0 | #645 | 1 | 11,648 |
| HK | Girls | 0 | #650 | 1 | 16,104 |
| NG | Boys | 0 | #661 | 317 | 16,906 |
| QA | Boys | 0 | #661 | 47 | 18,093 |
| Finland | Boys | 2026 | #666 | 17 | 3,552 |
| LB | 0 | #686 | 5 | 13,263 | |
| IQ | Boys | 0 | #696 | 2 | 13,071 |
| CL | Boys | 0 | #699 | 2 | 13,390 |
| ZA | Boys | 0 | #717 | 528 | 25,619 |
| United States | Boys | 2024 | #718 | 175 | 7,044 |
| KW | Boys | 0 | #742 | 28 | 18,755 |
| SY | 0 | #766 | 2 | 11,684 | |
| NG | Girls | 0 | #773 | 14 | 15,093 |
| BR | Boys | 0 | #782 | 4 | 12,213 |
| OM | Boys | 0 | #837 | 45 | 17,948 |
| PE | Boys | 0 | #867 | 12 | 14,506 |
| NL | Boys | 0 | #892 | 60 | 5,873 |
| Spain | Boys | 0 | #905 | 26 | 5,610 |
| CO | Boys | 0 | #907 | 14 | 15,656 |
| MX | Boys | 0 | #970 | 13 | 16,355 |
| IN | Boys | 0 | #988 | 14 | 16,750 |
| PE | Girls | 0 | #1,010 | 1 | 14,861 |
| SA | Girls | 0 | #1,014 | 1 | 25,931 |
| AE | Boys | 0 | #1,027 | 66 | 22,615 |
| MY | Girls | 0 | #1,068 | 5 | 24,821 |
| MA | 0 | #1,199 | 1 | 20,986 | |
| DZ | 0 | #1,231 | 4 | 20,130 | |
| ZA | Girls | 0 | #1,234 | 3 | 25,928 |
| TR | 0 | #1,252 | 3 | 19,440 | |
| IT | Boys | 0 | #1,344 | 128 | 10,046 |
| SA | Boys | 0 | #1,411 | 204 | 28,008 |
Edmund is popular in 71 countries — most recent births per country:
Did we miss something about this name? Let us know!