Discover and Shortlist Your Perfect Baby Names!

Doo as a Baby Name. Meaning and Origin of Doo

Add to my Name List

The baby name Doo is a Unisex name , 1 syllables long and is pronounced /duː/ ("doo").

Doo is Chinese, English, Korean in Origin.

Gender: Unisex
Syllables: 1.0
Origin: Chinese, English, Korean
Pronunciation: /duː/ ("doo")

What is the meaning of the name Doo ?

The baby name Doo is a Unisex name , 1 syllables long and is pronounced /duː/ ("doo").

Doo is Chinese, English, Korean in Origin.

Doo is a rare unisex given name with several independent roots. In Scots, doo means “dove,” a tender term of endearment that evokes peace and loyalty. In Korean, Doo renders the syllable 두 found in compound given names; its meaning depends on the chosen hanja, such as 斗 “Big Dipper,” 都 “capital,” 度 “measure,” or 杜 “stop/hedge,” yielding cosmological, urban, or steadfast nuances. Among Chinese families, Doo appears as a diaspora romanization of the surname 杜 (Mandarin Dù), sometimes inspiring given-name use.

As a forename, Doo remains uncommon but has precedent as a Scottish nickname and as a surname-to-given-name transfer in East Asian communities. Variants and related forms include Du (standard Korean romanization), Dou (Cantonese), Too/Toh (Southeast Asian spellings), and the Scottish Dove. Korean compounds like Doo-hyun, Doo-yeon, or Doo-il are established, while the standalone Doo feels modern and minimalist.

Doo has the following similar or variant Names

Doo – Popularity by country

Based on birth registration data from national statistics agencies.

Country Gender Year Rank Born of
KR Boys 0 #24 4 897
NA 0 #33 1 2,537
MV Girls 0 #35 1 2,021
MO 0 #52 1 2,706
RS 0 #84 1 923
JM 0 #93 1 3,714
SD 0 #102 1 2,130
RS Girls 0 #137 1 1,651
RS Boys 0 #151 4 2,277
HU Boys 0 #174 1 3,954
SI Girls 0 #177 1 2,769
CZ 0 #186 1 3,154
AO Girls 0 #217 1 4,575
HU Girls 0 #225 1 3,308
IR 0 #231 1 4,221
HR Boys 0 #259 1 3,997
MO Girls 0 #263 1 7,056
NG 0 #270 3 5,926
TW Girls 0 #288 2 8,139
SA 0 #304 9 10,560
CN Boys 0 #330 2 9,639
KZ Girls 0 #332 1 5,862
JO Girls 0 #339 1 7,570
QA Girls 0 #343 1 15,378
SD Girls 0 #353 6 7,678
MU Girls 0 #359 4 8,539
GH Boys 0 #361 1 8,138
MU Boys 0 #366 4 8,477
EG 0 #391 10 6,387
YE 0 #397 2 8,639
BD Girls 0 #406 1 8,413
BO 0 #408 1 6,868
OM Girls 0 #423 2 15,987
SD Boys 0 #463 4 10,523
AR Boys 0 #483 1 7,628
IQ Girls 0 #495 10 11,303
RU Boys 0 #524 3 12,621
EG Girls 0 #539 498 14,742
PS Girls 0 #547 1 10,981
LY 0 #551 9 12,703
HK Boys 0 #553 5 12,905
KW Girls 0 #559 3 19,177
PS Boys 0 #561 1 10,655
BH 0 #585 3 17,937
AE Girls 0 #595 3 20,968
BD Boys 0 #605 1 10,045
HK Girls 0 #606 10 16,104
BO Boys 0 #622 1 9,244
AR Girls 0 #629 2 8,289
SG Girls 0 #631 2 18,916
LB 0 #687 4 13,263
IQ Boys 0 #691 7 13,071
NG Girls 0 #726 61 15,093
SG Boys 0 #734 6 17,960
QA Boys 0 #742 2 18,093
SY 0 #766 2 11,684
BR Boys 0 #783 3 12,213
KW Boys 0 #806 1 18,755
EG Boys 0 #807 80 15,035
TN 0 #818 12 13,765
SA Girls 0 #893 43 25,931
CL Girls 0 #914 2 14,098
OM Boys 0 #915 4 17,948
PE Boys 0 #926 1 14,506
NL Girls 0 #946 10 5,933
CO Boys 0 #980 2 15,656
BR Girls 0 #989 4 12,708
NG Boys 0 #997 5 16,906
MY Girls 0 #1,064 9 24,821
MY Boys 0 #1,085 27 25,439
MA 0 #1,087 42 20,986
AE Boys 0 #1,142 2 22,615
DZ 0 #1,154 23 20,130
ZA Girls 0 #1,234 3 25,928
TR 0 #1,251 4 19,440
ZA Boys 0 #1,266 7 25,619
MX Girls 0 #1,267 1 17,781
IT Boys 0 #1,459 13 10,046
SA Boys 0 #1,573 42 28,008

Doo is popular in 52 countries — most recent births per country:

AE
AO
AR
BD
BH

Did we miss something about this name? Let us know!

People also ask about Doo

Doo is a unisex name, given to both boys and girls.
Doo is a one syllable name, pronounced /duː/ ("doo").
Common nicknames and spelling variations include Du, Do and Dou.
Across languages, Doo has these equivalents: Du (Chinese/Vietnamese romanization), Do (Korean alternative romanization), Dou (alternate spelling).
Doo is a name of Chinese origin, traditionally used in China. It doesn't appear in the major international birth registries we track, but it is an established name within China and its diaspora communities.