The baby name Diogo is a Male name , 3 syllables long and is pronounced European Portuguese: /diˈoɣu/ (dee-OH-goo); Brazilian Portuguese: /dʒiˈoɡu/ (jee-OH-goo).
Diogo is Portuguese in Origin.
The baby name Diogo is a Male name , 3 syllables long and is pronounced European Portuguese: /diˈoɣu/ (dee-OH-goo); Brazilian Portuguese: /dʒiˈoɡu/ (jee-OH-goo).
Diogo is Portuguese in Origin.
Diogo is the Portuguese (also attested in Galician) counterpart of Spanish Diego, shaped in the medieval Iberian naming tradition. Its etymology is debated: many scholars derive it from the medieval Latin Didacus, of uncertain origin and sometimes linked to Greek didachē, “teaching”; others trace it to Iago, a form of Latin Iacobus (Jacob), yielding the meaning “supplanter.” Because of this dual pathway, Diogo is interpreted either as “teaching/instruction” or “supplanter.”
Recorded in Portugal from the 13th century, the name flourished during the Age of Discovery - borne by explorers such as Diogo Cão and Diogo Gomes - and remains common in Portugal, Brazil, and Lusophone Africa. Close variants include Diego (Spanish), Didacus (Latin), Iago, Tiago/Thiago (Portuguese), and cognates Jaime/James and Jacob. Portuguese diminutives include Dioguinho. Diogo blends venerable Iberian heritage with a crisp, modern sound, keeping it stylish yet rooted across the Portuguese-speaking world.
| Diogo Morgado Diogo Morgado is a Portuguese actor best known for his role as Jesus Christ in the miniseries 'The Bible' and its film adaptation 'Son of God'. Born in 1981, he has also appeared in the TV series 'Revenge' and the film 'The Messengers'. His performances have made him a familiar face in both Portuguese and international productions. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| PT | Boys | 0 | #12 | 19,759 | 7,951 |
| MU | Boys | 0 | #14 | 4,408 | 8,477 |
| MU | 0 | #20 | 333 | 3,613 | |
| PT | 0 | #24 | 1,248 | 4,161 | |
| NA | 0 | #33 | 1 | 2,537 | |
| LU | Boys | 0 | #45 | 308 | 4,970 |
| LU | 0 | #54 | 13 | 2,830 | |
| AO | 0 | #69 | 9 | 2,729 | |
| JP | 0 | #74 | 4 | 4,057 | |
| BR | Boys | 0 | #83 | 6,511 | 12,213 |
| QA | 0 | #106 | 1 | 7,011 | |
| EC | 0 | #118 | 4 | 2,502 | |
| OM | 0 | #121 | 1 | 6,215 | |
| Switzerland | Boys | 2024 | #124 | 14 | 1,769 |
| AO | Boys | 0 | #132 | 125 | 5,568 |
| BR | 0 | #134 | 264 | 5,969 | |
| PA | 0 | #137 | 2 | 3,797 | |
| HU | Boys | 0 | #174 | 1 | 3,954 |
| MT | Boys | 0 | #179 | 1 | 4,064 |
| CZ | 0 | #185 | 2 | 3,154 | |
| AE | 0 | #187 | 1 | 10,220 | |
| LU | Girls | 0 | #188 | 3 | 4,850 |
| AR | 0 | #193 | 1 | 2,915 | |
| DK | 0 | #206 | 1 | 5,198 | |
| MO | Boys | 0 | #210 | 14 | 5,842 |
| PL | 0 | #211 | 2 | 2,600 | |
| AO | Girls | 0 | #215 | 3 | 4,575 |
| IR | 0 | #230 | 2 | 4,221 | |
| JP | Boys | 0 | #231 | 67 | 7,909 |
| EC | Boys | 0 | #239 | 8 | 3,322 |
| NA | Boys | 0 | #251 | 3 | 6,830 |
| GR | Boys | 0 | #273 | 1 | 6,912 |
| SG | 0 | #281 | 2 | 11,010 | |
| CZ | Boys | 0 | #303 | 3 | 6,530 |
| UY | Boys | 0 | #306 | 100 | 5,922 |
| Canada | Boys | 2018 | #327 | 5 | 2,587 |
| DK | Boys | 0 | #328 | 5 | 7,401 |
| CN | Boys | 0 | #329 | 3 | 9,639 |
| PE | 0 | #329 | 1 | 6,350 | |
| PL | Boys | 0 | #333 | 8 | 6,459 |
| GT | 0 | #338 | 1 | 5,948 | |
| MU | Girls | 0 | #339 | 13 | 8,539 |
| France | Boys | 2021 | #340 | 48 | 2,865 |
| GH | Boys | 0 | #361 | 1 | 8,138 |
| PT | Girls | 0 | #377 | 75 | 7,952 |
| BO | 0 | #402 | 7 | 6,868 | |
| CL | 0 | #433 | 2 | 6,867 | |
| AR | Boys | 0 | #436 | 32 | 7,628 |
| Spain | 0 | #441 | 12 | 2,326 | |
| MX | 0 | #445 | 1 | 8,339 | |
| PA | Boys | 0 | #472 | 10 | 9,305 |
| ZA | 0 | #473 | 2 | 14,421 | |
| GT | Boys | 0 | #497 | 3 | 7,625 |
| CR | Boys | 0 | #506 | 5 | 10,188 |
| CO | 0 | #508 | 3 | 7,768 | |
| UY | Girls | 0 | #536 | 1 | 6,731 |
| BO | Boys | 0 | #537 | 56 | 9,244 |
| LY | 0 | #558 | 2 | 12,703 | |
| PS | Boys | 0 | #561 | 1 | 10,655 |
| IR | Boys | 0 | #563 | 3 | 10,162 |
| CM | Boys | 0 | #574 | 2 | 12,054 |
| BH | 0 | #579 | 9 | 17,937 | |
| CL | Boys | 0 | #632 | 34 | 13,390 |
| HK | Girls | 0 | #650 | 1 | 16,104 |
| LB | 0 | #690 | 1 | 13,263 | |
| IT | 0 | #691 | 24 | 4,183 | |
| IQ | Boys | 0 | #697 | 1 | 13,071 |
| SG | Boys | 0 | #736 | 4 | 17,960 |
| QA | Boys | 0 | #737 | 7 | 18,093 |
| PE | Boys | 0 | #751 | 128 | 14,506 |
| KW | Boys | 0 | #753 | 17 | 18,755 |
| NG | Girls | 0 | #770 | 17 | 15,093 |
| Spain | Boys | 0 | #828 | 103 | 5,610 |
| TN | 0 | #859 | 7 | 13,765 | |
| OM | Boys | 0 | #866 | 16 | 17,948 |
| Germany | Boys | 0 | #882 | 71 | 5,697 |
| BR | Girls | 0 | #883 | 59 | 12,708 |
| United States | Boys | 2024 | #885 | 8 | 7,044 |
| CO | Boys | 0 | #891 | 30 | 15,656 |
| NL | Boys | 0 | #904 | 48 | 5,873 |
| MX | Boys | 0 | #964 | 19 | 16,355 |
| NG | Boys | 0 | #998 | 4 | 16,906 |
| PE | Girls | 0 | #1,009 | 2 | 14,861 |
| IN | Boys | 0 | #1,039 | 1 | 16,750 |
| AE | Boys | 0 | #1,076 | 17 | 22,615 |
| MA | 0 | #1,115 | 14 | 20,986 | |
| ZA | Boys | 0 | #1,153 | 26 | 25,619 |
| DZ | 0 | #1,230 | 5 | 20,130 | |
| TR | 0 | #1,253 | 2 | 19,440 | |
| IT | Boys | 0 | #1,350 | 122 | 10,046 |
| SA | Boys | 0 | #1,683 | 9 | 28,008 |
Diogo is popular in 56 countries — most recent births per country:
Did we miss something about this name? Let us know!