Discover and Shortlist Your Perfect Baby Names!

Daniel as a Baby Name. Meaning and Origin of Daniel

Add to my Name List

The baby name Daniel is a Male name , 3 syllables long and is pronounced /ˈdænjəl/ (DAN-yəl).

Daniel is Hebrew in Origin.

Gender: Male
Syllables: 3.0
Origin: Hebrew
Pronunciation: /ˈdænjəl/ (DAN-yəl)

What is the meaning of the name Daniel ?

The baby name Daniel is a Male name , 3 syllables long and is pronounced /ˈdænjəl/ (DAN-yəl).

Daniel is Hebrew in Origin.

Daniel derives from the Hebrew name Daniyyel (דָּנִיֵּאל), formed from din “to judge” and El “God,” yielding the meaning “God is my judge.” It appears prominently in the Hebrew Bible’s Book of Daniel, where the prophet’s wisdom and steadfast faith - symbolized by the lions’ den - made the name emblematic of integrity and discernment. The form passed into Greek as Daniēl and Latin Daniel, from which most European languages borrowed it.

Used across Jewish and Christian communities, the name gained medieval European currency and remained steadily popular through the Reformation and modern eras, with notable bearers from scholars to statesmen. Established variants include Daniele (Italian), Danilo (Italian/Slavic), Danijel (South Slavic), Danylo (Ukrainian), Daniil and Danila (Russian), Dániel (Hungarian), and Danel (Basque); feminine forms are Daniela, Danielle, and Daniella. Common diminutives are Dan, Danny, and Dani, alongside regional nicknames such as Polish Danek and Russian Danya.

Daniel has the following similar or variant Names

Famous people with the name Daniel

Daniel Radcliffe Actor · Born 1989 · United Kingdom Daniel Radcliffe is an English actor best known for playing Harry Potter in all eight Harry Potter films, including Harry Potter and the Sorcerer’s Stone and Harry Potter and the Deathly Hallows – Part 2. He later expanded into stage work, earning attention for Equus in both London’s West End and on Broadway. Daniel Craig Actor · Born 1968 · United States Daniel Craig is an English actor best known for playing James Bond. He became internationally famous through Bond films like Casino Royale, Skyfall, and No Time to Die. Daniel Day-Lewis Actor · Born 1957 · Ireland Daniel Day-Lewis is most famous for his intense method acting and is widely regarded as one of cinema’s greatest actors. The English actor is especially known for acclaimed performances in There Will Be Blood, My Left Foot, and Lincoln.
Daniel Ortega Politician · Born 1945 · Nicaragua Daniel Ortega is best known as the longtime leader and president of Nicaragua, serving from 1979 to 1990 and again since 2007. A Nicaraguan politician, revolutionary, and former guerrilla fighter, he first rose to power as coordinator of the Junta of National Reconstruction before becoming president in 1985. Daniel arap Moi Politician · Born 1924 · Kenya Daniel Toroitich arap Moi was best known as Kenya’s second president, serving from 1978 to 2002. He was a Kenyan politician and remains the country’s longest-serving president. Dan Aykroyd Actor · Born 1952 · Canada Dan Aykroyd is a Canadian-American actor, comedian, writer, and producer best known for Saturday Night Live and Ghostbusters. He was one of the original cast members on SNL starting in 1975, and he also became widely known for films like The Blues Brothers and Ghostbusters.

Celebrity babies named Daniel

Name Last Name(s) Mother Mother famous for Fame Level Father Father famous for Fame Level
Daniel Bergman Ingmar Bergman film director
Daniel Brand Harold Pinter film director
Daniel Jack Neeson Natasha Richardson film producer Liam Neeson television actor
Daniel Maldini Paolo Maldini association footballer
Daniel Stewart Patrick Stewart film director
Daniel Auster Paul Auster film director
Daniel Wayne Smith Anna Nicole Smith film director
Daniel Oz Amos Oz journalist
Daniel Petersen Wolfgang Petersen film producer
Daniel Selznick David O. Selznick film director
Daniel Julez J. Smith Jr. Solange Knowles television actor
Daniel Atticus Anderson Heather Langenkamp film director

Daniel – Popularity by country

Based on birth registration data from national statistics agencies.

Country Gender Year Rank Born of
Ireland Boys 2025 #1 836
Germany Boys 2025 #1 423
AR Boys 0 #3 17,403 7,628
ET 0 #3 4 246
LU Boys 0 #3 868 4,970
UY Boys 0 #3 12,477 5,922
IL Boys 0 #4 10,203 10,983
BO Boys 0 #5 14,059 9,244
FJ 0 #5 2 374
GH Boys 0 #5 4,958 8,138
IL 0 #5 1,032 6,291
AR 0 #6 374 2,915
BO 0 #6 1,827 6,868
CO Boys 0 #6 101,114 15,656
CR 0 #6 319 5,526
Germany Boys 0 #6 38,750 5,697
Germany 0 #6 2,560 2,542
ET Boys 0 #6 25 678
KR 0 #6 3 201
SV 0 #6 6 283
CR Boys 0 #7 7,206 10,188
GH 0 #7 866 5,396
LU 0 #7 72 2,830
PS 0 #7 573 5,692
MX Boys 0 #8 78,366 16,355
Austria 0 #9 631 850
Austria Boys 0 #9 8,917 2,180
FJ Boys 0 #9 9 603
GT Boys 0 #9 6,256 7,625
KH Boys 0 #9 1 270
MT 0 #9 42 1,767
PA Boys 0 #9 6,408 9,305
PE 0 #9 882 6,350
PS Boys 0 #9 5,789 10,655
SG 0 #9 555 11,010
BF 0 #10 1 188
GT 0 #10 1,038 5,948
HN Boys 0 #10 57 749
HT 0 #10 3 399
MT Boys 0 #10 528 4,064
CM 0 #11 46 2,592
CM Boys 0 #11 4,112 12,054
KR Boys 0 #11 17 897
MO 0 #11 42 2,706
MX 0 #11 2,115 8,339
PA 0 #11 208 3,797
AO 0 #12 96 2,729
BI 0 #12 1 425
EC Boys 0 #12 1,244 3,322
Spain Boys 0 #12 54,444 5,610
HT Boys 0 #12 24 903
PE Boys 0 #12 27,748 14,506
UY 0 #12 337 2,477
CO 0 #13 5,353 7,768
EC 0 #13 165 2,502
NA Boys 0 #13 760 6,830
SG Boys 0 #13 4,214 17,960
SV Boys 0 #13 16 352
ZA Boys 0 #13 15,237 25,619
CL Boys 0 #14 31,250 13,390
CN Boys 0 #14 1,121 9,639
HN 0 #14 9 704
New Zealand Boys 2010 #15 233 99
BR Boys 0 #15 28,937 12,213
BW 0 #15 5 960
CN 0 #15 84 3,857
ID 0 #15 25 2,238
NG 0 #15 559 5,926
NG Boys 0 #15 22,481 16,906
United States Boys 2024 #16 8,391 7,044
BN 0 #16 16 2,297
NA 0 #16 18 2,537
TW Boys 0 #16 695 7,111
AO Boys 0 #17 943 5,568
DJ 0 #17 1 322
BF Boys 0 #18 10 439
BN Boys 0 #18 178 6,332
BW Boys 0 #18 249 4,685
ID Boys 0 #18 160 4,130
MV 0 #18 2 644
BG 0 #19 69 1,799
DK Boys 0 #19 2,247 7,401
Spain 0 #19 2,529 2,326
BG Boys 0 #20 901 3,850
CL 0 #20 2,218 6,867
CZ Boys 0 #20 7,482 6,530
HT Girls 0 #23 1 950
Iceland Boys 0 #23 58 131
MY Boys 0 #23 9,353 25,439
MU Boys 0 #24 2,877 8,477
PT Boys 0 #24 12,250 7,951
PR 0 #25 31 1,497
ZA 0 #25 790 14,421
NL Boys 2014 #26 86 79
MO Boys 0 #26 409 5,842
PL Boys 0 #26 13,123 6,459
BI Boys 0 #27 17 917
MD Boys 0 #27 83 756
PR Boys 0 #27 369 2,508
Canada Boys 2024 #28 683 2,588
BR 0 #28 957 5,969
JM 0 #28 64 3,714
MD 0 #28 7 434
MY 0 #28 538 12,352
JM Boys 0 #30 660 6,876
JP Boys 0 #31 469 7,909
JP 0 #32 47 4,057
BI Girls 0 #33 1 726
DJ Boys 0 #33 4 657
PH Boys 0 #33 788 11,440
TM Boys 0 #33 4 614
EE 0 #34 4 1,051
MV Girls 0 #35 1 2,021
TW 0 #36 68 4,523
CZ 0 #37 481 3,154
DK 0 #37 322 5,198
AL Boys 0 #38 672 5,122
HN Girls 0 #38 1 884
MU 0 #39 205 3,613
AL 0 #42 34 2,372
PT 0 #42 801 4,161
AZ 0 #43 1 706
CY Boys 0 #43 123 3,473
GE 0 #44 1 997
HK Boys 0 #44 3,312 12,905
IR 0 #44 462 4,221
IR Boys 0 #45 7,700 10,162
IT Boys 2022 #47 869 47
HU Boys 0 #47 467 3,954
HU 0 #47 87 1,675
PH 0 #48 49 5,607
Austria Boys 2024 #49 170 60
EE Boys 0 #49 106 2,087
CY 0 #53 8 1,632
Switzerland Boys 2024 #54 95 1,769
Norway Boys 2025 #57 100 444
MV Boys 0 #61 17 3,375
HR Boys 0 #62 951 3,997
PL 0 #63 482 2,600
QA 0 #66 35 7,011
NL Boys 0 #67 7,322 5,873
IN 0 #68 4 2,963
OM 0 #69 49 6,215
SI 0 #69 11 1,612
LT Boys 0 #70 122 2,166
HK 0 #71 446 8,483
IL Girls 0 #71 1,816 11,648
SD Boys 0 #72 1,186 10,523
Finland Boys 2026 #76 8,578 3,552
RS 0 #78 7 923
IT Boys 0 #84 36,461 10,046
Finland Boys 0 #85 1,280 2,041
GE Boys 0 #85 25 2,055
LT 0 #85 4 949
Sweden Boys 2022 #86 112 1,509
RU Boys 0 #86 1,769 12,621
KZ 0 #89 6 1,452
SD 0 #90 11 2,130
NL 0 #91 443 2,481
AE 0 #92 86 10,220
HR 0 #92 110 2,081
AF Girls 0 #94 1 2,402
KW 0 #96 21 5,216
GR Boys 0 #101 222 6,912
ID Girls 0 #102 1 3,319
SI Boys 0 #102 117 3,402
RS Boys 0 #103 55 2,277
Belgium Boys 2024 #107 82 401
GE Girls 0 #108 1 1,564
BN Girls 0 #109 6 5,459
IQ 0 #119 11 3,533
GR 0 #123 12 3,911
AZ Boys 0 #124 8 1,400
CY Girls 0 #125 1 3,755
KZ Boys 0 #125 246 6,578
PS Girls 0 #128 798 10,981
France Boys 2021 #134 409 2,865
JO 0 #137 4 2,158
RS Girls 0 #137 1 1,651
BW Girls 0 #148 4 4,216
RU 0 #148 42 3,641
MT Girls 0 #152 2 3,773
PR Girls 0 #164 4 3,171
IT 0 #165 1,735 4,183
SI Girls 0 #177 1 2,769
Finland 0 #178 151 830
LB 0 #179 881 13,263
LU Girls 0 #187 4 4,850
NA Girls 0 #190 35 7,146
AO Girls 0 #191 19 4,575
AL Girls 0 #197 26 4,141
LT Girls 0 #198 3 1,904
BD 0 #212 16 5,992
QA Boys 0 #222 701 18,093
HU Girls 0 #223 3 3,308
JM Girls 0 #225 35 7,507
BG Girls 0 #227 5 3,559
EC Girls 0 #229 11 3,650
GH Girls 0 #229 105 6,973
NG Girls 0 #231 1,290 15,093
SA 0 #232 64 10,560
GR Girls 0 #244 6 6,293
MO Girls 0 #260 4 7,056
JO Boys 0 #263 120 7,057
AF Boys 0 #267 8 3,535
France Girls 1963 #276 3 1,208
TW Girls 0 #284 6 8,139
Canada Girls 2003 #289 5 2,527
HR Girls 0 #290 5 3,687
QA Girls 0 #300 17 15,378
CM Girls 0 #304 259 11,671
PL Girls 0 #315 40 5,096
CZ Girls 0 #316 26 5,378
EG Boys 0 #317 1,077 15,035
SD Girls 0 #319 27 7,678
DK Girls 0 #323 7 7,429
KZ Girls 0 #325 8 5,862
JO Girls 0 #332 8 7,570
BH 0 #335 222 17,937
AE Boys 0 #337 1,317 22,615
MU Girls 0 #339 13 8,539
KW Boys 0 #342 519 18,755
EG 0 #343 58 6,387
YE 0 #347 35 8,639
CN Girls 0 #353 7 8,829
LY 0 #359 182 12,703
PH Girls 0 #365 26 13,098
OM Girls 0 #382 15 15,987
Austria Girls 0 #387 34 1,885
IQ Boys 0 #392 307 13,071
BD Girls 0 #401 6 8,413
PA Girls 0 #415 67 9,861
PT Girls 0 #420 32 7,952
GT Girls 0 #429 77 7,500
OM Boys 0 #433 578 17,948
UY Girls 0 #445 66 6,731
RU Girls 0 #455 44 11,913
AR Girls 0 #461 143 8,289
SY 0 #462 298 11,684
KW Girls 0 #463 53 19,177
TN 0 #468 452 13,765
BD Boys 0 #478 100 10,045
IQ Girls 0 #480 25 11,303
BO Girls 0 #495 117 9,488
IR Girls 0 #500 31 8,334
CR Girls 0 #506 27 11,342
CO Girls 0 #519 852 16,140
AE Girls 0 #524 30 20,968
DZ 0 #531 924 20,130
SA Boys 0 #544 1,957 28,008
SG Girls 0 #547 40 18,916
HK Girls 0 #575 41 16,104
IN Boys 0 #600 434 16,750
MA 0 #613 652 20,986
IN Girls 0 #615 17 13,121
CL Girls 0 #654 200 14,098
BR Girls 0 #664 290 12,708
MX Girls 0 #674 655 17,781
Spain Girls 0 #695 303 5,561
PE Girls 0 #724 224 14,861
Finland Girls 2026 #725 14 3,895
Germany Girls 0 #745 94 4,949
MY Girls 0 #754 244 24,821
ZA Girls 0 #801 355 25,928
TR 0 #810 463 19,440
SA Girls 0 #857 79 25,931
NL Girls 0 #891 65 5,933
United States Girls 2024 #908 9 8,487
EG Girls 0 #925 35 14,742
IT Girls 0 #1,118 333 9,415

Daniel is popular in 104 countries — most recent births per country:

France
Norway
Ireland
NL
Scotland, United Kingdom

Did we miss something about this name? Let us know!

People also ask about Daniel

Daniel is predominantly a boy's name.
Daniel is a 3 syllable name, pronounced /ˈdænjəl/ (DAN-yəl).
Common nicknames and spelling variations include Dan, Danny, Dani, Dannie, Dane and Daniël.
Across languages, Daniel has these equivalents: Hebrew: דָּנִיֵּאל (Daniyyel), Arabic: دانيال / دانيال‎ (Danyal / Daniyal), Russian: Даниил (Daniil), Ukrainian: Данило (Danylo), Greek: Δανιήλ (Daniíl), and 2 more.
Yes, very popular — Daniel ranked #1 in Ireland in 2025, and appears in official birth registries across 16 countries.
Daniel ranks highest in Ireland (#1 in 2025).
Daniel's popularity is holding steady. It moved from #1 in 2015 to #1 in 2025 in Ireland.
Yes — 32 notable people named Daniel are in our database, including Daniel Radcliffe (Actor), Daniel Craig (Actor), Daniel Day-Lewis (Actor).
Yes — at least 12 celebrity couples have chosen Daniel for their child, including Ingmar Bergman.