The baby name Carson is a Male name , 2 syllables long and is pronounced KAR-sən (IPA: /ˈkɑrsən/).
Carson is Scottish in Origin.
The baby name Carson is a Male name , 2 syllables long and is pronounced KAR-sən (IPA: /ˈkɑrsən/).
Carson is Scottish in Origin.
Carson is an English-language surname turned given name with roots in Scotland and Northern Ireland. Its etymology is debated: many derive it as a patronymic “son of Carr,” where Carr comes from Old Norse kjarr, “marsh, brushwood,” yielding the sense “son of the marsh-dweller”; others see links to Gaelic names adopted into Scots. As a forename, Carson began appearing in the United States in the late 19th century and rose sharply in the late 20th and early 21st centuries, mostly for boys yet unisex.
Familiar bearers of the surname - frontiersman Kit Carson, broadcaster Johnny Carson, and environmental writer Rachel Carson - kept the name visible, helping its transfer to first-name status. Variants and spellings include Carsen, Karson, Karsen, Carsyn, and Karsyn; short forms like Car or Cars occur. The name’s appeal lies in its crisp sound and rugged, outdoorsy associations, paired with a straightforward meaning: “son of Carr” or “son from the marsh.”
| Carson Kressley Carson Kressley is best known as a television personality and style expert, especially for his breakout role on Bravo’s Queer Eye for the Straight Guy. He is also an actor and designer. |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Boys | 2025 | #1 | — | 836 |
| MO | 0 | #46 | 7 | 2,706 | |
| CY | 0 | #60 | 1 | 1,632 | |
| JP | 0 | #77 | 1 | 4,057 | |
| CN | 0 | #84 | 3 | 3,857 | |
| JM | 0 | #92 | 2 | 3,714 | |
| United States | Boys | 2024 | #120 | 2,890 | 7,044 |
| ID | Boys | 0 | #135 | 1 | 4,130 |
| Canada | Boys | 2024 | #152 | 174 | 2,588 |
| MO | Boys | 0 | #156 | 68 | 5,842 |
| CR | 0 | #163 | 3 | 5,526 | |
| HU | Boys | 0 | #174 | 1 | 3,954 |
| MT | Boys | 0 | #179 | 1 | 4,064 |
| HK | Boys | 0 | #217 | 547 | 12,905 |
| TW | Boys | 0 | #228 | 14 | 7,111 |
| CN | Boys | 0 | #245 | 77 | 9,639 |
| AO | Boys | 0 | #246 | 4 | 5,568 |
| JM | Boys | 0 | #253 | 20 | 6,876 |
| NA | Boys | 0 | #253 | 1 | 6,830 |
| MO | Girls | 0 | #263 | 1 | 7,056 |
| NG | 0 | #272 | 1 | 5,926 | |
| JM | Girls | 0 | #278 | 1 | 7,507 |
| SG | 0 | #279 | 4 | 11,010 | |
| Canada | Girls | 2024 | #280 | 6 | 2,795 |
| JP | Boys | 0 | #303 | 1 | 7,909 |
| CZ | Boys | 0 | #305 | 1 | 6,530 |
| MY | 0 | #317 | 14 | 12,352 | |
| HK | 0 | #321 | 28 | 8,483 | |
| KZ | Girls | 0 | #332 | 1 | 5,862 |
| GH | Girls | 0 | #337 | 1 | 6,973 |
| CN | Girls | 0 | #356 | 4 | 8,829 |
| BR | 0 | #360 | 1 | 5,969 | |
| GH | Boys | 0 | #360 | 2 | 8,138 |
| JO | Boys | 0 | #389 | 1 | 7,057 |
| PH | Boys | 0 | #404 | 5 | 11,440 |
| BO | 0 | #408 | 1 | 6,868 | |
| UY | Boys | 0 | #413 | 1 | 5,922 |
| PH | Girls | 0 | #429 | 1 | 13,098 |
| CR | Boys | 0 | #466 | 22 | 10,188 |
| SD | Boys | 0 | #466 | 1 | 10,523 |
| PT | Girls | 0 | #471 | 1 | 7,952 |
| AR | Boys | 0 | #482 | 2 | 7,628 |
| GT | Boys | 0 | #499 | 1 | 7,625 |
| PA | Boys | 0 | #505 | 1 | 9,305 |
| PA | Girls | 0 | #518 | 1 | 9,861 |
| RU | Boys | 0 | #526 | 1 | 12,621 |
| GT | Girls | 0 | #541 | 1 | 7,500 |
| CM | Girls | 0 | #560 | 1 | 11,671 |
| KW | Girls | 0 | #561 | 1 | 19,177 |
| PS | Boys | 0 | #561 | 1 | 10,655 |
| IR | Boys | 0 | #565 | 1 | 10,162 |
| CM | Boys | 0 | #570 | 6 | 12,054 |
| CR | Girls | 0 | #570 | 4 | 11,342 |
| BH | 0 | #587 | 1 | 17,937 | |
| HK | Girls | 0 | #604 | 12 | 16,104 |
| BO | Boys | 0 | #622 | 1 | 9,244 |
| IL | Boys | 0 | #625 | 1 | 10,983 |
| SG | Girls | 0 | #630 | 3 | 18,916 |
| SG | Boys | 0 | #650 | 48 | 17,960 |
| Finland | Boys | 2026 | #674 | 9 | 3,552 |
| IQ | Boys | 0 | #695 | 3 | 13,071 |
| CL | Boys | 0 | #699 | 2 | 13,390 |
| QA | Boys | 0 | #742 | 2 | 18,093 |
| United States | Girls | 2024 | #744 | 173 | 8,487 |
| BR | Boys | 0 | #779 | 7 | 12,213 |
| KW | Boys | 0 | #805 | 2 | 18,755 |
| MY | Boys | 0 | #817 | 302 | 25,439 |
| NG | Girls | 0 | #818 | 9 | 15,093 |
| TN | 0 | #862 | 4 | 13,765 | |
| EG | Boys | 0 | #922 | 4 | 15,035 |
| NG | Boys | 0 | #925 | 27 | 16,906 |
| PE | Boys | 0 | #925 | 2 | 14,506 |
| CO | Boys | 0 | #978 | 4 | 15,656 |
| MY | Girls | 0 | #984 | 11 | 24,821 |
| EG | Girls | 0 | #1,009 | 1 | 14,742 |
| MX | Boys | 0 | #1,030 | 4 | 16,355 |
| IN | Boys | 0 | #1,038 | 2 | 16,750 |
| AE | Boys | 0 | #1,141 | 3 | 22,615 |
| ZA | Boys | 0 | #1,155 | 24 | 25,619 |
| MA | 0 | #1,195 | 5 | 20,986 | |
| DZ | 0 | #1,233 | 2 | 20,130 | |
| ZA | Girls | 0 | #1,236 | 1 | 25,928 |
| MX | Girls | 0 | #1,267 | 1 | 17,781 |
| IT | Boys | 0 | #1,452 | 20 | 10,046 |
| SA | Boys | 0 | #1,685 | 7 | 28,008 |
Carson is popular in 54 countries — most recent births per country:
Did we miss something about this name? Let us know!