The baby name Andrea is a Unisex name , 3 syllables long and is pronounced English: /ˈæn.dri.ə/ (AN-dree-uh) or /ænˈdriːə/ (an-DREE-uh),Italian: /anˈdre.a/ (ahn-DREH-ah),Spanish: /anˈdɾea/ (an-DREH-ah).
Andrea is Greek in Origin.
The baby name Andrea is a Unisex name , 3 syllables long and is pronounced English: /ˈæn.dri.ə/ (AN-dree-uh) or /ænˈdriːə/ (an-DREE-uh),Italian: /anˈdre.a/ (ahn-DREH-ah),Spanish: /anˈdɾea/ (an-DREH-ah).
Andrea is Greek in Origin.
Andrea derives from Greek Andreas, from aner/andros (man) and andreios (manly, courageous). The name spread throughout the Mediterranean and Europe through the veneration of Saint Andrew the Apostle, becoming common in Christian naming traditions from late antiquity onward.
In English, Spanish, and German contexts Andrea is typically feminine, while in Italy it is a classic masculine given name. Related forms and cognates include Andreas (Greek, German, Scandinavian), Andrew (English), André (French, Portuguese), Andrei/Andrey (Slavic), Andriy (Ukrainian), András (Hungarian), and the feminine Andreia (Portuguese), Andreea (Romanian), Andrée (French), and Andria. Diminutives and nicknames include Andy, Andi, Drea, and Dea. The core meaning centers on bravery and virility, sometimes glossed as strong or valiant. Usage peaked for girls in the United States in the 1970s–1980s, while remaining steadily popular for boys in Italy.
| Andrea Nahles Andrea Nahles is best known for serving as leader of Germany’s Social Democratic Party (SPD) from 2018 to 2019. A former German politician, she also led the SPD in the Bundestag from 2017 to 2019 and has been director of the Federal Employment Agency since 2022. | Andrea Doria Andrea Doria was an Italian admiral and statesman best known as one of the greatest naval leaders in 16th-century Europe. He played a major role in the Republic of Genoa and was widely regarded as the foremost naval commander of his time. | Andrea Riseborough Andrea Riseborough is a talented actor from the United Kingdom, best known for her role in the film 'Birdman'. She has also appeared in 'Oblivion' alongside Tom Cruise and 'The Death of Stalin'. Born in 1981, Andrea has made a significant impact in both independent and mainstream cinema. |
| Andrea Bowen Andrea Bowen is best known for her role as Julie Mayer on the television series Desperate Housewives. She played the daughter of Teri Hatcher's character, Susan Mayer, and appeared throughout the show's run. Andrea has also appeared in other TV shows and films, showcasing her versatile acting skills. | Andrea Corr Andrea Corr is best known as the lead singer of the Irish band The Corrs. The group gained fame with hits like 'Breathless' and 'Runaway'. Besides her music career, Andrea has also acted in films such as 'The Boys from County Clare'. | Andrea Arnold Andrea Arnold is best known as a filmmaker from the United Kingdom. She gained acclaim for directing films like 'Fish Tank' and 'American Honey', which showcase her unique storytelling style and focus on social realism. |
| Name | Last Name(s) | Mother | Mother famous for | Fame Level | Father | Father famous for | Fame Level |
|---|---|---|---|---|---|---|---|
| Andrea | Morricone | Ennio Morricone | musician | ★★★★★ | |||
| Andrea | Ustinov | Peter Ustinov | film director | ★★★★★ | |||
| Andrea | Cannavaro | Fabio Cannavaro | association footballer | ★★★★★ | |||
| Andrea | Mancini | Roberto Mancini | association footballer | ★★★★★ | |||
| Andrea | Zenga | Roberta Termali | television presenter | ★★★★★ | Walter Zenga | association footballer | ★★★★★ |
Based on birth registration data from national statistics agencies.
| Country | Gender | Year | Rank | Born | of |
|---|---|---|---|---|---|
| Ireland | Girls | 2025 | #1 | — | 874 |
| Germany | Girls | 2023 | #1 | — | 420 |
| Ireland | Boys | 2001 | #1 | — | 464 |
| Austria | Girls | 0 | #1 | 7,321 | 1,885 |
| HU | Girls | 0 | #1 | 3,093 | 3,308 |
| IT | 0 | #2 | 25,283 | 4,183 | |
| JM | Girls | 0 | #2 | 876 | 7,507 |
| CO | Girls | 0 | #3 | 86,234 | 16,140 |
| CR | Girls | 0 | #4 | 4,450 | 11,342 |
| UY | Girls | 0 | #4 | 8,367 | 6,731 |
| CR | 0 | #5 | 332 | 5,526 | |
| Germany | Girls | 0 | #5 | 23,848 | 4,949 |
| IT | Boys | 0 | #5 | 432,202 | 10,046 |
| FJ | 0 | #6 | 1 | 374 | |
| CL | Girls | 0 | #7 | 26,527 | 14,098 |
| EC | Girls | 0 | #7 | 821 | 3,650 |
| HU | 0 | #7 | 288 | 1,675 | |
| GT | Girls | 0 | #8 | 3,341 | 7,500 |
| UY | 0 | #8 | 382 | 2,477 | |
| IT | Boys | 2024 | #9 | 3,143 | 47 |
| AR | Girls | 0 | #9 | 8,682 | 8,289 |
| FJ | Girls | 0 | #9 | 1 | 583 |
| Austria | 0 | #11 | 607 | 850 | |
| PA | Girls | 0 | #11 | 2,009 | 9,861 |
| CO | 0 | #12 | 5,358 | 7,768 | |
| HN | Girls | 0 | #13 | 24 | 884 |
| PE | Girls | 0 | #14 | 14,279 | 14,861 |
| PE | 0 | #14 | 780 | 6,350 | |
| SV | Girls | 0 | #14 | 5 | 458 |
| AR | 0 | #15 | 317 | 2,915 | |
| MX | Girls | 0 | #16 | 29,430 | 17,781 |
| CL | 0 | #17 | 2,353 | 6,867 | |
| CZ | Girls | 0 | #17 | 7,231 | 5,378 |
| Germany | 0 | #18 | 1,701 | 2,542 | |
| JM | 0 | #18 | 75 | 3,714 | |
| HN | 0 | #19 | 4 | 704 | |
| MV | 0 | #19 | 1 | 644 | |
| MX | 0 | #19 | 1,631 | 8,339 | |
| EC | 0 | #20 | 126 | 2,502 | |
| IR | Girls | 0 | #20 | 6,837 | 8,334 |
| Spain | Girls | 0 | #21 | 28,026 | 5,561 |
| BO | Girls | 0 | #22 | 5,389 | 9,488 |
| HR | Girls | 0 | #23 | 1,779 | 3,687 |
| Iceland | 0 | #23 | 13 | 71 | |
| Iceland | Girls | 0 | #26 | 47 | 132 |
| ET | Boys | 0 | #27 | 1 | 678 |
| KR | Boys | 0 | #27 | 1 | 897 |
| CY | Girls | 0 | #28 | 137 | 3,755 |
| CZ | 0 | #28 | 626 | 3,154 | |
| BN | 0 | #30 | 3 | 2,297 | |
| CY | 0 | #30 | 31 | 1,632 | |
| NA | 0 | #30 | 4 | 2,537 | |
| RS | Girls | 0 | #30 | 245 | 1,651 |
| HR | 0 | #31 | 340 | 2,081 | |
| Iceland | Girls | 2023 | #32 | 803 | 60 |
| MT | 0 | #32 | 12 | 1,767 | |
| AL | 0 | #33 | 44 | 2,372 | |
| BO | 0 | #33 | 824 | 6,868 | |
| GT | 0 | #33 | 631 | 5,948 | |
| EE | 0 | #34 | 4 | 1,051 | |
| PA | 0 | #34 | 115 | 3,797 | |
| IR | 0 | #35 | 546 | 4,221 | |
| MV | Girls | 0 | #35 | 1 | 2,021 |
| ID | 0 | #37 | 3 | 2,238 | |
| Austria | Girls | 1998 | #43 | 187 | 59 |
| LU | 0 | #43 | 24 | 2,830 | |
| PR | 0 | #43 | 13 | 1,497 | |
| AL | Boys | 0 | #45 | 598 | 5,122 |
| MO | 0 | #45 | 8 | 2,706 | |
| Spain | 0 | #46 | 1,574 | 2,326 | |
| PH | Girls | 0 | #48 | 629 | 13,098 |
| PR | Girls | 0 | #49 | 152 | 3,171 |
| NL | Girls | 2014 | #52 | 10 | 73 |
| CM | 0 | #52 | 5 | 2,592 | |
| HN | Boys | 0 | #52 | 1 | 749 |
| PH | 0 | #53 | 44 | 5,607 | |
| RS | 0 | #54 | 35 | 923 | |
| JP | 0 | #59 | 19 | 4,057 | |
| SI | 0 | #65 | 15 | 1,612 | |
| MT | Boys | 0 | #70 | 137 | 4,064 |
| IN | 0 | #71 | 1 | 2,963 | |
| Norway | Girls | 2025 | #73 | 61 | 453 |
| AO | 0 | #73 | 5 | 2,729 | |
| CN | 0 | #75 | 11 | 3,857 | |
| BG | 0 | #78 | 5 | 1,799 | |
| France | Boys | 2021 | #79 | 756 | 2,865 |
| QA | 0 | #82 | 19 | 7,011 | |
| TW | 0 | #84 | 17 | 4,523 | |
| Belgium | Boys | 2024 | #89 | 103 | 401 |
| MD | Girls | 0 | #91 | 2 | 865 |
| MT | Girls | 0 | #94 | 59 | 3,773 |
| Switzerland | Boys | 2024 | #95 | 43 | 1,769 |
| OM | 0 | #96 | 21 | 6,215 | |
| BN | Girls | 0 | #97 | 10 | 5,459 |
| ID | Girls | 0 | #98 | 5 | 3,319 |
| GR | Boys | 0 | #100 | 223 | 6,912 |
| BR | Girls | 0 | #101 | 5,080 | 12,708 |
| GE | Boys | 0 | #108 | 3 | 2,055 |
| LU | Girls | 0 | #110 | 81 | 4,850 |
| MU | 0 | #111 | 26 | 3,613 | |
| CY | Boys | 0 | #116 | 14 | 3,473 |
| KW | 0 | #117 | 5 | 5,216 | |
| GR | 0 | #118 | 17 | 3,911 | |
| EE | Boys | 0 | #120 | 6 | 2,087 |
| LU | Boys | 0 | #124 | 100 | 4,970 |
| PT | Girls | 0 | #124 | 877 | 7,952 |
| Switzerland | Girls | 2024 | #125 | 11 | 1,786 |
| EE | Girls | 0 | #126 | 13 | 1,888 |
| AE | 0 | #127 | 51 | 10,220 | |
| ID | Boys | 0 | #129 | 7 | 4,130 |
| IQ | 0 | #132 | 2 | 3,533 | |
| DK | Girls | 0 | #136 | 248 | 7,429 |
| JO | 0 | #138 | 3 | 2,158 | |
| BN | Boys | 0 | #139 | 1 | 6,332 |
| BR | 0 | #143 | 249 | 5,969 | |
| DK | 0 | #143 | 64 | 5,198 | |
| HU | Boys | 0 | #144 | 31 | 3,954 |
| SI | Girls | 0 | #146 | 29 | 2,769 |
| RS | Boys | 0 | #148 | 7 | 2,277 |
| BW | Boys | 0 | #149 | 6 | 4,685 |
| BW | Girls | 0 | #149 | 3 | 4,216 |
| LT | Boys | 0 | #149 | 3 | 2,166 |
| PT | 0 | #156 | 103 | 4,161 | |
| Sweden | Girls | 2022 | #157 | 23 | 1,568 |
| AO | Girls | 0 | #159 | 51 | 4,575 |
| SG | 0 | #160 | 113 | 11,010 | |
| ZA | 0 | #161 | 318 | 14,421 | |
| Belgium | Girls | 2024 | #164 | 22 | 424 |
| NL | Girls | 0 | #165 | 2,386 | 5,933 |
| BG | Girls | 0 | #166 | 59 | 3,559 |
| JP | Girls | 0 | #168 | 80 | 6,592 |
| NA | Girls | 0 | #170 | 55 | 7,146 |
| HR | Boys | 0 | #171 | 100 | 3,997 |
| MU | Girls | 0 | #172 | 191 | 8,539 |
| NL | 0 | #172 | 259 | 2,481 | |
| QA | Girls | 0 | #172 | 147 | 15,378 |
| United States | Girls | 2024 | #173 | 1,624 | 8,487 |
| PR | Boys | 0 | #178 | 1 | 2,508 |
| RU | 0 | #179 | 11 | 3,641 | |
| Sweden | Boys | 2021 | #182 | 2 | 1,578 |
| AL | Girls | 0 | #188 | 35 | 4,141 |
| SG | Girls | 0 | #194 | 586 | 18,916 |
| TW | Girls | 0 | #197 | 81 | 8,139 |
| GR | Girls | 0 | #198 | 45 | 6,293 |
| IT | Girls | 0 | #198 | 11,707 | 9,415 |
| LT | Girls | 0 | #198 | 3 | 1,904 |
| MO | Girls | 0 | #198 | 54 | 7,056 |
| PS | 0 | #199 | 20 | 5,692 | |
| SI | Boys | 0 | #200 | 10 | 3,402 |
| PL | 0 | #204 | 9 | 2,600 | |
| BG | Boys | 0 | #212 | 9 | 3,850 |
| Canada | Girls | 2024 | #214 | 72 | 2,795 |
| NA | Boys | 0 | #221 | 15 | 6,830 |
| TW | Boys | 0 | #226 | 16 | 7,111 |
| EC | Boys | 0 | #228 | 12 | 3,322 |
| MO | Boys | 0 | #232 | 3 | 5,842 |
| IL | 0 | #235 | 40 | 6,291 | |
| CN | Girls | 0 | #237 | 115 | 8,829 |
| JM | Boys | 0 | #243 | 30 | 6,876 |
| OM | Girls | 0 | #244 | 154 | 15,987 |
| GH | 0 | #246 | 3 | 5,396 | |
| MY | 0 | #254 | 77 | 12,352 | |
| NG | 0 | #254 | 11 | 5,926 | |
| PL | Girls | 0 | #254 | 108 | 5,096 |
| AE | Girls | 0 | #259 | 322 | 20,968 |
| KW | Girls | 0 | #260 | 276 | 19,177 |
| ZA | Girls | 0 | #261 | 2,380 | 25,928 |
| CZ | Boys | 0 | #264 | 41 | 6,530 |
| JP | Boys | 0 | #279 | 19 | 7,909 |
| SA | 0 | #279 | 17 | 10,560 | |
| PL | Boys | 0 | #282 | 54 | 6,459 |
| Finland | 0 | #283 | 25 | 830 | |
| CN | Boys | 0 | #289 | 31 | 9,639 |
| DK | Boys | 0 | #292 | 34 | 7,401 |
| KZ | Boys | 0 | #294 | 3 | 6,578 |
| Canada | Boys | 2024 | #295 | 12 | 2,588 |
| HK | 0 | #296 | 53 | 8,483 | |
| France | Girls | 2021 | #303 | 105 | 3,185 |
| GH | Girls | 0 | #304 | 21 | 6,973 |
| CO | Boys | 0 | #308 | 1,403 | 15,656 |
| Finland | Girls | 0 | #308 | 85 | 1,368 |
| JO | Girls | 0 | #315 | 11 | 7,570 |
| HK | Girls | 0 | #330 | 341 | 16,104 |
| KZ | Girls | 0 | #330 | 3 | 5,862 |
| UY | Boys | 0 | #331 | 70 | 5,922 |
| PT | Boys | 0 | #343 | 25 | 7,951 |
| SD | Girls | 0 | #356 | 3 | 7,678 |
| GH | Boys | 0 | #357 | 5 | 8,138 |
| CM | Girls | 0 | #359 | 189 | 11,671 |
| MU | Boys | 0 | #361 | 9 | 8,477 |
| AR | Boys | 0 | #365 | 104 | 7,628 |
| PH | Boys | 0 | #367 | 17 | 11,440 |
| Austria | Boys | 0 | #370 | 73 | 2,180 |
| EG | 0 | #377 | 24 | 6,387 | |
| JO | Boys | 0 | #386 | 4 | 7,057 |
| CL | Boys | 0 | #387 | 368 | 13,390 |
| YE | 0 | #392 | 7 | 8,639 | |
| GT | Boys | 0 | #399 | 76 | 7,625 |
| BD | Girls | 0 | #401 | 6 | 8,413 |
| Finland | Boys | 0 | #402 | 26 | 2,041 |
| PS | Girls | 0 | #406 | 120 | 10,981 |
| IL | Girls | 0 | #419 | 207 | 11,648 |
| SD | Boys | 0 | #423 | 23 | 10,523 |
| PA | Boys | 0 | #429 | 53 | 9,305 |
| CR | Boys | 0 | #430 | 58 | 10,188 |
| RU | Girls | 0 | #433 | 66 | 11,913 |
| Spain | Boys | 0 | #439 | 681 | 5,610 |
| RU | Boys | 0 | #452 | 54 | 12,621 |
| LB | 0 | #455 | 211 | 13,263 | |
| Finland | Girls | 2026 | #476 | 359 | 3,895 |
| HK | Boys | 0 | #482 | 46 | 12,905 |
| BH | 0 | #490 | 64 | 17,937 | |
| IQ | Girls | 0 | #491 | 14 | 11,303 |
| Germany | Boys | 0 | #494 | 567 | 5,697 |
| BO | Boys | 0 | #502 | 91 | 9,244 |
| IR | Boys | 0 | #510 | 43 | 10,162 |
| PS | Boys | 0 | #532 | 17 | 10,655 |
| CM | Boys | 0 | #537 | 14 | 12,054 |
| SA | Girls | 0 | #544 | 414 | 25,931 |
| LY | 0 | #551 | 9 | 12,703 | |
| MY | Girls | 0 | #554 | 496 | 24,821 |
| IL | Boys | 0 | #587 | 21 | 10,983 |
| IN | Girls | 0 | #597 | 35 | 13,121 |
| BD | Boys | 0 | #603 | 3 | 10,045 |
| Finland | Boys | 2026 | #606 | 77 | 3,552 |
| MX | Boys | 0 | #607 | 428 | 16,355 |
| NG | Girls | 0 | #633 | 155 | 15,093 |
| SG | Boys | 0 | #648 | 50 | 17,960 |
| QA | Boys | 0 | #665 | 43 | 18,093 |
| PE | Boys | 0 | #677 | 206 | 14,506 |
| BR | Boys | 0 | #688 | 64 | 12,213 |
| IQ | Boys | 0 | #689 | 9 | 13,071 |
| SY | 0 | #715 | 14 | 11,684 | |
| TN | 0 | #726 | 104 | 13,765 | |
| KW | Boys | 0 | #728 | 42 | 18,755 |
| NL | Boys | 0 | #735 | 218 | 5,873 |
| EG | Boys | 0 | #758 | 129 | 15,035 |
| OM | Boys | 0 | #824 | 58 | 17,948 |
| NG | Boys | 0 | #855 | 97 | 16,906 |
| United States | Boys | 2024 | #874 | 19 | 7,044 |
| ZA | Boys | 0 | #882 | 305 | 25,619 |
| EG | Girls | 0 | #884 | 76 | 14,742 |
| MA | 0 | #964 | 165 | 20,986 | |
| MY | Boys | 0 | #1,021 | 91 | 25,439 |
| AE | Boys | 0 | #1,025 | 68 | 22,615 |
| IN | Boys | 0 | #1,033 | 7 | 16,750 |
| DZ | 0 | #1,059 | 118 | 20,130 | |
| TR | 0 | #1,100 | 112 | 19,440 | |
| SA | Boys | 0 | #1,534 | 81 | 28,008 |
Andrea is popular in 95 countries — most recent births per country:
Did we miss something about this name? Let us know!